Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:

Note:

Due to flooding on the course, the 2019 Cellcom Green Bay Full Marathon course was canceled.


2019 MARATHON RESULTS

Results for F 40-44

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
107 14164 Carrie Miller DE PERE, WI F 40-44 1 F 18 00:22:23 00:22:28 7:14
267 11585 Elise Lundt CLINTONVILLE, WI F 40-44 2 F 58 00:24:41 00:28:57 7:58
296 11106 Jean Kubicki GREEN BAY, WI F 40-44 3 F 70 00:25:03 00:25:14 8:05
301 11249 Michelle Kempen BRILLION, WI F 40-44 4 F 73 00:25:07 00:25:10 8:06
309 11239 Kass Gregory CARBONDALE, IL F 40-44 5 F 79 00:25:14 00:27:24 8:09
347 11123 Michele Matheny PULASKI, WI F 40-44 6 F 91 00:25:44 00:25:52 8:18
376 11790 Sarah Radke GREEN BAY, WI F 40-44 7 F 95 00:25:55 00:27:55 8:22
451 11270 Carey Reckelberg BECKER, MN F 40-44 8 F 130 00:26:34 00:26:49 8:35
454 11580 Karrie Logan CRIVITZ, WI F 40-44 9 F 133 00:26:35 00:28:48 8:35
458 11588 Carrie Manos GREEN BAY, WI F 40-44 10 F 135 00:26:36 00:28:31 8:35
460 11030 Tennille Cheslock CECIL, WI F 40-44 11 F 136 00:26:38 00:28:46 8:36
523 11066 Nikki Gerth PULASKI, WI F 40-44 12 F 168 00:27:17 00:27:24 8:48
549 11213 Jamie Bain DE PERE, WI F 40-44 13 F 179 00:27:28 00:27:45 8:52
563 11513 Cari Bicoy STURGEON BAY, WI F 40-44 14 F 185 00:27:33 00:29:19 8:54
578 14047 Heather Demerath CLINTONVILLE, WI F 40-44 15 F 189 00:27:37 00:27:52 8:55
593 11082 Nicole Hewitt DE PERE, WI F 40-44 16 F 193 00:27:47 00:29:56 8:58
615 11602 Michelle Murton WRIGHTSTOWN, WI F 40-44 17 F 202 00:27:56 00:29:58 9:01
618 14637 Amy Mcmahon PESHTIGO, WI F 40-44 18 F 204 00:27:58 00:29:44 9:02
638 14580 Tiffany Gumina GREEN BAY, WI F 40-44 19 F 210 00:28:08 00:30:07 9:05
662 11734 Jessica Lemere GREEN BAY, WI F 40-44 20 F 224 00:28:22 00:30:12 9:09
690 11609 Sara Netzer APPLETON, WI F 40-44 21 F 237 00:28:28 00:30:16 9:11
700 11683 Anne Volberding PULASKI, WI F 40-44 22 F 242 00:28:31 00:30:38 9:12
714 11717 Dawn Dimitris MANITOWOC, WI F 40-44 23 F 248 00:28:35 00:28:53 9:14
773 11136 Amy Neuville DE PERE, WI F 40-44 24 F 267 00:29:05 00:29:08 9:23
774 11540 Robin Ducane DEPERE, WI F 40-44 25 F 268 00:29:05 00:30:57 9:23
779 11516 Elina Brzezinski CLINTONVILLE, WI F 40-44 26 F 271 00:29:08 00:31:18 9:24
820 11189 Brenda Tebon GREEN BAY, WI F 40-44 27 F 285 00:29:30 00:31:18 9:31
824 11505 Bobbie Augustine GREEN BAY, WI F 40-44 28 F 288 00:29:31 00:31:40 9:32
853 14830 Rosalee James SOBIESKI, WI F 40-44 29 F 304 00:29:40 00:31:47 9:35
854 12232 Deb Butler MENOMINEE, MI F 40-44 30 F 305 00:29:41 00:33:52 9:35
907 12179 Melanie Scheaffer NEGAUNEE, MI F 40-44 31 F 325 00:29:59 00:36:26 9:41
942 12639 Sarah Peters APPLETON, WI F 40-44 32 F 339 00:30:11 00:37:02 9:45
970 14574 Amy Goebel DE PERE, WI F 40-44 33 F 357 00:30:21 00:32:02 9:48
992 12041 Christi Conrad GREEN BAY, WI F 40-44 34 F 372 00:30:26 00:37:01 9:49
1046 12593 Julie Kopling DE PERE, WI F 40-44 35 F 397 00:30:42 00:37:39 9:55
1068 11315 Erin Degroot ONEIDA, WI F 40-44 36 F 409 00:30:49 00:32:50 9:57
1072 11726 Lisa Johnson KAUKAUNA, WI F 40-44 37 F 412 00:30:49 00:32:47 9:57
1090 14362 Meegan Kaster GREEN BAY, WI F 40-44 38 F 419 00:30:54 00:37:32 9:58
1125 12559 Wendy Fleming NEENAH, WI F 40-44 39 F 436 00:31:02 00:38:03 10:01
1166 12533 Jennifer Cohorst GREEN BAY, WI F 40-44 40 F 457 00:31:17 00:37:48 10:06
1191 12022 Amy Blain MILWAUKEE, WI F 40-44 41 F 471 00:31:30 00:38:36 10:10
1195 12320 Jennifer Halstead SHAWANO, WI F 40-44 42 F 472 00:31:32 00:38:11 10:11
1197 11262 Agnieszka Michalski STURGEON BAY, WI F 40-44 43 F 474 00:31:33 00:40:49 10:11
1221 12055 Trish Drews MILWAUKEE, WI F 40-44 44 F 489 00:31:42 00:36:00 10:14
1243 15064 Jill Madden GREEN BAY, WI F 40-44 45 F 502 00:31:50 00:36:05 10:17
1260 11217 Ellen Binard STURGEON BAY, WI F 40-44 46 F 516 00:31:54 00:34:02 10:18
1266 11121 Julie Manny DE PERE, WI F 40-44 47 F 519 00:31:57 00:32:02 10:19
1289 11596 Tammy Mcnicoll GREEN BAY, WI F 40-44 48 F 536 00:32:04 00:38:49 10:21
1301 12521 Melody Bodde KAUKAUNA, WI F 40-44 49 F 543 00:32:09 00:39:03 10:23
1309 15140 Lorena Coronado flores GREEN BAY, WI F 40-44 50 F 548 00:32:12 00:36:27 10:23
1332 11332 Yvette Marshall HOBART, WI F 40-44 51 F 559 00:32:20 00:34:28 10:26
1336 11205 Ashley Winn behm GREEN BAY, WI F 40-44 52 F 561 00:32:21 00:32:35 10:26
1337 11163 Tenesha Rovinski DE PERE, WI F 40-44 53 F 562 00:32:21 00:32:43 10:27
1373 14850 Shannon Lundstrom DE PERE, WI F 40-44 54 F 579 00:32:36 00:36:48 10:31
1388 11693 Melissa Wilke APPLETON, WI F 40-44 55 F 588 00:32:41 00:42:01 10:33
1406 16202 Katie Wendt PULASKI, WI F 40-44 56 F 597 00:32:46 00:42:03 10:35
1407 15894 Kristin Nelson GREEN BAY, WI F 40-44 57 F 598 00:32:46 00:39:46 10:35
1422 12106 Christine Kozicki GREEN BAY, WI F 40-44 58 F 605 00:32:49 00:37:00 10:35
1430 11624 Linda Piepenburg BRILLION, WI F 40-44 59 F 611 00:32:51 00:35:02 10:36
1465 12241 Jessica Hauser DE PERE, WI F 40-44 60 F 632 00:33:05 00:39:35 10:41
1477 12625 Shannon Nell ALGOMA, WI F 40-44 61 F 639 00:33:08 00:42:48 10:41
1482 12647 Heidi Rastall DE PERE, WI F 40-44 62 F 642 00:33:10 00:37:28 10:42
1491 11039 Sara Davis IRON MOUNTAIN, MI F 40-44 63 F 649 00:33:12 00:35:07 10:43
1511 16094 Melissa Laack MARION, WI F 40-44 64 F 661 00:33:20 00:35:32 10:46
1532 12048 Wendy Demos MILWAUKEE, WI F 40-44 65 F 675 00:33:33 00:37:48 10:50
1533 13299 Amber Paluch DE PERE, WI F 40-44 66 F 676 00:33:33 00:43:06 10:50
1535 15778 Heather Barkow CLINTONVILLE, WI F 40-44 67 F 677 00:33:34 00:40:35 10:50
1540 12684 Heather Trollop WAUSAU, WI F 40-44 68 F 680 00:33:36 00:40:35 10:51
1546 11785 Becky Taddy REEDSVILLE, WI F 40-44 69 F 685 00:33:39 00:42:56 10:52
1548 13102 Ann Maedke CASCO, WI F 40-44 70 F 687 00:33:40 00:43:21 10:52
1566 14894 Becky Van rens DE PERE, WI F 40-44 71 F 695 00:33:43 00:35:40 10:53
1570 11613 Jennifer Olson STURGEON BAY, WI F 40-44 72 F 699 00:33:45 00:42:59 10:54
1579 11165 Dawn Ryan GREEN BAY, WI F 40-44 73 F 706 00:33:48 00:37:55 10:54
1605 14520 Kristy Borseth ONEIDA, WI F 40-44 74 F 725 00:33:54 00:35:53 10:56
1608 12699 Brandy Wentz IRON MOUNTIAN, MI F 40-44 75 F 727 00:33:55 00:40:59 10:57
1626 11637 Carrie Rouse DE PERE, WI F 40-44 76 F 738 00:34:02 00:36:00 10:59
1630 12592 Corinne Konkol GREEN BAY, WI F 40-44 77 F 741 00:34:05 00:38:13 11:00
1679 16672 Heidi Tilot GREEN BAY, WI F 40-44 78 F 774 00:34:15 00:41:10 11:03
1691 12691 Rekha Vijayan DE PERE, WI F 40-44 79 F 784 00:34:16 00:40:57 11:04
1696 12080 Jennifer Hadzima GREEN BAY, WI F 40-44 80 F 789 00:34:17 00:38:34 11:04
1731 13714 Dawn Vanooyen GREEN BAY, WI F 40-44 81 F 803 00:34:44 00:47:43 11:13
1734 12195 Renee Strom IRON MOUNTAIN, MI F 40-44 82 F 805 00:34:45 00:39:05 11:13
1735 13742 Patti Endries DE PERE, WI F 40-44 83 F 806 00:34:46 00:47:44 11:13
1741 12257 Connie Meetz BRILLION, WI F 40-44 84 F 808 00:34:48 00:38:59 11:14
1746 11049 Jill Egbert GREEN LAKE, WI F 40-44 85 F 813 00:34:49 00:36:43 11:14
1764 12574 Amie Gordon DE PERE, WI F 40-44 86 F 824 00:34:53 00:42:06 11:16
1768 14752 Melissa Van den heuvel DE PERE, WI F 40-44 87 F 828 00:34:56 00:36:50 11:17
1776 12146 Michelle Novak FOND DU LAC, WI F 40-44 88 F 832 00:34:58 00:39:09 11:17
1800 12149 Joanne O'connell REEDSVILLE, WI F 40-44 89 F 844 00:35:06 00:39:24 11:20
1805 12182 Susan Schneider BRILLION, WI F 40-44 90 F 847 00:35:09 00:39:21 11:21
1834 14390 Rimma Manier IRON MOUNTAIN, MI F 40-44 91 F 864 00:35:17 00:37:09 11:23
1847 11756 Kristie Schwahn BRILLION, WI F 40-44 92 F 872 00:35:24 00:41:53 11:25
1858 12722 Jennie Cumicek DE PERE, WI F 40-44 93 F 876 00:35:27 00:45:11 11:27
1860 12681 Jenny Tegen WISCONSIN RAPIDS, WI F 40-44 94 F 878 00:35:28 00:42:37 11:27
1861 11519 Sally Carter GREENLEAF, WI F 40-44 95 F 879 00:35:28 00:42:37 11:27
1862 13796 Jaime Murphy-egan OCONTO FALLS, WI F 40-44 96 F 880 00:35:28 00:48:15 11:27
1869 12085 Sara Harbaugh MARION, WI F 40-44 97 F 887 00:35:28 00:37:39 11:27
1950 16043 Carrie Delveaux GREEN BAY, WI F 40-44 98 F 935 00:35:56 00:42:59 11:36
1953 16040 Jessica Day DE PERE, WI F 40-44 99 F 937 00:35:56 00:45:24 11:36
1957 12802 Bobbi Eggert MINNEAPOLIS, MN F 40-44 100 F 940 00:35:58 00:45:24 11:36
1969 15731 Sarah Tisler DE PERE, WI F 40-44 101 F 948 00:36:00 00:42:27 11:37
1976 16167 Jeanne Schuh GREEN BAY, WI F 40-44 102 F 953 00:36:03 00:45:34 11:38
2018 12788 Kristen Geurts DE PERE, WI F 40-44 103 F 979 00:36:15 00:45:33 11:42
2023 11251 Kelly Koller SOBIESKI, WI F 40-44 104 F 982 00:36:16 00:40:46 11:42
2028 16670 Kris Rusboldt GREEN BAY, WI F 40-44 105 F 986 00:36:17 00:48:48 11:42
2031 12507 Jill lydia Bean GREEN BAY, WI F 40-44 106 F 988 00:36:18 00:43:20 11:43
2033 12614 Christine Martino APPLETON, WI F 40-44 107 F 989 00:36:18 00:43:21 11:43
2035 13255 Amy Smith GREEN BAY, WI F 40-44 108 F 991 00:36:18 00:45:40 11:43
2039 12026 Jill Blohowiak LUXEMBURG, WI F 40-44 109 F 993 00:36:20 00:40:33 11:43
2042 12222 Mary Zastrow DE PERE, WI F 40-44 110 F 994 00:36:22 00:43:35 11:44
2046 11618 Shannon Otto GREENLEAF, WI F 40-44 111 F 995 00:36:24 00:38:10 11:45
2053 13239 Kate Lewitzke GREEN BAY, WI F 40-44 112 F 1000 00:36:25 00:46:30 11:45
2056 12608 Kristin Lison DE PERE, WI F 40-44 113 F 1003 00:36:28 00:43:20 11:46
2058 13195 Jessica Weinberger GREEN BAY, WI F 40-44 114 F 1005 00:36:29 00:40:55 11:47
2081 11714 Bree Decker SOBIESKI, WI F 40-44 115 F 1015 00:36:37 00:40:54 11:49
2088 12005 Erin Aschenbrenner GREEN BAY, WI F 40-44 116 F 1020 00:36:39 00:49:14 11:50
2101 13038 Amy Evenson DE PERE, WI F 40-44 117 F 1030 00:36:42 00:46:10 11:51
2109 13640 Meghana Patil DE PERE, WI F 40-44 118 F 1035 00:36:44 00:49:41 11:51
2132 11285 Rhonda Vande hey BRILLION, WI F 40-44 119 F 1050 00:36:54 00:37:14 11:55
2137 12262 Greta Patrick KINGSFORD, MI F 40-44 120 F 1053 00:36:56 00:43:43 11:55
2141 15085 Melissa Ploor GREEN BAY, WY F 40-44 121 F 1056 00:37:00 00:44:12 11:56
2142 16656 Jillian Feldhausen GREEN BAY, WI F 40-44 122 F 1057 00:37:00 00:41:11 11:57
2153 13209 Melisa Zaversnik BERTRAM, TX F 40-44 123 F 1061 00:37:04 00:46:25 11:58
2156 16383 Rachel Zietlow CRIVITZ, WI F 40-44 124 F 1063 00:37:04 00:46:53 11:58
2160 13674 Danielle Schraufnagel LITTLE SUAMICO, WI F 40-44 125 F 1065 00:37:06 00:47:08 11:58
2161 11071 Jamie Haelterman QUINNESEC, MI F 40-44 126 F 1066 00:37:06 00:37:13 11:58
2164 12066 Vaishali Gala ONEIDA, WI F 40-44 127 F 1067 00:37:07 00:43:59 11:59
2189 14008 Tanya Atkinson SUAMICO, WI F 40-44 128 F 1086 00:37:23 00:37:33 12:04
2223 13153 Melissa Rymer GILLETT, WI F 40-44 129 F 1106 00:37:40 00:47:28 12:09
2236 13174 Cindy Techlin DE PERE, WI F 40-44 130 F 1116 00:37:49 00:47:23 12:12
2247 12240 Tina Dumoulin GREEN BAY, WI F 40-44 131 F 1123 00:37:52 00:44:27 12:13
2248 12582 Joanne Homa GREEN BAY, WI F 40-44 132 F 1124 00:37:52 00:44:25 12:13
2254 11631 Jaime Richard GREEN BAY, WI F 40-44 133 F 1128 00:37:53 00:40:00 12:14
2255 13217 Rachel Bush GWINN, MI F 40-44 134 F 1129 00:37:53 00:47:27 12:14
2264 12247 Jennifer Kobylarczyk GREEN BAY, WI F 40-44 135 F 1133 00:37:56 00:44:50 12:15
2276 16966 Hind Gautam GREEN BAY, WI F 40-44 136 F 1143 00:38:00 00:47:45 12:16
2301 12644 Sara Picard DE PERE, WI F 40-44 137 F 1157 00:38:09 00:47:35 12:19
2314 12040 Julie Collison GREEN BAY, WI F 40-44 138 F 1166 00:38:12 00:44:56 12:20
2332 12205 Kerrie Vervaeren GREEN BAY, WI F 40-44 139 F 1175 00:38:18 00:45:26 12:22
2340 12688 Erika Van roy PULASKI, WI F 40-44 140 F 1182 00:38:26 00:47:45 12:24
2341 13251 Tracy Severson GREEN BAY, WI F 40-44 141 F 1183 00:38:27 00:48:34 12:24
2360 11151 Krissy Prosser GREEN BAY, WI F 40-44 142 F 1196 00:38:36 00:38:45 12:28
2423 11644 Carrie Schatzman GREEN BAY, WI F 40-44 143 F 1234 00:39:04 00:43:20 12:37
2433 12110 Angela Krueger DE PERE, WI F 40-44 144 F 1241 00:39:07 00:48:27 12:37
2459 13004 Christin Alvey TOMAHAWK, WI F 40-44 145 F 1253 00:39:17 00:48:40 12:41
2465 12210 Marne Watson PESHTIGO, WI F 40-44 146 F 1258 00:39:21 00:46:29 12:42
2477 15857 Jessica Kaczmarek OCONTO FALLS, WI F 40-44 147 F 1266 00:39:27 00:46:24 12:44
2488 12159 Melissa Phillips GREEN BAY, WI F 40-44 148 F 1272 00:39:34 00:43:44 12:46
2537 16069 Tara Hinze GREEN BAY, WI F 40-44 149 F 1304 00:40:09 00:49:52 12:57
2540 12537 Michelle Czlapinski MILLADORE, WI F 40-44 150 F 1306 00:40:09 00:47:20 12:58
2553 12187 Christi Sikora GREEN BAY, WI F 40-44 151 F 1317 00:40:18 00:44:47 13:00
2554 13016 Lisa Bretl GREEN BAY, WI F 40-44 152 F 1318 00:40:18 00:50:06 13:00
2560 13293 Jennifer Hejlik IMPERIAL, MO F 40-44 153 F 1324 00:40:23 00:49:55 13:02
2568 12209 Melissa Warych DE PERE, WI F 40-44 154 F 1330 00:40:25 00:46:52 13:02
2578 12678 Kristi Swanson WRIGHTSTOWN, WI F 40-44 155 F 1336 00:40:29 00:49:48 13:04
2581 12676 Amy Streblow SHIOCTON, WI F 40-44 156 F 1339 00:40:30 00:44:36 13:04
2600 15717 Heather Smith DE PERE, WI F 40-44 157 F 1351 00:40:37 00:47:29 13:07
2645 13060 Tammy Hass SHAWANO, WI F 40-44 158 F 1381 00:40:58 00:50:27 13:13
2653 11553 Cathy Gille SOBIESKI, WI F 40-44 159 F 1388 00:41:00 00:50:24 13:14
2678 11621 Kimberly Parson GREEN BAY, WI F 40-44 160 F 1407 00:41:09 00:43:04 13:17
2687 16963 Nicole Lancelle GREEN BAY, WI F 40-44 161 F 1412 00:41:18 00:51:20 13:20
2722 14823 Kelly Hale REEDSVILLE, WI F 40-44 162 F 1440 00:41:39 00:43:55 13:27
2729 11745 Sarah Renier GREEN BAY, WI F 40-44 163 F 1445 00:41:42 00:43:52 13:28
2734 15735 Kerri Vandehei DE PERE, WI F 40-44 164 F 1447 00:41:44 00:51:50 13:28
2739 15618 Amy Johnson KINGSFORD, MI F 40-44 165 F 1451 00:41:49 00:48:34 13:30
2754 11751 Stephanie Schedler GREEN BAY, WI F 40-44 166 F 1461 00:41:54 00:51:11 13:31
2764 15600 Marie Hayward ONEIDA, WI F 40-44 167 F 1468 00:42:02 00:46:24 13:34
2767 11760 Mary ellen Walters GREEN BAY, WI F 40-44 168 F 1470 00:42:05 00:48:59 13:35
2811 12721 Sarah Casper due GREEN BAY, WI F 40-44 169 F 1500 00:42:29 00:51:43 13:43
2843 13711 Amy Vande hey DE PERE, WI F 40-44 170 F 1525 00:42:50 00:55:57 13:49
2845 13647 Magdalene Prem anand DE PERE, WI F 40-44 171 F 1527 00:42:51 00:55:48 13:50
2853 13259 Tami Thomae GREEN BAY, WI F 40-44 172 F 1533 00:42:57 00:52:24 13:51
2866 11653 Dana Skarda COLEMAN, WI F 40-44 173 F 1540 00:43:01 00:53:01 13:53
2876 13252 Mariah Sixel STURGEON BAY, WI F 40-44 174 F 1548 00:43:04 00:53:11 13:54
2879 13137 Karen Pritchard SUAMICO, WI F 40-44 175 F 1550 00:43:06 00:52:26 13:55
2896 11549 Laura Finley opicka DE PERE, WI F 40-44 176 F 1558 00:43:13 00:47:39 13:57
2929 12687 Hiedi Van camp DE PERE, WI F 40-44 177 F 1581 00:43:37 00:50:26 14:04
2930 13291 Brianne Bergman GREEN BAY, WI F 40-44 178 F 1582 00:43:38 00:56:14 14:05
2942 13260 Sara Valdes DE PERE, WI F 40-44 179 F 1593 00:43:46 00:56:29 14:07
2943 13261 Angela Waldrop GREEN BAY, WI F 40-44 180 F 1594 00:43:46 00:53:11 14:08
2946 11675 Tracy Van zeeland GREENLEAF, WI F 40-44 181 F 1596 00:43:48 00:56:48 14:08
2962 12731 Jenny Feather GREEN BAY, WI F 40-44 182 F 1604 00:44:03 00:50:57 14:13
2964 13758 Carolyn Meier SUAMICO, WI F 40-44 183 F 1606 00:44:04 00:54:04 14:13
2968 13066 Marie Hellrung MILWAUKEE, WI F 40-44 184 F 1608 00:44:07 00:54:10 14:14
3009 12092 Melissa Huber GREEN BAY, WI F 40-44 185 F 1634 00:44:37 00:57:37 14:24
3013 13100 Roberta Lufter GREEN BAY, WI F 40-44 186 F 1635 00:44:37 00:54:12 14:24
3014 12036 Melanie Challe GREEN BAY, WI F 40-44 187 F 1636 00:44:40 00:48:50 14:25
3028 12535 Dorothy Coughlin HARTFORD, WI F 40-44 188 F 1646 00:44:53 00:51:44 14:29
3041 13183 Katherine Torres GREEN BAY, WI F 40-44 189 F 1650 00:45:02 00:58:06 14:32
3077 12180 Stacey Scheffen DE PERE, WI F 40-44 190 F 1668 00:45:24 00:52:15 14:39
3086 11627 Ann Price GERMANTOWN, WI F 40-44 191 F 1675 00:45:37 00:45:58 14:43
3093 12259 Carrie Nystrom GREEN BAY, WI F 40-44 192 F 1679 00:45:42 00:52:36 14:45
3103 15502 Rebecca Amundson WRIGHTSTOWN, WI F 40-44 193 F 1685 00:45:48 00:52:47 14:47
3113 14554 Jennifer Domack KAUKAUNA, WI F 40-44 194 F 1691 00:45:55 00:48:04 14:49
3138 15559 Meghan Damsheuser DE PERE, WI F 40-44 195 F 1708 00:46:12 00:59:31 14:55
3148 11167 Mary Saldana GREEN BAY, WI F 40-44 196 F 1714 00:46:16 00:50:35 14:56
3156 16183 Paola Tenorio GREEN BAY, WI F 40-44 197 F 1717 00:46:21 00:56:12 14:57
3173 11662 Karen Stinemates HAZELHURST, WI F 40-44 198 F 1728 00:46:33 00:48:28 15:01
3177 13113 Rebecca Mertens DE PERE, WI F 40-44 199 F 1730 00:46:39 00:56:20 15:03
3184 13622 Jenny Lytie ONEIDA, WI F 40-44 200 F 1735 00:46:45 00:56:53 15:05
3213 13210 Tara Zeuske SELLERSBURG, IN F 40-44 201 F 1755 00:47:24 01:00:40 15:18
3218 15814 Tara Diedrich BRILLION, WI F 40-44 202 F 1759 00:47:30 00:57:33 15:20
3236 13743 Stacey Franzmeier CRIVITZ, WI F 40-44 203 F 1771 00:47:48 01:00:50 15:26
3250 16601 Robin Schmidt SHIOCTON, WI F 40-44 204 F 1782 00:47:55 01:00:53 15:28
3261 11678 Heather Vang DE PERE, WI F 40-44 205 F 1790 00:48:09 00:52:21 15:32
3294 12223 Carrie Zeise GREEN BAY, WI F 40-44 206 F 1814 00:48:31 00:55:11 15:39
3301 16945 Angela Zalig GREEN BAY, WI F 40-44 207 F 1819 00:48:36 00:58:23 15:41
3312 13264 Andi Zimmerman GREEN BAY, WI F 40-44 208 F 1827 00:48:47 00:58:11 15:45
3334 13055 Kelly Hackbarth GREENVILLE, WI F 40-44 209 F 1845 00:49:14 00:56:12 15:53
3397 11038 Jolene Dappern DE PERE, WI F 40-44 210 F 1888 00:50:08 00:59:35 16:11
3416 12032 Gail Burant PULASKI, WI F 40-44 211 F 1897 00:50:28 00:54:42 16:17
3418 13699 Kelley Tessmann GREEN BAY, WI F 40-44 212 F 1899 00:50:33 01:00:48 16:19
3424 13197 Crystal Wester TWO RIVERS, WI F 40-44 213 F 1905 00:50:45 01:03:56 16:23
3450 12016 Traci Belongia GREEN BAY, WI F 40-44 214 F 1924 00:51:13 00:57:47 16:32
3500 13757 Amanda Mcbriar OSHKOSH, WI F 40-44 215 F 1956 00:52:00 01:04:40 16:47
3521 16384 Jodi Zillmer MARION, WI F 40-44 216 F 1968 00:52:29 00:54:40 16:56
3538 13546 Tiffani Duncan OCONTO FALLS, WI F 40-44 217 F 1978 00:52:42 01:05:18 17:00
3543 13621 Jennifer Lueskow NEW FRANKEN, WI F 40-44 218 F 1982 00:52:48 01:05:33 17:02
3544 13681 Angela Schwarzenbart NEW FRANKEN, WI F 40-44 219 F 1983 00:52:49 01:05:33 17:02
3548 16610 Chandra Stratton KINGSFORD, MI F 40-44 220 F 1985 00:53:00 01:05:45 17:06
3554 13735 Angela Brand BAILEYS HARBOR, WI F 40-44 221 F 1990 00:53:09 01:05:50 17:09
3558 13035 Kristie Doles-o'brien CLAREMORE, OK F 40-44 222 F 1993 00:53:15 01:02:56 17:11
3570 16547 Rachel Jarvey SOBIESKI, WI F 40-44 223 F 2001 00:53:36 01:03:46 17:18
3632 11584 Kari Lulloff MANITOWOC, WI F 40-44 224 F 2049 00:55:18 00:57:21 17:51
3634 15898 Jill Olsen CECIL, WI F 40-44 225 F 2051 00:55:19 01:08:32 17:51
3649 13516 Nicole Benthein TWO RIVERS, WI F 40-44 226 F 2061 00:55:35 01:08:32 17:56
3708 13262 Beth Wheeler GREEN BAY, WI F 40-44 227 F 2100 00:57:22 01:07:23 18:31
3710 13690 Rebecca Spiegelberg DE PERE, WI F 40-44 228 F 2102 00:57:23 01:07:24 18:31
3711 12670 Melanie Spiegelberg DE PERE, WI F 40-44 229 F 2103 00:57:23 01:07:24 18:31
3712 12093 Amy Ibuaka GREEN BAY, WI F 40-44 230 F 2104 00:57:32 01:06:55 18:34
3735 13716 Dana Waara KINGSFORD, MI F 40-44 231 F 2122 00:58:51 01:05:39 18:59
3746 11667 Kris Suchocki GREEN BAY, WI F 40-44 232 F 2129 00:59:19 01:08:55 19:08
3756 13604 Laurie Kobriger DE PERE, WI F 40-44 233 F 2138 00:59:30 01:12:21 19:12
3757 13704 Patti Tilkens GREEN BAY, WI F 40-44 234 F 2139 00:59:31 01:12:22 19:12
3783 13510 Kerri Bathke GREEN BAY, WI F 40-44 235 F 2155 01:00:29 01:10:41 19:31
3866 13653 Jessica Radzak LITTLE SUAMICO, WI F 40-44 236 F 2210 01:09:16 01:22:01 22:21
Back to main results