Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:

Note:

Due to flooding on the course, the 2019 Cellcom Green Bay Full Marathon course was canceled.


2019 MARATHON RESULTS

Results for F 30-34

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
31 3038 Flannery Cerbin-bohach CRESCO, IA F 30-34 1 F 2 01:19:57 01:19:58 6:07
81 226 Jessica Sigl SEYMOUR, WI F 30-34 2 F 8 01:27:17 01:27:19 6:40
92 3039 Amanda Edwards DUBUQUE, IA F 30-34 3 F 9 01:28:01 01:28:02 6:44
100 3040 Marie Peterson HARTLAND, WI F 30-34 4 F 10 01:28:54 01:28:55 6:48
107 3445 Brook Vandenlangenberg DE PERE, WI F 30-34 5 F 11 01:29:16 01:29:22 6:49
132 137 Katie Herald GREEN BAY, WI F 30-34 6 F 16 01:31:47 01:31:54 7:01
166 3137 Christina Dodge WAUKESHA, WI F 30-34 7 F 24 01:34:51 01:34:58 7:15
174 524 Ashley Dahlman COLD SPRING, KY F 30-34 8 F 28 01:35:27 01:35:36 7:18
192 3217 Sara Holland MINNEAPOLIS, MN F 30-34 9 F 31 01:36:32 01:36:57 7:23
242 735 Jessica Boebel SUN PRAIRIE, WI F 30-34 10 F 41 01:38:15 01:42:58 7:30
259 634 Drew Porterfield MILWAUKEE, WI F 30-34 11 F 44 01:38:42 01:38:53 7:33
266 146 Erin Husnick ANTIGO, WI F 30-34 12 F 45 01:38:52 01:38:57 7:33
320 713 Tia Kucera ALBUQUERQUE, NM F 30-34 13 F 59 01:41:58 01:42:14 7:47
323 4360 Beth Eastman HOBART, WI F 30-34 14 F 60 01:41:59 01:47:33 7:48
327 3497 Hannah Still APPLETON, WI F 30-34 15 F 62 01:42:04 01:42:19 7:48
329 201 Allison Pitt MADISON, WI F 30-34 16 F 63 01:42:05 01:42:24 7:48
363 3114 Jessica Cook GREEN BAY, WI F 30-34 17 F 79 01:43:07 01:43:37 7:53
372 723 Dayna Baitinger HARRISON, WI F 30-34 18 F 83 01:43:27 01:48:16 7:54
406 3393 Alicia Schaefer PRAIRIE DU SAC, WI F 30-34 19 F 92 01:44:28 01:44:51 7:59
411 3110 Katie Chase GREENVILLE, WI F 30-34 20 F 94 01:44:32 01:44:55 7:59
426 4333 Abi Wagner MALONE, WI F 30-34 21 F 98 01:45:07 01:49:59 8:02
429 704 Stephanie Ziegler DE PERE, WI F 30-34 22 F 99 01:45:19 01:50:10 8:03
446 915 Tricia Bardin MARINETTE, WI F 30-34 23 F 105 01:46:01 01:54:33 8:06
454 535 Jennifer Doolin GREENVILLE, WI F 30-34 24 F 106 01:46:12 01:51:07 8:07
517 972 Sarah Harter LA CROSSE, WI F 30-34 25 F 137 01:47:55 01:48:25 8:15
535 3342 Celia Paczwa MADISON, WI F 30-34 26 F 145 01:48:26 01:48:54 8:17
540 673 Jamie Steffenhagen FRANKLIN, WI F 30-34 27 F 149 01:48:30 01:53:22 8:17
565 993 Jamie Koenig DE PERE, WI F 30-34 28 F 162 01:49:01 01:53:49 8:20
583 3982 Angelica Brefczynski FREMONT, WI F 30-34 29 F 171 01:49:30 01:54:29 8:22
601 1046 Amy Richie SHERWOOD, WI F 30-34 30 F 176 01:49:53 01:54:58 8:24
604 4151 Sara Larsen GLENVIEW, IL F 30-34 31 F 177 01:49:55 01:54:53 8:24
608 3970 Heather Bingham SHEBOYGAN, WI F 30-34 32 F 178 01:49:56 01:54:58 8:24
610 551 Elizabeth Groshek DE PERE, WI F 30-34 33 F 180 01:49:57 01:54:46 8:24
612 700 Meghan Wood GREEN BAY, WI F 30-34 34 F 181 01:49:59 01:54:51 8:24
627 3335 Alicia Obermann WAUKESHA, WI F 30-34 35 F 185 01:50:22 01:55:15 8:26
633 1068 Sarah Stasiewicz OAK CREEK, WI F 30-34 36 F 187 01:50:34 01:55:48 8:27
637 3199 Jenna Haney APPLETON, WI F 30-34 37 F 188 01:50:43 01:51:06 8:28
641 1080 Danielle Warden MARIBEL, WI F 30-34 38 F 190 01:50:51 01:59:30 8:28
675 4026 Sanya Diederichs MALONE, WI F 30-34 39 F 204 01:51:28 01:56:21 8:31
702 4178 Kim Madison DEPERE, WI F 30-34 40 F 220 01:51:54 01:56:37 8:33
703 690 Katie Waisanen NEENAH, WI F 30-34 41 F 221 01:51:56 01:56:56 8:33
716 4146 Kimberly Krueger GREEN BAY, WI F 30-34 42 F 227 01:52:29 01:52:59 8:36
735 1071 Paula Taraboi GREEN BAY, WI F 30-34 43 F 236 01:52:52 01:57:55 8:37
744 1091 Ashley Wundrow APPLETON, WI F 30-34 44 F 239 01:53:08 01:58:11 8:39
750 227 Megan Sikorski OAK CREEK, WI F 30-34 45 F 240 01:53:18 01:58:10 8:39
753 3463 Katie Wenman MILWAUKEE, WI F 30-34 46 F 242 01:53:27 01:58:55 8:40
784 912 Lindsey Albright GOREVILLE, IL F 30-34 47 F 254 01:54:15 01:59:29 8:44
791 4259 Cailin Schimmoeller FINDLAY, OH F 30-34 48 F 256 01:54:25 01:59:38 8:45
793 959 Christina Enright CHICAGO, IL F 30-34 49 F 258 01:54:28 02:03:07 8:45
796 3493 Abbey Pawlitzke APPLETON, WI F 30-34 50 F 260 01:54:31 01:55:03 8:45
806 506 Laura Brunner NEENAH, WI F 30-34 51 F 265 01:54:43 01:59:49 8:46
810 1410 Kristin Dolan NEENAH, WI F 30-34 52 F 266 01:54:45 02:03:27 8:46
814 654 Christina Running APPLETON, WI F 30-34 53 F 270 01:54:52 01:55:16 8:47
817 4269 Ashley Schugel SHAWANO, WI F 30-34 54 F 271 01:54:56 02:00:02 8:47
826 3959 Alyssa Bellile GREENVILLE, WI F 30-34 55 F 276 01:55:09 02:03:55 8:48
842 668 Racheal Smith MADISON, WI F 30-34 56 F 285 01:55:34 02:00:24 8:50
856 4297 Ali Stollberg MIDDLETON, WI F 30-34 57 F 292 01:55:43 02:00:59 8:50
857 4037 Amanda Eastman DEPERE, WI F 30-34 58 F 293 01:55:43 02:00:58 8:50
876 3945 Cassandra Baier GREEN BAY, WI F 30-34 59 F 301 01:56:11 02:01:21 8:53
879 911 Crystal Albrent DE PERE, WI F 30-34 60 F 304 01:56:18 02:04:49 8:53
880 4302 Kristin Tewinkle SHEBOYGAN FALLS, WI F 30-34 61 F 305 01:56:19 02:01:28 8:53
902 670 Amanda Sonnenberg GREEN BAY, WI F 30-34 62 F 313 01:56:50 02:02:01 8:56
915 4012 Rochelle Dabel APPLETON, WI F 30-34 63 F 319 01:57:09 02:02:14 8:57
926 4331 Leslie Volkman APPLETON, WI F 30-34 64 F 325 01:57:26 02:02:19 8:58
932 4803 Melissa Hanser FREMONT, WI F 30-34 65 F 327 01:57:33 02:06:19 8:59
964 4223 Ashley Peterson GREEN BAY, WI F 30-34 66 F 348 01:58:02 02:03:21 9:01
979 4820 Nicole Berg SUAMICO, WI F 30-34 67 F 354 01:58:22 02:03:47 9:03
980 4286 Krystle Smits GREEN BAY, WI F 30-34 68 F 355 01:58:24 02:03:15 9:03
991 1097 Katie Gehrand RACINE, WI F 30-34 69 F 359 01:58:31 02:03:39 9:03
996 4890 Rebecca Hintz MILWAUKEE, WI F 30-34 70 F 362 01:58:40 02:03:58 9:04
1007 4252 Kris Sandberg ISHPEMING, MI F 30-34 71 F 369 01:58:52 02:03:42 9:05
1008 1101 Kayla Schoettel RACINE, WI F 30-34 72 F 370 01:58:55 02:04:04 9:05
1016 4255 Amanda Schienebeck IXONIA, WI F 30-34 73 F 374 01:59:01 02:04:00 9:06
1021 1440 Alexandra Harris BROOKLYN, NY F 30-34 74 F 378 01:59:07 02:07:42 9:06
1043 4350 Amelia Wolter PORTAGE, MI F 30-34 75 F 392 01:59:35 02:04:50 9:08
1058 644 Kelly Remus HOLMEN, WI F 30-34 76 F 400 01:59:53 02:00:24 9:10
1088 6628 Samantha Berger OSHKOSH, WI F 30-34 77 F 419 02:00:46 02:05:57 9:14
1094 1055 Shannon Russell HOUSTON, TX F 30-34 78 F 421 02:00:54 02:06:22 9:14
1096 5893 Angela Keegan MANAWA, WI F 30-34 79 F 423 02:01:01 02:06:38 9:15
1119 4852 Asha Dryja DE PERE, WI F 30-34 80 F 441 02:01:44 02:10:17 9:18
1121 4192 Renee Moldenhauer MILWAUKEE, WI F 30-34 81 F 442 02:01:48 02:06:59 9:18
1130 4198 Jenny Moyle ISHPEMING, MI F 30-34 82 F 447 02:02:02 02:06:48 9:19
1132 1561 Amy Spude NEW FRANKEN, WI F 30-34 83 F 449 02:02:06 02:14:54 9:20
1146 6862 Nicole Meyers HILBERT, WI F 30-34 84 F 457 02:02:33 02:15:04 9:22
1152 5942 Lisa Lumley GREEN BAY, WI F 30-34 85 F 459 02:02:43 02:14:49 9:22
1168 5015 Tricia Tienor VALDERS, WI F 30-34 86 F 469 02:03:15 02:12:00 9:25
1173 5809 Rachel Ecker KAUKAUNA, WI F 30-34 87 F 471 02:03:26 02:08:26 9:26
1182 5812 Brittani Elliott KEWAUNEE, WI F 30-34 88 F 479 02:03:48 02:12:34 9:27
1187 4941 Tatiana Mcarthur-constable DE PERE, WI F 30-34 89 F 483 02:03:52 02:12:28 9:28
1200 1498 Heidi Mccann KAUKAUNA, WI F 30-34 90 F 489 02:04:05 02:12:38 9:29
1202 1380 Kaliann Breest NEENAH, WI F 30-34 91 F 490 02:04:07 02:12:49 9:29
1203 6820 Elaina Landreman KAUKAUNA, WI F 30-34 92 F 491 02:04:10 02:20:17 9:29
1289 7034 Ali Wolff SEYMOUR, WI F 30-34 93 F 529 02:05:48 02:21:52 9:37
1293 3402 Brittany Shallow GREEN BAY, WI F 30-34 94 F 531 02:05:53 02:11:05 9:37
1319 4942 Megan Mccrory APPLETON, WI F 30-34 95 F 544 02:06:16 02:11:30 9:39
1323 1544 Jenna Schug ATHENS, WI F 30-34 96 F 547 02:06:25 02:18:35 9:39
1333 4970 Sarah Purdy GREENFIELD, WI F 30-34 97 F 554 02:06:47 02:15:28 9:41
1336 1063 Catie Schmitt GREEN BAY, WI F 30-34 98 F 557 02:06:49 02:15:24 9:41
1346 6626 Molly Behnke GREEN BAY, WI F 30-34 99 F 563 02:06:57 02:19:11 9:42
1355 4926 Audrey Lequia GREEN BAY, WI F 30-34 100 F 569 02:07:10 02:15:41 9:43
1363 4003 Leah Christian SPRINGFIELD, OH F 30-34 101 F 573 02:07:18 02:25:53 9:44
1370 4829 Ashley Brockman APPLETON, WI F 30-34 102 F 577 02:07:26 02:16:01 9:44
1375 4284 Ashley Sixt GREEN BAY, WI F 30-34 103 F 581 02:07:39 02:12:38 9:45
1378 6849 Mallory Massi IRONWOOD, MI F 30-34 104 F 583 02:07:45 02:16:38 9:46
1386 4921 Lisa Lemahieu NEENAH, WI F 30-34 105 F 590 02:07:58 02:12:58 9:47
1397 7009 Erin Williquette WAKEFIELD, MI F 30-34 106 F 596 02:08:16 02:17:08 9:48
1434 5751 Amanda Boehm DE PERE, WI F 30-34 107 F 617 02:09:17 02:22:14 9:53
1438 4837 Lisa Clementi MINNEAPOLIS, MN F 30-34 108 F 619 02:09:23 02:17:55 9:53
1476 5936 Nikki Loftus WAUKESHA, WI F 30-34 109 F 641 02:10:09 02:22:42 9:57
1479 3405 Ali Sirek NEW RICHMOND, WI F 30-34 110 F 643 02:10:13 02:15:04 9:57
1495 5919 Lindsay Krueger SUSSEX, WI F 30-34 111 F 654 02:10:52 02:23:33 10:00
1499 193 Julie Ott MOLINE, IL F 30-34 112 F 657 02:10:59 02:11:26 10:00
1508 5838 Amanda Gellings EDEN, WI F 30-34 113 F 662 02:11:18 02:16:23 10:02
1511 6059 Cassie Shedal OMRO, WI F 30-34 114 F 665 02:11:20 02:24:13 10:02
1515 1034 Melissa Parker GREEN BAY, WI F 30-34 115 F 666 02:11:31 02:12:01 10:03
1518 4107 Jackie Hill SEYMOUR, WI F 30-34 116 F 667 02:11:35 02:17:01 10:03
1528 6762 Erin Hietpas APPLETON, WI F 30-34 117 F 675 02:11:58 02:28:03 10:05
1531 1058 Bridgette Salazar GREEN BAY, WI F 30-34 118 F 677 02:12:07 02:17:37 10:06
1536 6823 Nora Langer SAINT JOSEPH, MI F 30-34 119 F 682 02:12:15 02:24:44 10:06
1538 5898 Jacquelyn King DE PERE, WI F 30-34 120 F 683 02:12:24 02:17:53 10:07
1543 6032 Ana Ruf DE PERE, WI F 30-34 121 F 687 02:12:35 02:24:57 10:08
1551 5029 Jenn Williams ISHPEMING, MI F 30-34 122 F 691 02:12:52 02:21:37 10:09
1552 6744 Katie Gray ISHPEMING, MI F 30-34 123 F 692 02:12:52 02:21:37 10:09
1553 7760 Rebecca Rosandick MARSHFIELD, WI F 30-34 124 F 693 02:12:53 02:25:23 10:09
1554 5993 Jaclyn Pessell ARCADIA, OH F 30-34 125 F 694 02:12:55 02:21:49 10:09
1563 6958 Nicole Steenbock GREEN BAY, WI F 30-34 126 F 700 02:13:06 02:25:32 10:10
1564 4113 Katie Houska SOBIESKI, WI F 30-34 127 F 701 02:13:06 02:18:21 10:10
1595 1530 Katie Remaly SAINT JOSEPH, MI F 30-34 128 F 720 02:13:55 02:26:24 10:14
1604 4132 Jennifer Klika DENMARK, WI F 30-34 129 F 725 02:14:07 02:19:24 10:15
1606 6008 Jen Pryes GREEN BAY, WI F 30-34 130 F 727 02:14:13 02:26:30 10:15
1608 6131 Ashley Will NORTH FOND DU LAC, WI F 30-34 131 F 728 02:14:14 02:26:35 10:15
1613 6044 Pam Schmitz DE PERE, WI F 30-34 132 F 731 02:14:19 02:26:32 10:16
1615 7015 Amanda Young APPLETON, WI F 30-34 133 F 733 02:14:23 02:27:23 10:16
1617 5992 Lacey Perrot GREEN BAY, WI F 30-34 134 F 735 02:14:25 02:20:09 10:16
1618 4197 Megan Mory JOHNSON CREEK, WI F 30-34 135 F 736 02:14:27 02:20:04 10:16
1622 1406 Ashlie De smidt CRIVITZ, WI F 30-34 136 F 739 02:14:30 02:26:43 10:17
1649 1416 Katie Dufek GREEN BAY, WI F 30-34 137 F 753 02:15:19 02:28:07 10:20
1651 4915 Lizzie Lane MENASHA, WI F 30-34 138 F 754 02:15:25 02:24:04 10:21
1670 6002 Cassondra Pink GREEN BAY, WI F 30-34 139 F 765 02:15:57 02:28:06 10:23
1704 6799 Laura Knepp PULASKI, WI F 30-34 140 F 789 02:16:54 02:32:59 10:27
1707 1489 Michelle Lemmens GREEN BAY, WI F 30-34 141 F 791 02:17:00 02:25:57 10:28
1714 5022 Brenda Vandenberg NEENAH, WI F 30-34 142 F 797 02:17:09 02:25:43 10:29
1723 7014 Caitlin York LAKE GENEVA, WI F 30-34 143 F 803 02:17:21 02:33:22 10:30
1728 4094 Whitney Held MINNEAPOLIS, MN F 30-34 144 F 808 02:17:32 02:23:10 10:30
1732 4822 Andrea Bilskey DE PERE, WI F 30-34 145 F 810 02:17:42 02:26:17 10:31
1733 6036 Lydia Santana GREEN BAY, WI F 30-34 146 F 811 02:17:42 02:26:17 10:31
1737 6097 Emily Valentine GREEN BAY, WI F 30-34 147 F 813 02:17:51 02:30:27 10:32
1753 7786 Angela Smith GREEN BAY, WI F 30-34 148 F 826 02:18:17 02:30:24 10:34
1759 943 Jillian Culver MILWAUKEE, WI F 30-34 149 F 830 02:18:31 02:27:28 10:35
1784 7025 Melinda Heimerl GREEN BAY, WI F 30-34 150 F 848 02:19:30 02:28:17 10:39
1790 6121 Melissa Wenig STEVENS POINT, WI F 30-34 151 F 851 02:19:44 02:31:48 10:40
1792 6611 Jessica Abendroth DE PERE, WI F 30-34 152 F 853 02:19:53 02:36:00 10:41
1794 5707 Lara Klein NEENAH, WI F 30-34 153 F 855 02:20:01 02:32:29 10:42
1795 1628 Rachel Pedersen MINNEAPOLIS, MN F 30-34 154 F 856 02:20:04 02:28:48 10:42
1802 4886 Teri Heinzen MARSHFIELD, WI F 30-34 155 F 862 02:20:27 02:33:12 10:44
1803 6800 Ashley Knoop FOND DU LAC, WI F 30-34 156 F 863 02:20:28 02:29:28 10:44
1808 6645 Kimberly Braun SEYMOUR, WI F 30-34 157 F 866 02:20:35 02:36:40 10:44
1815 6806 Kelley Kougl CAMPBELLSPORT, WI F 30-34 158 F 870 02:20:46 02:33:25 10:45
1834 7055 Crystal Bauer GREEN BAY, WI F 30-34 159 F 880 02:21:21 02:26:36 10:48
1841 7552 Abigail Brunner FOND DU LAC, WI F 30-34 160 F 885 02:21:32 02:34:23 10:49
1843 3938 Amanda Anhalt PLYMOUTH, WI F 30-34 161 F 887 02:21:41 02:27:01 10:49
1855 5037 Maiyia Yang GREEN BAY, WI F 30-34 162 F 895 02:21:57 02:34:14 10:51
1865 6123 Sara Wesolowski SUAMICO, WI F 30-34 163 F 899 02:22:11 02:34:51 10:52
1871 6035 Andrea Sandoval GREEN BAY, WI F 30-34 164 F 902 02:22:30 02:35:18 10:53
1877 6881 Cherish Ostola ISHPEMING, MI F 30-34 165 F 907 02:22:39 02:35:03 10:54
1886 6846 Ashley Malchow SUAMICO, WI F 30-34 166 F 913 02:23:02 02:35:44 10:56
1900 5025 Shawna Wehmeier HOWARDS GROVE, WI F 30-34 167 F 925 02:23:49 02:32:29 10:59
1916 3231 Laura Johnson PRAIRIE DU CHIEN, WI F 30-34 168 F 938 02:24:27 02:30:04 11:02
1919 6655 Nicole Bruch GREENVILLE, WI F 30-34 169 F 940 02:24:33 02:43:07 11:03
1936 6674 Cindy Cheng MINNEAPOLIS, MN F 30-34 170 F 954 02:25:06 02:41:09 11:05
1950 6675 Becky Chicoine BROOKLYN, NY F 30-34 171 F 963 02:25:34 02:38:03 11:07
1961 5745 Tracy Bins GREEN BAY, WI F 30-34 172 F 970 02:26:08 02:34:52 11:10
1982 238 Tami Techmeier MARINETTE, WI F 30-34 173 F 980 02:26:57 02:29:34 11:13
1983 6660 Ashley Buyarski WALLACE, MI F 30-34 174 F 981 02:27:10 02:36:07 11:15
1987 5790 Ashley De bruin APPLETON, WI F 30-34 175 F 985 02:27:26 02:36:22 11:16
1988 5009 Amanda Strupp GREENVILLE, WI F 30-34 176 F 986 02:27:27 02:36:22 11:16
1991 7647 Rachel Hollender VERONA, WI F 30-34 177 F 989 02:27:30 02:40:06 11:16
1993 7066 Janie Collette MINNETONKA, MN F 30-34 178 F 990 02:27:40 02:40:32 11:17
1996 6652 Danielle Broas CORNELIUS, OR F 30-34 179 F 991 02:27:49 02:40:14 11:17
1999 6784 Sherah Justus APPLETON, WI F 30-34 180 F 994 02:27:53 02:46:32 11:18
2001 6747 Sarah Groeger EVANSVILLE, IN F 30-34 181 F 996 02:27:54 02:40:22 11:18
2029 6735 Sarah Giuliani MUSKEGO, WI F 30-34 182 F 1020 02:28:57 02:41:28 11:23
2030 5701 Brittany Behm MILWAUKEE, WI F 30-34 183 F 1021 02:28:58 02:41:44 11:23
2037 3190 Elizabeth Gross WAUPACA, WI F 30-34 184 F 1026 02:29:06 02:38:04 11:23
2040 5760 Mackenzie Broeren GREEN BAY, WI F 30-34 185 F 1028 02:29:10 02:41:23 11:24
2053 5891 Holly Kasberger SHEBOYGAN, WI F 30-34 186 F 1039 02:29:24 02:42:08 11:25
2082 7877 Tara Schmitz STOCKBRIDGE, WI F 30-34 187 F 1060 02:30:22 02:48:53 11:29
2088 967 Whitney Hamm AURORA, CO F 30-34 188 F 1064 02:30:36 02:39:16 11:30
2093 3932 Jillian Wolters HARTFORD, WI F 30-34 189 F 1068 02:30:47 02:36:06 11:31
2099 7016 Emma Young QUINCY, MA F 30-34 190 F 1072 02:31:38 02:44:01 11:35
2138 6794 Abigail Kimmel ONALASKA, WI F 30-34 191 F 1101 02:33:48 02:49:58 11:45
2165 7569 Erinn Connor OAK PARK, IL F 30-34 192 F 1119 02:34:53 02:47:06 11:50
2166 7532 Jamie Berken HORTONVILLE, WI F 30-34 193 F 1120 02:34:56 02:47:27 11:50
2168 7005 Diana Wenman GREEN BAY, WI F 30-34 194 F 1122 02:35:00 02:47:34 11:50
2174 7702 Briana Mayer GREEN BAY, WI F 30-34 195 F 1126 02:35:27 02:54:04 11:52
2177 6897 Jaimie Pockat WEST ALLIS, WI F 30-34 196 F 1127 02:35:36 02:54:13 11:53
2179 5991 Rachel Pellegrino SILVER LAKE, WI F 30-34 197 F 1129 02:35:46 02:41:06 11:54
2182 7706 Sara Mitchell NEW HOLSTEIN, WI F 30-34 198 F 1131 02:35:59 02:54:32 11:55
2184 6824 Katherine0 Larue SUN PRAIRIE, WI F 30-34 199 F 1133 02:36:03 02:48:37 11:55
2187 5884 Sarah Johnson GREEN BAY, WI F 30-34 200 F 1135 02:36:18 02:48:45 11:56
2197 1456 Erica Janisch LUXEMBURG, WI F 30-34 201 F 1140 02:36:54 02:49:35 11:59
2208 7592 Jessica Du bois WAUWATOSA, WI F 30-34 202 F 1151 02:37:24 02:56:00 12:01
2209 7515 Liz Anderson GREEN BAY, WI F 30-34 203 F 1152 02:37:26 02:56:02 12:02
2212 6785 Tina Kadlec GILLETT, WI F 30-34 204 F 1154 02:37:50 02:46:45 12:03
2213 7679 Ellyse Kulba GILLETT, WI F 30-34 205 F 1155 02:37:51 02:46:46 12:03
2215 7558 Anne Campbell MATINETTE, WI F 30-34 206 F 1157 02:38:16 02:50:22 12:05
2218 6825 Laura Lee DODGE CENTER, MN F 30-34 207 F 1160 02:38:50 02:54:54 12:08
2219 7664 Kati Kartheiser GREEN BAY, WI F 30-34 208 F 1161 02:38:57 02:51:02 12:08
2221 4811 Danielle Anderla GREEN BAY, WI F 30-34 209 F 1163 02:39:05 02:47:52 12:09
2241 7019 Jessica Bower OSHKOSH, WI F 30-34 210 F 1177 02:39:56 02:52:38 12:13
2244 7788 Jennifer Smith ONEIDA, WI F 30-34 211 F 1180 02:40:12 02:58:57 12:14
2245 7523 Kelli Banker SEYMOUR, WI F 30-34 212 F 1181 02:40:13 02:56:19 12:14
2249 7709 Danielle Moyer BARNEVELD, WI F 30-34 213 F 1185 02:40:27 02:56:40 12:15
2255 6981 Meg Tretow MADISON, WI F 30-34 214 F 1191 02:40:41 02:46:19 12:16
2257 7842 Rebecca Wendle WAUWATOSA, WI F 30-34 215 F 1192 02:40:42 02:59:19 12:17
2258 4917 Amanda Le may GREEN BAY, WI F 30-34 216 F 1193 02:40:56 02:59:31 12:18
2259 5829 Brooke Fraser WAUKESHA, WI F 30-34 217 F 1194 02:40:57 02:53:58 12:18
2271 6077 Amy Steger WEST BEND, WI F 30-34 218 F 1201 02:41:52 02:50:30 12:22
2284 6811 Krista Kuba GREEN BAY, WI F 30-34 219 F 1209 02:42:28 02:55:11 12:25
2285 7728 Savannah Oshaughnessy GREEN BAY, WI F 30-34 220 F 1210 02:42:29 02:55:11 12:25
2286 7700 Natalie Mattson GREEN BAY, WI F 30-34 221 F 1211 02:42:30 03:01:08 12:25
2295 6673 Katie Checolinski SHEBOYGAN, WI F 30-34 222 F 1214 02:43:05 02:56:01 12:27
2304 5767 Megan Cerbins WAUKESHA, WI F 30-34 223 F 1219 02:43:51 02:56:43 12:31
2318 7820 Karina Tiske GREEN BAY, WI F 30-34 224 F 1231 02:44:28 02:56:36 12:34
2320 6934 Maggie Schultz HILLSBORO, WI F 30-34 225 F 1233 02:44:51 03:00:56 12:35
2344 5770 Gail Churchill GREEN BAY, WI F 30-34 226 F 1249 02:47:10 02:56:03 12:46
2347 7531 Brittney Bengsch GREEN BAY, WI F 30-34 227 F 1252 02:47:11 03:05:46 12:46
2361 7583 Sara Diederich GREEN BAY, WI F 30-34 228 F 1262 02:47:45 03:06:23 12:49
2423 7580 Amanda Dawes PHOENIX, AZ F 30-34 229 F 1311 02:54:38 03:07:18 13:20
2429 7715 Kristin Musa DE FOREST, WI F 30-34 230 F 1315 02:55:16 03:13:49 13:23
2438 7677 Karsen Krueger NEW LONDON, WI F 30-34 231 F 1323 02:56:11 03:08:55 13:27
2504 7685 Sarah Leak WHEATON, IL F 30-34 232 F 1376 03:01:46 03:20:24 13:53
2507 7831 Nicole Wade SAINT PAUL, MN F 30-34 233 F 1379 03:02:12 03:20:53 13:55
2511 7653 Kristen Irwin JANESVILLE, WI F 30-34 234 F 1381 03:02:40 03:21:25 13:57
2533 7574 Sheila Cotton MILWAUKEE, WI F 30-34 235 F 1398 03:05:27 03:17:58 14:10
2536 6777 Becka Johnson NEGAUNEE, MI F 30-34 236 F 1400 03:06:03 03:22:11 14:13
2547 6869 Stephanie Navarre WEST ALLIS, WI F 30-34 237 F 1410 03:09:01 03:27:43 14:26
2555 7848 Chloe Winkler DEERBROOK, WI F 30-34 238 F 1417 03:10:10 03:28:40 14:31
2562 7507 Jennifer Aalbregtse OSHKOSH, WI F 30-34 239 F 1422 03:10:50 03:23:51 14:34
2596 7631 Katherine Haasch NEW FRANKEN, WI F 30-34 240 F 1441 03:15:45 03:34:15 14:57
2597 1534 Amanda Rihn MADISON, WI F 30-34 241 F 1442 03:15:49 03:28:49 14:57
2618 7986 Elizabeth Redjinski GREEN BAY, WI F 30-34 242 F 1454 03:20:40 03:36:48 15:20
2621 7849 Alisha Wiskirchen SCANDINAVIA, WI F 30-34 243 F 1457 03:21:31 03:34:05 15:23
2635 7584 Angela Diedrich KAUKAUNA, WI F 30-34 244 F 1471 03:24:56 03:43:36 15:39
2655 6776 Alexis Johnson MENOMONEE FALLS, WI F 30-34 245 F 1485 03:33:39 03:52:15 16:19
2656 7813 Kimberly Tarvis COBLESKILL, NY F 30-34 246 F 1486 03:34:34 03:46:53 16:23
2659 7612 Natalie Freiburger GREENFIELD, WI F 30-34 247 F 1489 03:36:58 03:55:39 16:34
2660 7657 Krista Johnson MINERAL POINT, WI F 30-34 248 F 1490 03:37:00 03:55:41 16:34
2677 7655 Rachel Jensen WAUPACA, WI F 30-34 249 F 1502 03:50:42 03:59:37 17:37
Back to main results