Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:

Note:

Due to flooding on the course, the 2019 Cellcom Green Bay Full Marathon course was canceled.


2019 MARATHON RESULTS

Results for F 30-34

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
23 11009 Callie Bartel GREEN BAY, WI F 30-34 1 F 1 00:19:28 00:19:31 6:17
61 11064 Brittney Genal PULASKI, WI F 30-34 2 F 7 00:21:29 00:21:36 6:56
103 11207 Amanda Wojan GAYLORD, MI F 30-34 3 F 16 00:22:22 00:22:27 7:13
160 11105 Kayla Kubat APPLETON, WI F 30-34 4 F 31 00:23:23 00:23:32 7:33
165 11081 Rachel Hernandez GREEN BAY, WI F 30-34 5 F 32 00:23:29 00:23:36 7:35
175 14176 Christine Noskowiak GREEN BAY, WI F 30-34 6 F 35 00:23:39 00:23:50 7:38
187 11073 Bobbi Halverson VALDERS, WI F 30-34 7 F 38 00:23:46 00:23:56 7:40
230 11182 Kendra Sohm DE PERE, WI F 30-34 8 F 48 00:24:13 00:24:33 7:49
248 11512 Tara Benz GREEN BAY, WI F 30-34 9 F 50 00:24:29 00:26:22 7:54
255 14608 Libby Larsen GREEN BAY, WI F 30-34 10 F 54 00:24:31 00:31:02 7:55
269 14573 Melissa Gloudemans GREEN BAY, WI F 30-34 11 F 59 00:24:42 00:26:31 7:58
289 11076 Angela Hanson DE PERE, WI F 30-34 12 F 67 00:24:56 00:25:03 8:03
308 11060 Megan Foster DE PERE, WI F 30-34 13 F 78 00:25:14 00:25:32 8:09
326 11708 Heather Bills GREEN BAY, WI F 30-34 14 F 85 00:25:29 00:27:22 8:14
371 11120 Kim Madison DE PERE, WI F 30-34 15 F 93 00:25:52 00:26:14 8:21
427 11093 Karissa Kane GREEN BAY, WI F 30-34 16 F 120 00:26:23 00:28:20 8:31
509 14397 Amanda Meissner LENA, WI F 30-34 17 F 162 00:27:09 00:27:15 8:46
519 11701 Lindsey Albright GOREVILLE, IL F 30-34 18 F 166 00:27:15 00:29:26 8:48
532 11544 Brittany Essig MILWAUKEE, WI F 30-34 19 F 173 00:27:20 00:31:30 8:49
539 12126 Alicia Malmstadt HOWARDS GROVE, WI F 30-34 20 F 175 00:27:26 00:31:48 8:51
543 11699 Karen Zorn DE PERE, WI F 30-34 21 F 177 00:27:26 00:29:27 8:51
558 14898 Ashley Vandenbush GREEN BAY, WI F 30-34 22 F 183 00:27:31 00:29:24 8:53
579 11560 Lindsay Hendricks ONEIDA, WI F 30-34 23 F 190 00:27:37 00:29:28 8:55
640 11235 Malorie Fuchs NEENAH, WI F 30-34 24 F 212 00:28:09 00:32:26 9:05
720 12099 Laura Johnson DE PERE, WI F 30-34 25 F 250 00:28:38 00:32:50 9:14
727 14022 Alexandra Beaudry PULASKI, WI F 30-34 26 F 252 00:28:40 00:33:13 9:15
775 11539 Asha Dryja DE PERE, WI F 30-34 27 F 269 00:29:05 00:30:57 9:23
821 11725 Katie Isajiw OMRO, WI F 30-34 28 F 286 00:29:31 00:31:15 9:31
844 12163 Christina Rades SOBIESKI, WI F 30-34 29 F 298 00:29:37 00:33:53 9:33
846 11664 Julia Stoffel APPLETON, WI F 30-34 30 F 300 00:29:38 00:31:26 9:34
862 11612 Jackie Off DE PERE, WI F 30-34 31 F 310 00:29:43 00:31:37 9:35
877 12316 Andrea Frey NEENAH, WI F 30-34 32 F 314 00:29:49 00:34:12 9:37
889 12646 Tracy Quinn NEENAH, WI F 30-34 33 F 317 00:29:53 00:37:00 9:39
894 12566 Keeley Gabel KIMBERLY, WI F 30-34 34 F 321 00:29:55 00:31:45 9:39
913 11581 Brook Longoria GREEN BAY, WI F 30-34 35 F 329 00:30:00 00:32:05 9:41
953 12096 Katie Instefjord DE PERE, WI F 30-34 36 F 348 00:30:16 00:34:27 9:46
965 11643 Erin Scharbarth BRILLION, WI F 30-34 37 F 354 00:30:20 00:32:16 9:48
975 12621 Sara Miyasaki GREEN BAY, WI F 30-34 38 F 360 00:30:22 00:36:51 9:48
978 12260 Michele Oleck POUND, WI F 30-34 39 F 362 00:30:23 00:34:38 9:48
996 11128 Monica Medrano DE PERE, WI F 30-34 40 F 374 00:30:30 00:32:27 9:51
1005 12129 Lindley Mauer SUAMICO, WI F 30-34 41 F 379 00:30:34 00:34:56 9:52
1012 15210 Leah Welhouse KAUKAUNA, WI F 30-34 42 F 384 00:30:36 00:34:48 9:53
1019 12307 Beth Eastman ONEIDA, WI F 30-34 43 F 388 00:30:38 00:37:10 9:53
1050 11649 Sara Schwieso MARSHFIELD, WI F 30-34 44 F 401 00:30:44 00:32:43 9:55
1056 11668 Kelli Swiecichowski PULASKI, WI F 30-34 45 F 403 00:30:46 00:32:39 9:56
1069 11259 Shannon Madigan GREEN BAY, WI F 30-34 46 F 410 00:30:49 00:43:29 9:57
1097 11564 Julia Hintz MOSINEE, WI F 30-34 47 F 421 00:30:56 00:32:52 9:59
1122 12545 Dawn Dionne OCONTO, WI F 30-34 48 F 434 00:31:01 00:38:04 10:01
1142 11688 Elizabeth Walker APPLETON, WI F 30-34 49 F 448 00:31:06 00:40:56 10:02
1201 11605 Amy Myers KEWAUNEE, WI F 30-34 50 F 477 00:31:33 00:33:36 10:11
1255 12242 Teri Heinzen MARSHFIELD, WI F 30-34 51 F 511 00:31:53 00:38:33 10:17
1258 12037 Katie Chase GREENVILLE, WI F 30-34 52 F 514 00:31:54 00:38:44 10:18
1264 12100 Lindsay Kane SEYMOUR, WI F 30-34 53 F 518 00:31:56 00:36:11 10:19
1274 12120 Amy Liddle GREEN BAY, WI F 30-34 54 F 525 00:31:59 00:36:08 10:19
1292 15848 Heysa Ivanny orellana ve GREEN BAY, WI F 30-34 55 F 538 00:32:07 00:38:47 10:22
1357 11144 Katie Paul GREEN BAY, WI F 30-34 56 F 571 00:32:30 00:42:35 10:29
1372 15640 Vanessa Lecy CRIVITZ, WI F 30-34 57 F 578 00:32:36 00:42:25 10:31
1423 12214 Darcie Wichman BLACK CREEK, WI F 30-34 58 F 606 00:32:50 00:37:02 10:36
1451 16200 Shelly Vold CRIVITZ, WI F 30-34 59 F 624 00:32:59 00:42:48 10:39
1454 15746 Stephanie Wallerich GREEN BAY, WI F 30-34 60 F 626 00:32:59 00:39:56 10:39
1483 12761 Melanie Tomcheck SOBIESKI, WI F 30-34 61 F 643 00:33:10 00:37:28 10:42
1525 15742 Haley Voigt GREEN BAY, WI F 30-34 62 F 671 00:33:28 00:38:04 10:48
1529 11015 Taisia Belinske MANITOWOC, WI F 30-34 63 F 673 00:33:32 00:33:53 10:49
1531 12082 Lindsay Hale SHOREWOOD, WI F 30-34 64 F 674 00:33:33 00:40:38 10:50
1555 11280 Amanda Sonnenberg GREEN BAY, WI F 30-34 65 F 693 00:33:41 00:40:51 10:52
1577 12053 Alyssa Draeger WEST ALLIS, WI F 30-34 66 F 704 00:33:47 00:40:42 10:54
1635 12657 Casi Schienebeck DEERFIELD, WI F 30-34 67 F 743 00:34:05 00:41:17 11:00
1662 11620 Melissa Parker GREEN BAY, WI F 30-34 68 F 760 00:34:12 00:40:43 11:02
1690 15537 Nicole Boucher GREEN BAY, WI F 30-34 69 F 783 00:34:16 00:40:54 11:04
1699 12789 Katie Fecteau DE PERE, WI F 30-34 70 F 790 00:34:18 00:40:55 11:04
1700 14273 Hanassa Wilhelm KINGSFORD, MI F 30-34 71 F 791 00:34:18 00:36:14 11:04
1726 12620 Claire Mezzanotte WHITEFISH BAY, WI F 30-34 72 F 801 00:34:41 00:41:09 11:11
1727 12090 Lisa Hilgart BUTTERNUT, WI F 30-34 73 F 802 00:34:41 00:39:00 11:12
1779 12671 Melissa Spindler MENASHA, WI F 30-34 74 F 834 00:35:00 00:42:15 11:18
1788 16655 Sandi Delvaux DEPERE, WI F 30-34 75 F 838 00:35:02 00:44:56 11:18
1798 12513 Rachel Benn DE PERE, WI F 30-34 76 F 843 00:35:05 00:44:20 11:19
1807 12804 Rachel Rahmlow GREEN BAY, WI F 30-34 77 F 848 00:35:10 00:42:20 11:21
1816 12661 Amanda Schuh WHITELAW, WI F 30-34 78 F 854 00:35:12 00:41:51 11:22
1835 12021 Victoria Black GREEN BAY, WI F 30-34 79 F 865 00:35:17 00:39:29 11:23
1854 12509 Mary Bedore MARQUETTE, MI F 30-34 80 F 875 00:35:25 00:45:00 11:26
1865 16053 Emily Ferg CLINTONVILLE, WI F 30-34 81 F 883 00:35:28 00:37:39 11:27
1871 12047 Marie Deeg APPLETON, WI F 30-34 82 F 888 00:35:29 00:42:17 11:27
1888 11673 Lynsy Thyes DE PERE, WI F 30-34 83 F 902 00:35:34 00:37:36 11:29
1892 13187 Carrie Van winkle GREEN BAY, WI F 30-34 84 F 906 00:35:35 00:45:13 11:29
1897 12656 Jenny Sarosiek GREEN BAY, WI F 30-34 85 F 908 00:35:36 00:45:04 11:29
1923 15732 Amanda Treml GREEN BAY, WI F 30-34 86 F 921 00:35:45 00:45:16 11:32
1929 16226 Hayley Bold MENASHA, WI F 30-34 87 F 926 00:35:47 00:45:01 11:33
1948 12014 Amanda Belongia ABRAMS, WI F 30-34 88 F 934 00:35:55 00:40:05 11:35
1968 12002 Tiffany Agnew DE PERE, WI F 30-34 89 F 947 00:36:00 00:45:59 11:37
1997 12763 Danielle Wyss LENA, WI F 30-34 90 F 964 00:36:08 00:43:03 11:40
2007 14251 Angelica Tapia KEWAUNEE, WI F 30-34 91 F 972 00:36:12 00:45:44 11:41
2027 14512 Nicole Berg SUAMICO, WI F 30-34 92 F 985 00:36:17 00:43:12 11:42
2048 12541 Erica Dehart WEST ALLIS, WI F 30-34 93 F 997 00:36:24 00:46:17 11:45
2100 12787 Cara Grishaber COMBINED LOCKS, WI F 30-34 94 F 1029 00:36:41 00:45:59 11:50
2129 16077 Megan Jimenez GREEN BAY, WI F 30-34 95 F 1048 00:36:52 00:46:48 11:54
2138 12268 Lindsey Rego GREEN BAY, WI F 30-34 96 F 1054 00:36:58 00:43:29 11:56
2150 12107 Jackie Kramer NEENAH, WI F 30-34 97 F 1059 00:37:03 00:50:19 11:57
2169 13667 Danielle Schatz ONTONAGON, MI F 30-34 98 F 1070 00:37:11 00:49:56 12:00
2225 12562 Colleen Froelich TWO RIVERS, WI F 30-34 99 F 1108 00:37:44 00:44:27 12:11
2227 12520 Cora Blackburn SOBIESKI, WI F 30-34 100 F 1110 00:37:44 00:44:17 12:11
2228 12665 Danielle Senn SHAWANO, WI F 30-34 101 F 1111 00:37:45 00:44:27 12:11
2245 11578 Michelle Lecaptain GREEN BAY, WI F 30-34 102 F 1121 00:37:51 00:39:51 12:13
2252 13224 Betsy Hanson GREEN BAY, WI F 30-34 103 F 1127 00:37:53 00:47:44 12:13
2263 13105 Ashlie Mason SHEBOYGAN FALLS, WI F 30-34 104 F 1132 00:37:55 00:47:24 12:14
2267 11611 Chelsea Novinska GREEN BAY, WI F 30-34 105 F 1135 00:37:56 00:39:54 12:15
2299 13095 Angela Leiser GREEN BAY, WI F 30-34 106 F 1155 00:38:09 00:42:16 12:19
2333 16866 Raquel Rand GREEN BAY, WI F 30-34 107 F 1176 00:38:18 00:42:53 12:22
2431 12525 Alli Butcher WRIGHTSTOWN, WI F 30-34 108 F 1239 00:39:05 00:52:21 12:37
2435 13110 Hayley Mcintire GREEN BAY, WI F 30-34 109 F 1243 00:39:07 00:49:08 12:37
2436 13158 Sarah Schubert WHITEFISH BAY, WI F 30-34 110 F 1244 00:39:08 00:48:24 12:38
2463 15001 Brooke Agredano DE PERE, WI F 30-34 111 F 1256 00:39:21 00:43:36 12:42
2497 14814 Bradi Ebben MENASHA, WI F 30-34 112 F 1278 00:39:39 00:52:21 12:48
2514 12239 Bobbi jo Douglas PULASKI, WI F 30-34 113 F 1287 00:39:52 00:46:58 12:52
2515 12147 Jennisa Novitski TWO RIVERS, WI F 30-34 114 F 1288 00:39:53 00:44:07 12:52
2528 13096 Melissa Lemery OAK CREEK, WI F 30-34 115 F 1297 00:40:01 00:49:30 12:55
2580 13170 Christine Sonnentag KENOSHA, WI F 30-34 116 F 1338 00:40:30 00:50:21 13:04
2599 12745 Amy Meyer REEDSVILLE, WI F 30-34 117 F 1350 00:40:37 00:50:19 13:07
2612 13014 Jessica Boettcher MILWAUKEE, WI F 30-34 118 F 1359 00:40:43 00:50:00 13:09
2629 12526 Tara Campbell MARINETTE, WI F 30-34 119 F 1371 00:40:52 00:47:22 13:11
2633 12627 Heather Nerat MENOMINEE, MI F 30-34 120 F 1374 00:40:52 00:47:23 13:11
2652 12248 Andrea Kohne DE PERE, WI F 30-34 121 F 1387 00:41:00 00:50:24 13:14
2695 13225 Kari Hardy JANESVILLE, WI F 30-34 122 F 1417 00:41:20 00:54:28 13:20
2715 12230 Tawni Buell GREEN BAY, WI F 30-34 123 F 1434 00:41:33 00:45:55 13:25
2719 11032 Carol Chow-mineau GREEN BAY, WI F 30-34 124 F 1437 00:41:37 00:43:32 13:26
2744 13050 Bonnie Groeneveld MADISON, WI F 30-34 125 F 1454 00:41:50 00:48:34 13:30
2768 15729 Gina Thomas FISH CREEK, WI F 30-34 126 F 1471 00:42:06 00:51:45 13:35
2782 12202 Jessica Tuttle GREEN BAY, WI F 30-34 127 F 1481 00:42:14 00:48:53 13:38
2789 12283 Renee Wolf GREEN BAY, WI F 30-34 128 F 1485 00:42:18 00:51:40 13:39
2807 11545 Laura Estes STURGEON BAY, WI F 30-34 129 F 1496 00:42:24 00:51:45 13:41
2832 13558 Courtney Foisie ISHPEMING, MI F 30-34 130 F 1516 00:42:45 00:55:28 13:48
2868 14722 Courtney Sickles GREEN BAY, WI F 30-34 131 F 1542 00:43:01 00:49:35 13:53
2899 11176 Jamie Sheppard MENASHA, WI F 30-34 132 F 1561 00:43:15 00:55:54 13:57
2906 14601 Laura Knepp PULASKI, WI F 30-34 133 F 1565 00:43:20 00:53:03 13:59
2949 11087 Sarah Hulbert WAUKESHA, WI F 30-34 134 F 1597 00:43:49 00:43:49 14:08
2988 16190 Jessica Trimberger GREEN BAY, WI F 30-34 135 F 1619 00:44:24 00:54:02 14:20
3027 11243 Andrea Houston DE PERE, WI F 30-34 136 F 1645 00:44:53 00:54:48 14:29
3072 13115 Lynette Miller MARION, WI F 30-34 137 F 1665 00:45:19 00:55:12 14:37
3080 16127 Katie Nooyen PULASKI, WI F 30-34 138 F 1670 00:45:27 00:54:49 14:40
3106 13506 Brianna Armstrong DE PERE, WI F 30-34 139 F 1687 00:45:48 00:55:39 14:47
3139 12715 Laura Anderson GREEN BAY, WI F 30-34 140 F 1709 00:46:13 00:53:14 14:55
3153 13033 Megan Dionne KAUKAUNA, WI F 30-34 141 F 1715 00:46:19 00:55:43 14:57
3159 13804 Jessica Klein GREEN BAY, WI F 30-34 142 F 1719 00:46:24 00:59:31 14:58
3196 12181 Johanna Schmitt MINNEAPOLIS, MN F 30-34 143 F 1743 00:46:57 00:56:52 15:09
3210 12667 Brandi Slack OCONOMOWOC, WI F 30-34 144 F 1754 00:47:17 00:54:06 15:15
3216 13219 Alison Damit GREEN BAY, WI F 30-34 145 F 1758 00:47:27 00:57:26 15:19
3223 13537 Kelly Danforth DE PERE, WI F 30-34 146 F 1763 00:47:38 01:00:13 15:22
3243 12542 Jacqueline Derepkowski GREEN BAY, WI F 30-34 147 F 1777 00:47:51 01:00:55 15:26
3263 13590 Gina Jasmer GREEN BAY, WI F 30-34 148 F 1792 00:48:09 01:00:49 15:32
3269 13587 Stacy Jandrin GREEN BAY, WI F 30-34 149 F 1796 00:48:12 01:01:03 15:33
3302 13104 Lyndsey Mangen APPLETON, WI F 30-34 150 F 1820 00:48:36 00:58:16 15:41
3304 11566 Lauren Hoppe GREEN BAY, WI F 30-34 151 F 1821 00:48:37 00:57:53 15:41
3358 13655 Erin Reider LITTLE CHUTE, WI F 30-34 152 F 1861 00:49:32 00:59:49 15:59
3368 13663 Pam Robinson MISHICOT, WI F 30-34 153 F 1867 00:49:39 01:02:39 16:01
3377 15837 Staci Gruse GREEN BAY, WI F 30-34 154 F 1872 00:49:47 00:59:37 16:04
3383 16264 Nancy Gruse GREEN BAY, WI F 30-34 155 F 1877 00:49:50 00:59:37 16:05
3399 13805 Kaihla Mcmahon GREEN BAY, WI F 30-34 156 F 1890 00:50:11 01:03:05 16:11
3403 13553 Ashlee Everson DE PERE, WI F 30-34 157 F 1893 00:50:12 01:03:07 16:12
3423 11003 Kassie Ahlswede TWO RIVERS, WI F 30-34 158 F 1904 00:50:45 01:03:56 16:23
3447 11141 Melissa Olson GREEN BAY, WI F 30-34 159 F 1922 00:51:12 00:57:56 16:31
3493 12154 Ashley Paitl PULASKI, WI F 30-34 160 F 1950 00:51:57 01:02:06 16:46
3497 13807 Tarra Moran NORWAY, MI F 30-34 161 F 1954 00:51:58 01:04:33 16:46
3532 16346 Rachael Seeling PULASKI, WI F 30-34 162 F 1974 00:52:35 01:02:12 16:58
3565 13767 Neisha Schmidt GREEN BAY, WI F 30-34 163 F 1998 00:53:31 01:06:20 17:16
3577 13644 Nicole Pidgeon WISCONSIN RAPIDS, WI F 30-34 164 F 2006 00:53:51 01:06:38 17:23
3580 13539 Lisa Daul APPLETON, WI F 30-34 165 F 2008 00:53:59 01:06:52 17:25
3584 13543 Erica Deprey GREEN BAY, WI F 30-34 166 F 2012 00:54:00 01:07:19 17:26
3590 12693 Ellie Volden APPLETON, WI F 30-34 167 F 2016 00:54:14 01:04:27 17:30
3609 12707 Karllyn Woodworth GILLETT, WI F 30-34 168 F 2029 00:54:45 01:04:11 17:40
3624 13549 Samantha Ebben NEENAH, WI F 30-34 169 F 2041 00:55:07 01:08:26 17:47
3651 13573 Lindsey Hamilton WEST ALLIS, WI F 30-34 170 F 2063 00:55:42 01:05:48 17:58
3654 12118 Jackie Leblanc MENASHA, WI F 30-34 171 F 2066 00:55:43 01:05:47 17:59
3714 13678 Molly Schueller DE PERE, WI F 30-34 172 F 2105 00:57:41 01:10:51 18:37
3715 13036 Tahany Elliott GREEN BAY, WI F 30-34 173 F 2106 00:57:47 01:07:34 18:39
3730 13582 Emily Hoffman GREEN BAY, WI F 30-34 174 F 2118 00:58:36 01:11:25 18:55
3731 13542 Kali Delzompo SCOTTSDALE, AZ F 30-34 175 F 2119 00:58:41 01:08:35 18:56
3751 13797 Megan Walker GREEN BAY, WI F 30-34 176 F 2134 00:59:20 01:12:20 19:09
3754 13801 Suzy Delaski GREEN BAY, WI F 30-34 177 F 2136 00:59:27 01:12:20 19:11
3769 12524 Katie Burby IRON MOUNTAIN, MI F 30-34 178 F 2148 00:59:53 01:12:55 19:19
3775 12633 Makenna Nystrom CLACKAMAS, OR F 30-34 179 F 2151 01:00:05 01:13:06 19:23
3820 13633 Kara Mueller NEENAH, WI F 30-34 180 F 2179 01:02:48 01:16:01 20:16
3826 13718 Becky Walters WISCONSIN RAPIDS, WI F 30-34 181 F 2183 01:03:07 01:15:54 20:22
3831 16284 Katie Kohtala GREEN BAY, WI F 30-34 182 F 2187 01:03:23 01:13:15 20:27
3834 13570 Nicki Grafen-doucette GREEN BAY, WI F 30-34 183 F 2189 01:03:50 01:13:26 20:36
3844 13724 Shannon Will KAUKAUNA, WI F 30-34 184 F 2196 01:04:42 01:18:03 20:53
3845 12176 Melissa Roznowski GREEN BAY, WI F 30-34 185 F 2197 01:04:42 01:18:03 20:53
Back to main results