Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2017 MARATHON RESULTS

Results for M10

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
73 14038 Cole Bozile Oconto Falls, WI M10 1 M 64 00:21:50 00:21:54 7:02
76 14039 Hunter Bozile Oconto Falls, WI M10 2 M 66 00:21:50 00:21:54 7:02
80 15349 Tate Gerth Pulaski, WI M10 3 M 70 00:21:55 00:21:58 7:04
87 14113 Jack Frelich Green Bay, WI M10 4 M 75 00:22:08 00:22:11 7:08
114 14204 Carson Malkmus Green Bay, WI M10 5 M 99 00:22:28 00:22:46 7:14
125 15670 Peyton Kuehn Green Bay, WI M10 6 M 109 00:22:36 00:31:36 7:17
146 14524 Ryan Bintz De Pere, WI M10 7 M 126 00:23:10 00:28:41 7:28
152 14306 Dylan Rohloff Pulaski, WI M10 8 M 130 00:23:15 00:23:18 7:29
159 14103 Lawson Fabry Oneida, WI M10 9 M 137 00:23:25 00:23:45 7:33
162 14096 Alexander Effertz Cumberland, WI M10 10 M 140 00:23:27 00:23:30 7:33
169 14361 Hudson Thiry Luxemburg, WI M10 11 M 145 00:23:31 00:23:36 7:35
195 14499 Derek Metz Green Bay, WI M10 12 M 167 00:23:56 00:23:58 7:42
196 14299 Mason Reuter Black Creek, WI M10 13 M 168 00:24:01 00:24:04 7:44
206 14400 Carter Zutz Brillion, WI M10 14 M 176 00:24:06 00:26:37 7:46
218 14119 Lucas Garner Seymour, WI M10 15 M 184 00:24:16 00:24:20 7:49
220 14408 Owen Prosser Green Bay, WI M10 16 M 186 00:24:17 00:24:19 7:49
221 14470 Leo Vandermause Crivitz, WI M10 17 M 187 00:24:17 00:24:30 7:49
231 14355 Bogdan Tereshchenko Green Bay, WI M10 18 M 193 00:24:24 00:27:10 7:52
233 14331 Andy Servais Oneida, WI M10 19 M 195 00:24:24 00:24:41 7:52
248 15319 Brant Laluzerne Little Suamico, WI M10 20 M 207 00:24:36 00:30:07 7:55
251 15345 Ian Debaker Green Bay, WI M10 21 M 210 00:24:40 00:24:43 7:57
272 14207 Ryan Malueg Leopolis, WI M10 22 M 225 00:24:52 00:30:55 8:01
280 14193 Jonah Leisgang Green Bay, WI M10 23 M 230 00:24:57 00:25:17 8:02
288 14990 Samuel Dipiazza Kaukauna, WI M10 24 M 235 00:25:03 00:27:35 8:04
292 14905 Teagan Laack Marion, WI M10 25 M 237 00:25:06 00:27:42 8:05
293 15660 Spencer Hakes Green Bay, WI M10 26 M 238 00:25:07 00:25:24 8:06
307 14029 Cole Bergstrom Green Bay, WI M10 27 M 251 00:25:11 00:27:58 8:07
310 14381 Karter Weyenberg Oak Creek, WI M10 28 M 254 00:25:12 00:25:18 8:07
314 14968 Aiden Hoffmann Green Bay, WI M10 29 M 258 00:25:13 00:25:16 8:07
316 14440 Andrew Derouin Oconto Falls, WI M10 30 M 259 00:25:14 00:25:18 8:08
322 14006 Broc Ambrosius Pulaski, WI M10 31 M 264 00:25:17 00:25:22 8:08
327 14829 Carter Fenlon Combined Locks, WI M10 32 M 268 00:25:19 00:27:54 8:09
339 14579 Isaac Fagre Green Bay, WI M10 33 M 277 00:25:24 00:28:09 8:11
343 14423 Isaac Geurts De Pere, WI M10 34 M 280 00:25:25 00:25:25 8:11
350 15753 Carlos Ramos Green Bay, WI M10 35 M 284 00:25:27 00:37:59 8:12
354 15387 Ethan Schmidt Pulaski, WI M10 36 M 286 00:25:30 00:30:58 8:13
366 14441 Braden Kelnhofer De Pere, WI M10 37 M 293 00:25:37 00:25:39 8:15
369 14463 Nathaniel Fredricks Green Bay, WI M10 38 M 296 00:25:38 00:25:49 8:15
371 14898 Finn Gustafson Green Bay, WI M10 39 M 297 00:25:38 00:28:09 8:15
372 14013 Luka Azzolina Green Bay, WI M10 40 M 298 00:25:38 00:25:56 8:15
381 14473 Parker Betts Green Bay, WI M10 41 M 303 00:25:43 00:25:46 8:17
397 14888 Arshawne Alexander Green Bay, WI M10 42 M 313 00:25:52 00:28:55 8:20
401 14191 Ethan Le captain Green Bay, WI M10 43 M 315 00:25:55 00:26:00 8:21
426 14409 Nicholas Pufall Green Bay, WI M10 44 M 328 00:26:05 00:28:58 8:24
428 14337 Henry Sherman Green Bay, WI M10 45 M 330 00:26:07 00:26:28 8:25
438 14040 Erick Brieno De Pere, WI M10 46 M 334 00:26:11 00:26:31 8:26
456 14529 Nathan Bonfigt De Pere, WI M10 47 M 345 00:26:21 00:28:59 8:29
461 14335 Sam Sharp Green Bay, WI M10 48 M 349 00:26:25 00:26:38 8:30
522 14486 Reid Broekman Green Bay, WI M10 49 M 392 00:26:59 00:27:03 8:41
524 14072 Carson Damsheuser De Pere, WI M10 50 M 394 00:27:00 00:27:04 8:42
531 14827 Abbott Dickey Green Bay, WI M10 51 M 400 00:27:02 00:30:06 8:42
535 15404 Zachary Witcpalek Greenleaf, WI M10 52 M 403 00:27:03 00:29:42 8:43
536 14944 Mason Deslauriers Greenleaf, WI M10 53 M 404 00:27:03 00:29:42 8:43
537 14475 Peyton Yaw Pulaski, WI M10 54 M 405 00:27:04 00:27:19 8:43
539 14395 Jude Zietlow Crivitz, WI M10 55 M 406 00:27:05 00:27:18 8:43
559 14977 Caden Budd Wrightstown, WI M10 56 M 415 00:27:10 00:29:49 8:45
561 15887 Ian Foss De Pere, WI M10 57 M 417 00:27:11 00:35:40 8:45
567 14173 Andrew Klass New Franken, WI M10 58 M 422 00:27:15 00:33:04 8:46
581 15942 Jacob Tisler De Pere, WI M10 59 M 431 00:27:21 00:35:51 8:49
587 14875 Derick Rehn Little Suamico, WI M10 60 M 433 00:27:26 00:29:57 8:50
597 14836 Heath Hill Green Bay, WI M10 61 M 443 00:27:30 00:33:03 8:51
603 14255 Hunter Neuville De Pere, WI M10 62 M 447 00:27:33 00:27:33 8:52
605 14955 Alex Vande hey Brillion, WI M10 63 M 448 00:27:34 00:30:05 8:53
614 14313 Luke Running Thiensville, WI M10 64 M 452 00:27:37 00:27:57 8:54
654 15019 Connor Berkovitz Suamico, WI M10 65 M 471 00:27:54 00:33:52 8:59
659 14034 Owen Bishop De Pere, WI M10 66 M 474 00:27:55 00:28:12 8:59
668 14686 Owen Mertens Green Bay, WI M10 67 M 478 00:27:57 00:30:28 9:00
676 14772 Gavin Stelzer Appleton, WI M10 68 M 483 00:28:00 00:30:59 9:01
685 15849 Nestor Lopez Green Bay, WI M10 69 M 488 00:28:01 00:36:31 9:01
687 14220 Aiden Mcglinn Oneida, WI M10 70 M 490 00:28:03 00:28:20 9:02
691 14688 Aiden Miller-riesterer Green Bay, WI M10 71 M 493 00:28:06 00:31:18 9:03
695 15291 Samuel Schillinger Green Bay, WI M10 72 M 496 00:28:06 00:33:36 9:03
726 14865 Talan Lecapitaine Green Bay, WI M10 73 M 512 00:28:19 00:31:05 9:07
734 14810 Owen Yach Plover, WI M10 74 M 517 00:28:21 00:31:00 9:08
741 14687 Alex Michels Green Bay, WI M10 75 M 521 00:28:23 00:30:54 9:09
775 14236 Dakotah Montez Green Bay, WI M10 76 M 539 00:28:34 00:28:50 9:12
777 14088 Carson Drefcinski Green Bay, WI M10 77 M 540 00:28:34 00:28:50 9:12
778 15354 Samuel Gueths Leopolis, WI M10 78 M 541 00:28:35 00:34:38 9:12
786 15700 Owen Trudell Krakow, WI M10 79 M 546 00:28:38 00:37:58 9:13
805 14051 Isaac Buschman Green Bay, WI M10 80 M 555 00:28:44 00:31:15 9:15
812 14744 Benjamin Schneidewind Green Bay, WI M10 81 M 559 00:28:45 00:31:16 9:15
815 14485 Jacob Solsaa New Berlin, WI M10 82 M 561 00:28:46 00:28:52 9:16
826 14160 Hayden Jensky Green Bay, WI M10 83 M 569 00:28:49 00:31:47 9:17
860 15401 Carson Vandenhouten Green Bay, WI M10 84 M 588 00:29:02 00:34:55 9:21
893 16347 Brice Radandt Two Rivers, WI M10 85 M 604 00:29:15 00:38:16 9:25
903 15985 Silas Williams Peshtigo, WI M10 86 M 608 00:29:19 00:31:53 9:26
905 14506 Dan Augustine Green Bay, WI M10 87 M 609 00:29:19 00:31:50 9:27
910 14503 Ben Anderson Pulaski, WI M10 88 M 611 00:29:21 00:31:52 9:27
915 14565 Tyler Debbout De Pere, WI M10 89 M 614 00:29:21 00:34:52 9:27
919 14383 Evan Wilke Appleton, WI M10 90 M 617 00:29:23 00:29:46 9:28
954 14902 Jacob Klinger Oshkosh, WI M10 91 M 633 00:29:36 00:41:35 9:32
988 14657 Owen Larscheid Green Bay, WI M10 92 M 650 00:29:49 00:32:48 9:36
996 16032 Parker Sanders Pulaski, WI M10 93 M 652 00:29:52 00:41:35 9:37
1001 14862 Sean Hawpetoss Pulaski, WI M10 94 M 657 00:29:54 00:32:27 9:38
1037 15658 Austin Gayan Iron Mountain, MI M10 95 M 674 00:30:06 00:39:08 9:42
1041 14351 Preston Szczerbak Caroline, WI M10 96 M 676 00:30:07 00:36:14 9:42
1044 16043 Brant Craw Green Bay, WI M10 97 M 677 00:30:07 00:41:59 9:42
1047 16047 Oliver Engels Green Bay, WI M10 98 M 679 00:30:08 00:42:01 9:42
1054 15326 Seth Vickman Neenah, WI M10 99 M 684 00:30:09 00:36:06 9:43
1113 15710 Cayden Biersteker-cordova Green Bay, WI M10 100 M 709 00:30:29 00:42:23 9:49
1169 14211 Landen Marquardt Marion, WI M10 101 M 734 00:30:50 00:37:08 9:56
1185 15790 Weston Pohjola Sherwood, WI M10 102 M 742 00:30:56 00:43:13 9:58
1186 14443 Noah Meyer Green Bay, WI M10 103 M 743 00:30:56 00:31:15 9:58
1203 14021 Parker Baranczyk Krakow, WI M10 104 M 754 00:31:04 00:34:13 10:00
1222 14003 Jonathan Allen Green Bay, WI M10 105 M 762 00:31:10 00:31:10 10:02
1242 14762 Ashtyn Smith Manitowoc, WI M10 106 M 772 00:31:19 00:31:19 10:05
1245 15724 Hudson Gorbette Green Bay, WI M10 107 M 774 00:31:20 00:43:12 10:05
1253 15686 Eduardo Ottum cortes Green Bay, WI M10 108 M 777 00:31:25 00:43:08 10:07
1271 15907 Ezra Krouth Green Bay, WI M10 109 M 788 00:31:28 00:40:24 10:08
1285 14731 Lovell Richardson Green Bay, WI M10 110 M 796 00:31:34 00:40:36 10:10
1286 14677 Ian Marttila Iron Mountain, MI M10 111 M 797 00:31:34 00:40:40 10:10
1308 15807 Grayson Cahak Abrams, WI M10 112 M 810 00:31:41 00:40:21 10:12
1315 16160 Chase Thibodeau Brillion, WI M10 113 M 813 00:31:44 00:43:53 10:13
1351 14498 Owen Wick Green Bay, WI M10 114 M 834 00:31:58 00:43:41 10:18
1398 14229 Parker Miller Marion, WI M10 115 M 849 00:32:14 00:38:33 10:23
1408 15248 Rylan Vanden heuvel Greenleaf, WI M10 116 M 852 00:32:16 00:40:58 10:23
1444 15464 Cameron Buss Marion, WI M10 117 M 858 00:32:30 00:38:38 10:28
1449 16003 Franklin Richard Green Bay, WI M10 118 M 860 00:32:33 00:44:28 10:29
1470 14533 Gavin Brady Seymour, WI M10 119 M 868 00:32:40 00:35:45 10:31
1479 15870 Carter Slayton Green Bay, WI M10 120 M 872 00:32:42 00:41:14 10:32
1501 16082 Arjon Sergio Green Bay, WI M10 121 M 879 00:32:50 00:38:23 10:34
1531 16178 Mitchell Buresh Green Bay, WI M10 122 M 893 00:32:59 00:41:48 10:37
1537 15841 Logan Heiting Mount Horeb, WI M10 123 M 896 00:33:01 00:41:30 10:38
1555 15071 Angel Gamboa Green Bay, WI M10 124 M 901 00:33:06 00:38:48 10:40
1556 15185 Richard Perez Green Bay, WI M10 125 M 902 00:33:07 00:38:48 10:40
1573 15885 Jack Cygan De Pere, WI M10 126 M 910 00:33:10 00:41:43 10:41
1574 15717 Brayden Coyle Green Bay, WI M10 127 M 911 00:33:10 00:41:45 10:41
1577 14074 Tyson Dappern De Pere, WI M10 128 M 913 00:33:10 00:41:43 10:41
1581 15369 Nathan Metoxen Green Bay, WI M10 129 M 915 00:33:10 00:39:19 10:41
1590 15372 David Nanniinga Niagara, WI M10 130 M 918 00:33:13 00:45:06 10:42
1602 15650 Jonathan Cruz Green Bay, WI M10 131 M 924 00:33:15 00:41:45 10:43
1618 14609 John Hanley Green Bay, WI M10 132 M 930 00:33:19 00:36:04 10:44
1637 14676 Chase Manos Green Bay, WI M10 133 M 940 00:33:27 00:36:25 10:46
1659 16265 Cameron Fanslau Green Bay, WI M10 134 M 947 00:33:35 00:45:28 10:49
1666 14037 Bryce Bougie De Pere, WI M10 135 M 950 00:33:38 00:33:43 10:50
1761 14566 Andrew Demmin Denmark, WI M10 136 M 987 00:34:09 00:37:19 11:00
1787 13509 Jack Terrien Green Bay, WI M10 137 M 997 00:34:15 00:47:14 11:02
1855 15443 Collin Fischer Brillion, WI M10 138 M 1027 00:34:36 00:40:22 11:09
1856 14973 Ivan Guzman Green Bay, WI M10 139 M 1028 00:34:37 00:40:39 11:09
1886 15722 Michael Gabriel Green Bay, WI M10 140 M 1037 00:34:50 00:40:23 11:13
1887 16078 Angel Ruvalcaba Green Bay, WI M10 141 M 1038 00:34:50 00:40:23 11:13
1959 16381 Nick Berzowski Pulaski, WI M10 142 M 1065 00:35:10 00:46:54 11:20
1966 15044 Dylan Deppe Green Bay, WI M10 143 M 1069 00:35:12 00:41:05 11:20
1979 14357 Owen Terfehr Fairmont, MN M10 144 M 1073 00:35:17 00:38:28 11:22
2051 14769 Jack Sosnosky Luxemburg, WI M10 145 M 1100 00:35:39 00:38:13 11:29
2054 14691 Colin Murphy Peshtigo, WI M10 146 M 1102 00:35:40 00:38:46 11:29
2106 15416 Joshua Huettl Oneida, WI M10 147 M 1116 00:35:56 00:45:16 11:34
2157 16207 Elijah Mulder New London, WI M10 148 M 1132 00:36:16 00:48:54 11:41
2194 16135 Max Roehrig Hilbert, WI M10 149 M 1153 00:36:32 00:48:54 11:46
2224 16080 Nathanael Sayles Green Bay, WI M10 150 M 1163 00:36:43 00:42:10 11:50
2240 16375 Ian Mcpherson De Pere, WI M10 151 M 1166 00:36:48 00:48:56 11:51
2241 15746 Juan Nuñes Green Bay, WI M10 152 M 1167 00:36:49 00:45:19 11:51
2258 16215 Dathan Sechen Porterfield, WI M10 153 M 1172 00:36:56 00:48:49 11:54
2272 14662 Jayden Lawlor Green Bay, WI M10 154 M 1177 00:37:01 00:40:15 11:55
2319 14156 Ryan Jacobson Suamico, WI M10 155 M 1189 00:37:13 00:37:32 11:59
2327 15690 Edgar Razon Green Bay, WI M10 156 M 1194 00:37:14 00:48:57 11:59
2345 14210 Austin Marchand Oneida, WI M10 157 M 1200 00:37:19 00:37:39 12:01
2357 14778 Carl Theuerkauf Pulaski, WI M10 158 M 1203 00:37:26 00:39:58 12:03
2374 14226 Jackson Mikulsky Sobieski, WI M10 159 M 1207 00:37:34 00:43:05 12:06
2414 14653 Jadien Laboy Green Bay, WI M10 160 M 1216 00:37:48 00:50:22 12:10
2435 14044 Riley Brown Green Bay, WI M10 161 M 1223 00:37:57 00:38:05 12:13
2524 15136 Jakob Malchow Oconto Falls, WI M10 162 M 1251 00:38:27 00:44:35 12:23
2560 14663 Keegan Leanna Pulaski, WI M10 163 M 1266 00:38:41 00:41:51 12:28
2571 14404 Benjamin Kubichek Green Bay, WI M10 164 M 1270 00:38:45 00:47:41 12:29
2572 15052 Brecker Drews Milwaukee, WI M10 165 M 1271 00:38:45 00:44:33 12:29
2586 14518 Carter Bercot Wrightstown, WI M10 166 M 1274 00:38:53 00:41:34 12:31
2605 15682 Juan Ochoa martinez Green Bay, WI M10 167 M 1283 00:39:01 00:50:45 12:34
2629 15991 Trevor Verba Stephenson, MI M10 168 M 1289 00:39:07 00:48:24 12:36
2662 15535 Kaeden Harris Green Bay, WI M10 169 M 1302 00:39:16 00:51:45 12:39
2670 14703 Brendyn Otradovec Somerset, WI M10 170 M 1304 00:39:19 00:42:28 12:40
2693 15743 Dominic Myers Wrightstown, WI M10 171 M 1311 00:39:34 00:48:05 12:44
2695 15520 Josiah Coussons Greenleaf, WI M10 172 M 1312 00:39:35 00:48:06 12:45
2724 15092 Peter Hermans Maribel, WI M10 173 M 1323 00:39:52 00:48:26 12:50
2727 14311 Joshua Rossmiller De Pere, WI M10 174 M 1324 00:39:54 00:40:22 12:51
2730 15269 Logan Winkelman Oneida, WI M10 175 M 1326 00:39:57 00:46:00 12:52
2735 15154 Julian Mendez Green Bay, WI M10 176 M 1327 00:40:01 00:45:55 12:53
2851 15598 Mason Busse Greenleaf, WI M10 177 M 1371 00:40:43 00:52:31 13:07
2917 14419 Brice Bailey Green Bay, WI M10 178 M 1394 00:41:15 00:52:59 13:17
2918 16036 Toby Vertz Green Bay, WI M10 179 M 1395 00:41:15 00:52:59 13:17
2920 15417 Samuel Huettl Oneida, WI M10 180 M 1396 00:41:16 00:53:16 13:17
2924 15821 Caiden Sarkela Green Bay, WI M10 181 M 1398 00:41:18 00:50:36 13:18
2991 16064 Aiden Lor Oshkosh, WI M10 182 M 1419 00:42:00 00:51:11 13:31
2999 15109 Ian Juaregui Green Bay, WI M10 183 M 1422 00:42:04 00:47:52 13:33
3000 16194 Calvin Hoewisch New London, WI M10 184 M 1423 00:42:05 00:54:44 13:33
3025 15135 Carolos Maceda Green Bay, WI M10 185 M 1428 00:42:19 00:48:07 13:37
3086 15099 Parker Hutzler Green Bay, WI M10 186 M 1448 00:42:46 00:48:50 13:46
3095 16039 Emanuel Borja Green Bay, WI M10 187 M 1451 00:42:48 00:54:31 13:47
3131 15680 Michael Muenster Green Bay, WI M10 188 M 1464 00:43:16 00:55:00 13:56
3154 16133 Maxwell Plate Chilton, WI M10 189 M 1468 00:43:25 00:55:43 13:59
3165 15840 Isaiah Hall Green Bay, WI M10 190 M 1471 00:43:30 00:52:01 14:00
3229 15691 Vincent Retzlaff Green Bay, WI M10 191 M 1490 00:44:06 00:55:49 14:12
3235 15003 Alex Alatorre Neenah, WI M10 192 M 1496 00:44:12 00:50:08 14:14
3255 16362 Elijah Nieto Green Bay, WI M10 193 M 1500 00:44:27 00:56:17 14:19
3275 15529 Collin Frederick Green Bay, WI M10 194 M 1506 00:44:45 00:53:36 14:25
3316 14151 Jacob Hunk Green Bay, WI M10 195 M 1520 00:45:15 00:45:19 14:34
3430 14090 Christopher Duescher Oconto Falls, WI M10 196 M 1548 00:46:33 00:46:37 14:59
3449 15219 Jack Schlag Green Bay, WI M10 197 M 1551 00:46:43 00:52:55 15:03
3553 16282 Isael Muro-gomez Green Bay, WI M10 198 M 1581 00:48:14 00:59:59 15:32
3574 16246 Tanner Arndt Oconto Falls, WI M10 199 M 1587 00:48:25 01:00:35 15:35
3612 15502 Lance Anderson Two Rivers, WI M10 200 M 1602 00:48:58 00:57:40 15:46
3651 14725 Ty Quade Abrams, WI M10 201 M 1614 00:49:31 00:52:27 15:57
3682 16101 Dayton Deubler Suamico, WI M10 202 M 1622 00:49:56 01:01:42 16:05
3708 16304 Parker Vanooyen Green Bay, WI M10 203 M 1629 00:50:24 01:02:45 16:14
3719 15639 Parker Wegner Green Bay, WI M10 204 M 1634 00:50:34 00:59:47 16:17
3742 14493 Gareth Ollmann Pulaski, WI M10 205 M 1637 00:50:58 00:56:55 16:25
3824 16155 Owen Nowak Green Bay, WI M10 206 M 1659 00:52:17 01:04:29 16:50
3847 16152 Marcus Lautenschlager De Pere, WI M10 207 M 1662 00:52:38 01:04:34 16:57
3851 15865 Drew Ramme Iron Mountain, MI M10 208 M 1665 00:52:43 01:01:54 16:59
3874 16115 Braeden Mattson Green Bay, WI M10 209 M 1670 00:53:06 01:05:07 17:06
3897 15545 Zachary Krogh De Pere, WI M10 210 M 1675 00:53:29 01:02:31 17:13
3913 15787 Ivan Martinez hernandez Green Bay, WI M10 211 M 1678 00:53:50 01:06:41 17:20
3914 15672 Elijah Lee Green Bay, WI M10 212 M 1679 00:53:50 01:06:41 17:20
4283 16307 Tyrone Woods Green Bay, WI M10 213 M 1778 01:08:56 01:21:18 22:12
Back to main results