Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2015 MARATHON RESULTS

Results for FEMALE

Overall Place Bib # Team Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
9 10109 Rohde-holmquist runners DePere, WV FEMALE 1     03:28:44 03:31:54 7:58
17 10059 Green bay runaways Green Bay, WI FEMALE 2     03:39:18 03:42:28 8:22
19 10131 Solemates Wausau, WI FEMALE 3     03:42:08 03:45:17 8:29
34 10124 Sibling rivalry , FEMALE 4     03:50:06 03:54:04 8:47
41 10155 Team pbr too , FEMALE 5     03:52:10 03:55:30 8:52
42 10003 #lambeaubabes Mequon, WI FEMALE 6     03:52:26 03:55:44 8:52
49 10047 Foxy ladies Appleton, WI FEMALE 7     03:57:24 04:00:52 9:04
51 10078 K3a Pulaski, WI FEMALE 8     03:58:04 04:01:38 9:05
55 10077 Just want to finish Appleton, WI FEMALE 9     04:01:25 04:04:44 9:13
56 10004 2019 runners New Franken, WI FEMALE 10     04:03:09 04:06:28 9:17
58 10036 Drinkers with a running problem , FEMALE 11     04:04:26 04:08:13 9:20
59 10188 We thought you said rum Suamico, WI FEMALE 12     04:05:31 04:09:14 9:22
63 10093 Nifty 50 & the dependables Suamico, WI FEMALE 13     04:06:35 04:10:19 9:25
65 10086 Mamas mus' dash Green Bay, WI FEMALE 14     04:06:42 04:09:59 9:25
72 10182 Vdy team Abrams, WI FEMALE 15     04:08:21 04:12:15 9:29
81 10019 Between a walk and a hard pace Menasha, WI FEMALE 16     04:12:49 04:16:50 9:39
85 10016 Baugnet blitz Frankfort, IL FEMALE 17     04:15:29 04:19:12 9:45
89 10060 Greenville mother sluggers , FEMALE 18     04:16:14 04:20:13 9:47
95 10025 Chicks with kicks Green Bay, WI FEMALE 19     04:17:54 04:21:33 9:51
96 10178 Turtles and hares , FEMALE 20     04:18:23 04:21:37 9:52
99 10024 Chicas West Bend, WI FEMALE 21     04:18:36 04:21:54 9:52
101 10170 Three wise monkeys and a rat Lemon Grove, CA FEMALE 22     04:18:42 04:21:57 9:53
102 10067 Hersuppz.com Fennimore, WI FEMALE 23     04:19:14 04:22:58 9:54
104 10127 Slow down for what?! , FEMALE 24     04:19:33 04:23:16 9:54
105 10002 #bod-eliciousbabes , FEMALE 25     04:19:48 04:23:36 9:55
106 10158 Thads calves Madison, WI FEMALE 26     04:20:02 04:23:48 9:56
107 10054 Gold fever , FEMALE 27     04:20:43 04:24:08 9:57
110 10076 Junior jaguars , FEMALE 28     04:23:25 04:27:03 10:03
112 10173 Tough mothers Green Bay, WI FEMALE 29     04:25:14 04:28:57 10:07
113 10174 Tough mothers 2 De Pere, WI FEMALE 30     04:25:21 04:29:04 10:08
115 10128 Smiles for miles , FEMALE 31     04:25:43 04:29:18 10:09
116 10140 Super mom's Neenah, WI FEMALE 32     04:25:48 04:29:33 10:09
120 10034 Did someone say rum! Oconto, WI FEMALE 33     04:27:41 04:31:05 10:13
121 10133 St. v's rn's Green Bay, WI FEMALE 34     04:28:02 04:31:20 10:14
123 10048 Fun girls Appleton, WI FEMALE 35     04:30:21 04:34:32 10:19
125 10068 Hot mamas , FEMALE 36     04:31:28 04:35:30 10:22
126 10031 C-ville girls , FEMALE 37     04:31:30 04:34:48 10:22
128 10032 Dashing divas , FEMALE 38     04:32:10 04:36:12 10:23
130 10040 Fab4 Baraboo, WI FEMALE 39     04:32:12 04:36:02 10:23
132 10039 Fab 5 SEYMOUR, WI FEMALE 40     04:32:44 04:36:47 10:25
135 10144 Team anduzzi's , FEMALE 41     04:34:17 04:38:22 10:28
140 10179 Twisted blisters Oconto Falls, WI FEMALE 42     04:36:30 04:39:44 10:33
141 10051 Girls just want to have fun! , FEMALE 43     04:36:54 04:40:45 10:34
143 10079 Kenya hit the handoff Appleton, WI FEMALE 44     04:37:43 04:41:30 10:36
146 10104 Quirky quints , FEMALE 45     04:39:43 04:43:35 10:41
147 10084 Live long and prosper , FEMALE 46     04:41:49 04:45:43 10:45
150 10114 Run-drink-fun Two rivers, WI FEMALE 47     04:42:08 04:45:34 10:46
151 10187 We thought they said rum , FEMALE 48     04:42:22 04:46:22 10:47
153 10038 Encompass4kids , FEMALE 49     04:42:50 04:46:55 10:48
156 10115 Runners for mh Green Bay, WI FEMALE 50     04:45:46 04:49:04 10:54
157 10094 One hit wonders Brownsville, WI FEMALE 51     04:45:55 04:49:39 10:55
158 10100 Packers De Pere, WI FEMALE 52     04:46:42 04:49:53 10:57
159 10088 Mfm , FEMALE 53     04:47:15 04:51:16 10:58
160 10142 Team bank that , FEMALE 54     04:47:22 04:51:07 10:58
162 10177 Turtle herd Clear Lake, WI FEMALE 55     04:50:32 04:54:24 11:05
163 10091 Mommas on a mission , FEMALE 56     04:52:04 04:55:49 11:09
164 10092 More mommas on a mission , FEMALE 57     04:52:04 04:55:50 11:09
167 10028 Core commitment , FEMALE 58     04:54:12 04:57:30 11:14
170 10197 Yooper powers Powers, MI FEMALE 59     04:58:13 05:02:13 11:23
171 10026 Church ladies , FEMALE 60     04:58:50 05:02:42 11:24
174 10134 Staying alive Bessemer, MI FEMALE 61     05:01:33 05:05:21 11:31
176 10072 I thought this was a 5k! Waunakee, WI FEMALE 62     05:06:06 05:09:54 11:41
179 10009 49 shades of gray Brussels, WI FEMALE 63     05:08:31 05:12:23 11:47
182 10192 Will run for beer! , FEMALE 64     05:11:39 05:15:22 11:54
183 10046 Four sissies & a protege , FEMALE 65     05:12:12 05:16:07 11:55
184 10180 Twisted sistas Winona, MN FEMALE 66     05:15:45 05:19:49 12:03
185 10132 Sporty at 40 , FEMALE 67     05:16:01 05:20:02 12:04
189 10033 Delta fitcamp Escanaba, MI FEMALE 68     05:25:05 05:29:07 12:24
191 10198 Yooper troopers , FEMALE 69     05:40:14 05:43:42 12:59
192 10012 60 shades of gray Iron River, MI FEMALE 70     06:10:41 06:13:52 14:09
Back to main results