Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2014 MARATHON RESULTS

Results for F20-24

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
28 3217 Julie Favorite New London, WI F20-24 1 F 5 01:25:31 01:25:32 6:32
49 3848 Kassie Vaness Oxford, WI F20-24 2 F 6 01:27:41 01:28:07 6:42
57 3269 Nicole Will Luxemburg, WI F20-24 3 F 8 01:28:27 01:28:29 6:45
59 3175 Lindsay Doherty Chicago, IL F20-24 4 F 10 01:28:44 01:28:51 6:47
88 3149 Sarah Mauel Green Bay, WI F20-24 5 F 18 01:31:02 01:31:08 6:57
128 4430 Maxine Blohowiak Green Bay, WI F20-24 6 F 27 01:33:30 01:33:44 7:08
129 5248 Mary Erickson Greenfield, WI F20-24 7 F 28 01:33:33 01:34:03 7:09
140 3399 Brittany Richard Garden, MI F20-24 8 F 30 01:34:00 01:34:17 7:11
143 5155 Alyssa Duncan East Troy, WI F20-24 9 F 32 01:34:06 01:34:42 7:11
224 5054 Kristen Derusha Gladstone, MI F20-24 10 F 52 01:37:44 01:38:14 7:28
239 4652 Marie Busse Green Bay, WI F20-24 11 F 58 01:38:24 01:39:04 7:31
245 6751 Kristen Lindemann Manitowoc, WI F20-24 12 F 61 01:38:36 01:39:09 7:32
261 3303 Alea Juntti Negaunee, MI F20-24 13 F 71 01:39:23 01:39:33 7:35
276 3511 Erika Quinn Hortonville, WI F20-24 14 F 75 01:39:53 01:40:19 7:38
299 3753 Kelsie Nuthals Green Bay, WI F20-24 15 F 84 01:40:37 01:40:51 7:41
326 3543 Kristine Amundson Shawano, WI F20-24 16 F 95 01:41:10 01:41:58 7:43
351 3846 Tammy Vander loop Kaukauna, WI F20-24 17 F 107 01:41:52 01:42:08 7:47
365 3636 Katherine Greatens Green Bay, WI F20-24 18 F 114 01:42:22 01:42:34 7:49
393 5770 Marissa Haug Manitowoc, WI F20-24 19 F 122 01:42:53 01:43:33 7:51
423 3683 Sara Killian Appleton, WI F20-24 20 F 133 01:43:41 01:43:54 7:55
433 3732 Laura Meinhardt Schofield, WI F20-24 21 F 138 01:43:51 01:46:52 7:56
441 4870 Laura Coppersmith New London, WI F20-24 22 F 142 01:44:03 01:44:52 7:57
443 3572 Melissa Buddie Madison, WI F20-24 23 F 143 01:44:05 01:44:26 7:57
448 3784 Alyssa Riege Milwaukee, WI F20-24 24 F 146 01:44:10 01:44:18 7:57
450 3819 Jennifer Short Brown Deer, WI F20-24 25 F 148 01:44:12 01:44:14 7:57
488 6294 Samantha Key Green Bay, WI F20-24 26 F 159 01:45:23 01:45:58 8:03
546 3369 Jenny Jones Appleton, WI F20-24 27 F 178 01:46:32 01:46:45 8:08
547 3661 Sadie Hutchinson Marinette, WI F20-24 28 F 179 01:46:33 01:46:57 8:08
562 6899 Victoria Mansfield Green Bay, WI F20-24 29 F 186 01:46:50 01:48:02 8:09
588 8290 Michelle Sickinger Manitowoc, WI F20-24 30 F 199 01:47:24 01:47:58 8:12
603 5856 Carol Henzi Appleton, WI F20-24 31 F 202 01:47:43 01:49:14 8:13
620 6604 Christine Lapak Vernon Hills, IL F20-24 32 F 206 01:48:00 01:48:30 8:15
628 5561 Katie Graycarek Green Bay, WI F20-24 33 F 210 01:48:08 01:48:32 8:15
640 3633 Kelly Genskow Suring, WI F20-24 34 F 214 01:48:20 01:48:46 8:16
642 5915 Sarah Hintz De Pere, WI F20-24 35 F 215 01:48:25 01:49:10 8:17
649 3255 Chloe Siamof Appleton, WI F20-24 36 F 218 01:48:27 01:48:48 8:17
652 7509 Brittany Peckels Aurora, IL F20-24 37 F 219 01:48:31 01:49:05 8:17
680 4356 Emily Bestor North Fond Du Lac, WI F20-24 38 F 236 01:48:53 01:49:23 8:19
691 7922 Katie Ross Iron Mountain, MI F20-24 39 F 240 01:49:02 01:49:52 8:20
706 9000 Vanessa Wentworth Green Bay, WI F20-24 40 F 250 01:49:19 01:50:02 8:21
712 3743 Melissa Neal Oshkosh, WI F20-24 41 F 252 01:49:20 01:50:10 8:21
721 3632 Kristi Gawel Lake Mills, WI F20-24 42 F 258 01:49:29 01:50:05 8:22
729 9245 Kayla Smith Green Bay, WI F20-24 43 F 259 01:49:38 01:52:06 8:22
752 4603 Brittni Buechel St. Cloud, WI F20-24 44 F 270 01:49:57 01:51:15 8:24
762 6231 Yamini Karandikar Neenah, WI F20-24 45 F 274 01:50:07 01:52:48 8:24
773 6506 Katie Krueger Plover, WI F20-24 46 F 279 01:50:16 01:50:46 8:25
778 5755 Abbie Hartung Green Bay, WI F20-24 47 F 281 01:50:23 01:53:18 8:26
795 7700 Lisa Rabe Green Bay, WI F20-24 48 F 286 01:50:34 01:51:19 8:26
799 5517 Carrie Glauser La Crosse, WI F20-24 49 F 289 01:50:37 01:51:15 8:27
807 8431 Kathryn Sprecher Baraboo, WI F20-24 50 F 292 01:50:46 01:51:23 8:27
844 6002 Andrea Howells Oshkosh, WI F20-24 51 F 308 01:51:27 01:53:38 8:31
858 3838 Ainsley Timmel Madison, WI F20-24 52 F 316 01:51:40 01:52:37 8:32
861 3573 Emily Buelow Luxemburg, WI F20-24 53 F 318 01:51:42 01:52:00 8:32
866 3855 Mackenzie Verkuilen Madison, WI F20-24 54 F 321 01:51:46 01:54:03 8:32
880 4802 Danielle Cinquepalmi Oshkosh, WI F20-24 55 F 329 01:51:54 01:52:40 8:33
887 6302 Chelsea Kierszh Oshkosh, WI F20-24 56 F 335 01:52:00 01:53:17 8:33
893 7572 Riki Petroni Appleton, WI F20-24 57 F 338 01:52:04 01:52:39 8:33
922 8542 Rani Streff Shorewood, WI F20-24 58 F 350 01:52:41 01:53:26 8:36
929 8034 Brittany Schaefer Chilton, WI F20-24 59 F 354 01:52:44 01:53:52 8:36
970 3308 Abigail Opicka Luxemburg, WI F20-24 60 F 374 01:53:21 01:53:33 8:39
994 6649 Lauren Leahy De Pere, WI F20-24 61 F 392 01:53:37 01:54:34 8:40
1010 3867 Morgan Weuve Green Bay, WI F20-24 62 F 401 01:53:57 01:54:15 8:42
1052 4938 Anne Daley Hartford, WI F20-24 63 F 419 01:54:27 01:55:57 8:44
1087 6929 Jessica Martin Appleton, WI F20-24 64 F 441 01:54:51 01:55:37 8:46
1109 8122 Tara Schneider Sheboygan Falls, WI F20-24 65 F 449 01:55:07 01:56:15 8:47
1143 7647 Hannah Povolny Madison, WI F20-24 66 F 464 01:55:29 01:58:05 8:49
1144 8140 Hayley Schotten Madison, WI F20-24 67 F 465 01:55:29 01:58:05 8:49
1152 4822 Michelle Clemens De Pere, WI F20-24 68 F 471 01:55:33 01:56:30 8:49
1154 4932 Cichelle Dahl Green Bay, WI F20-24 69 F 472 01:55:34 01:57:24 8:49
1157 7866 Anna Rodriguez Milwaukee, WI F20-24 70 F 474 01:55:36 01:56:34 8:50
1168 5590 Hallie Grinde Sun Prairie, WI F20-24 71 F 484 01:55:47 01:57:13 8:50
1234 5376 Ashley Freeman Green Bay, WI F20-24 72 F 520 01:56:27 01:57:16 8:53
1241 5846 Leah Hendricks De Pere, WI F20-24 73 F 523 01:56:34 01:57:29 8:54
1244 3549 Anna Bartlein Saukville, WI F20-24 74 F 525 01:56:35 01:57:05 8:54
1318 7243 Gianna Nardi De Pere, WI F20-24 75 F 563 01:57:26 01:58:09 8:58
1330 7319 Cassie Niles Appleton, WI F20-24 76 F 569 01:57:34 02:01:07 8:59
1337 4477 Joanna Borzecki Kronenwetter, WI F20-24 77 F 574 01:57:38 01:58:43 8:59
1362 5601 Allison Gronland Oak Creek, WI F20-24 78 F 584 01:57:57 01:58:55 9:00
1367 7029 Brittany Mcnish Aurora, IL F20-24 79 F 588 01:57:58 02:03:29 9:00
1370 3827 Bailee Stahl Neenah, WI F20-24 80 F 590 01:58:00 01:59:09 9:01
1408 8966 Sara Wavrunek Denmark, WI F20-24 81 F 612 01:58:21 01:59:15 9:02
1410 5273 Marybeth Falish Madison, WI F20-24 82 F 614 01:58:23 02:02:18 9:02
1421 8065 Micki Scherwinski West Bend, WI F20-24 83 F 621 01:58:32 02:02:01 9:03
1424 9112 Katie Wittnebel Suamico, WI F20-24 84 F 624 01:58:34 01:59:34 9:03
1428 6781 Erin Loman Marenisco, MI F20-24 85 F 626 01:58:36 02:00:08 9:03
1440 8578 Nicole Swiecichowski New Berlin, WI F20-24 86 F 632 01:58:49 01:59:35 9:04
1446 8471 Autumn Stees Hager City, WI F20-24 87 F 637 01:58:51 02:01:37 9:04
1461 7706 Kayla Raddemann Menomonee Falls, WI F20-24 88 F 645 01:58:59 02:00:02 9:05
1494 6421 Kayla Koltermann Mukwonago, WI F20-24 89 F 666 01:59:23 02:01:00 9:07
1530 6912 Cora Markowski-boerst Sheboygan, WI F20-24 90 F 685 01:59:47 02:00:09 9:09
1531 4711 Kristi Carne Escanaba, MI F20-24 91 F 686 01:59:47 02:00:24 9:09
1536 4454 Bailey Bolwerk Appleton, WI F20-24 92 F 690 01:59:49 02:00:52 9:09
1570 3270 Chelsea Williams Appleton, WI F20-24 93 F 711 02:00:17 02:00:42 9:11
1581 7249 Allison Navin Waupaca, WI F20-24 94 F 718 02:00:26 02:03:14 9:12
1588 7179 Amy Morois Peshtigo, WI F20-24 95 F 724 02:00:36 02:05:16 9:12
1624 4768 Sara Cherney Green Bay, WI F20-24 96 F 744 02:00:50 02:06:15 9:14
1641 8931 Brittany Walder Waukesha, WI F20-24 97 F 753 02:01:02 02:02:19 9:14
1650 3574 Rebecca Buffington Milwaukee, WI F20-24 98 F 758 02:01:07 02:04:08 9:15
1676 8917 Abigail Wagner Appleton, WI F20-24 99 F 771 02:01:28 02:03:44 9:16
1681 4940 Katie Daley Hartford, WI F20-24 100 F 772 02:01:36 02:03:36 9:17
1716 8878 Hope Villiard Madison, WI F20-24 101 F 793 02:01:58 02:03:17 9:19
1731 5072 Kaitlyn Dickenshied Green Bay, WI F20-24 102 F 805 02:02:11 02:03:21 9:20
1735 3866 Laura Westfall Neenah, WI F20-24 103 F 807 02:02:14 02:02:27 9:20
1739 6312 Sara King Marquette, MI F20-24 104 F 810 02:02:17 02:04:25 9:20
1763 6783 Kaylanie Lomibao Naperville, IL F20-24 105 F 825 02:02:31 02:03:57 9:21
1852 7826 Jayna Rickert Fond Du Lac, WI F20-24 106 F 875 02:03:45 02:08:06 9:27
1853 7269 Nicole Nelson De Pere, WI F20-24 107 F 876 02:03:46 02:05:51 9:27
1858 5762 Casey Hasenstein Milwaukee, WI F20-24 108 F 880 02:03:51 02:07:22 9:27
1891 5105 Meg Domnick De Pere, WI F20-24 109 F 901 02:04:16 02:05:36 9:29
1919 5048 Katie Dercks Green Bay, WI F20-24 110 F 917 02:04:38 02:05:59 9:31
1931 5814 Amanda Hein Oshkosh, WI F20-24 111 F 927 02:04:47 02:05:39 9:32
1939 5684 Kristina Halley Appleton, WI F20-24 112 F 933 02:04:55 02:06:01 9:32
1945 8822 Abby Vanden wyngaard De Pere, WI F20-24 113 F 936 02:04:57 02:06:19 9:32
1958 4774 Krista Chipman West Bend, WI F20-24 114 F 943 02:05:04 02:07:51 9:33
1970 7751 Erin Ray Minneapolis, MN F20-24 115 F 950 02:05:12 02:06:35 9:34
1992 4876 Kasey Corrado De Pere, WI F20-24 116 F 965 02:05:25 02:07:32 9:34
1994 7662 Rachel Price Dunlap, IL F20-24 117 F 966 02:05:26 02:06:56 9:35
2004 4337 Amanda Bergesen Appleton, WI F20-24 118 F 972 02:05:37 02:07:08 9:35
2020 8474 Christina Steffens La Crosse, WI F20-24 119 F 981 02:05:45 02:07:57 9:36
2052 5251 Brooke Ericson Coleman, WI F20-24 120 F 1002 02:06:00 02:09:07 9:37
2092 5978 Anastasia Hoppe Luxemburg, WI F20-24 121 F 1030 02:06:21 02:07:34 9:39
2106 7276 Katie Nelson-hill Green Bay, WI F20-24 122 F 1038 02:06:28 02:09:20 9:39
2139 5065 Tracy Devroy Green Bay, WI F20-24 123 F 1062 02:06:55 02:10:15 9:41
2209 7095 Sarah Meyer Green Bay, WI F20-24 124 F 1102 02:07:42 02:08:25 9:45
2216 8470 Sarah Steen Sheboygan, WI F20-24 125 F 1107 02:07:44 02:10:04 9:45
2217 7671 Alison Probst Howards Grove, WI F20-24 126 F 1108 02:07:44 02:10:04 9:45
2269 5429 Callie Gallagher Depere, WI F20-24 127 F 1144 02:08:17 02:12:20 9:48
2274 4917 Emily Currey Greenleaf, WI F20-24 128 F 1148 02:08:19 02:09:06 9:48
2287 6630 Abby Lauer Nashotah, WI F20-24 129 F 1155 02:08:24 02:11:29 9:48
2297 7047 Jacilyn Meinol Green Bay, WI F20-24 130 F 1162 02:08:31 02:11:09 9:49
2312 8427 Lauren Splittgerber De Pere, WI F20-24 131 F 1170 02:08:46 02:10:50 9:50
2313 4288 Kylie Behnke New London, WI F20-24 132 F 1171 02:08:46 02:12:12 9:50
2316 4287 Caitlin Behnke New London, WI F20-24 133 F 1174 02:08:47 02:12:13 9:50
2324 3635 Nicole Grady Cedarburg, WI F20-24 134 F 1181 02:08:52 02:09:11 9:50
2327 8872 Monica Verstegen Milwaukee, WI F20-24 135 F 1184 02:08:56 02:12:40 9:51
2335 3673 Jillian Jesionowski Orland Hills, IL F20-24 136 F 1189 02:09:01 02:09:15 9:51
2361 9063 Heather Willems New Franken, WI F20-24 137 F 1209 02:09:23 02:10:36 9:53
2378 8309 Kelsey Simonson De Pere, WI F20-24 138 F 1219 02:09:33 02:10:55 9:53
2383 7391 Christina Olivas Malone, WI F20-24 139 F 1223 02:09:40 02:14:00 9:54
2415 6669 Erika Lefebvre Chicago, IL F20-24 140 F 1244 02:09:59 02:11:21 9:55
2420 8657 Emily Thompson Marquette, MI F20-24 141 F 1248 02:10:02 02:12:33 9:56
2436 6765 Shannon Lites Novi, MI F20-24 142 F 1261 02:10:14 02:10:57 9:56
2446 8937 Holly Wall Kaukauna, WI F20-24 143 F 1268 02:10:18 02:10:49 9:57
2466 8409 Emma Sowieja Merrill, WI F20-24 144 F 1280 02:10:29 02:12:38 9:58
2476 4385 Kasey Bink De Pere, WI F20-24 145 F 1285 02:10:34 02:11:16 9:58
2491 6738 Lindsay Lewis East Troy, WI F20-24 146 F 1296 02:10:42 02:11:34 9:59
2504 7880 Andrea Roehrick Winneconne, WI F20-24 147 F 1306 02:10:50 02:12:34 9:59
2510 6950 Lindsey Mathewson New London, WI F20-24 148 F 1310 02:10:52 02:12:09 9:59
2514 8837 Nicole Vanderwegen De Pere, WI F20-24 149 F 1314 02:10:57 02:12:37 10:00
2519 3702 Carolyn Lauscher Two Rivers, WI F20-24 150 F 1317 02:10:58 02:14:19 10:00
2544 6017 Katie Huisheere De Pere, WI F20-24 151 F 1338 02:11:21 02:13:25 10:02
2553 5999 Lauren Hovland Franklin, WI F20-24 152 F 1345 02:11:33 02:13:17 10:03
2558 8676 Emily Timm Mankato, MN F20-24 153 F 1348 02:11:39 02:15:04 10:03
2583 8601 Taylor Tassoul Little Suamico, WI F20-24 154 F 1368 02:11:49 02:15:09 10:04
2593 4656 Elizabeth Butler Holmen, WI F20-24 155 F 1373 02:11:57 02:15:08 10:04
2613 8088 Bree Schmidt Appleton, WI F20-24 156 F 1386 02:12:11 02:14:36 10:05
2636 7158 Robyn Moe Elkhorn, WI F20-24 157 F 1401 02:12:24 02:14:50 10:06
2640 7141 Hannah Mincheff Marquette, MI F20-24 158 F 1404 02:12:28 02:15:29 10:07
2678 6245 Alison Karwacki East Troy, WI F20-24 159 F 1429 02:12:58 02:14:57 10:09
2685 6532 Kari Kuen Green Bay, WI F20-24 160 F 1435 02:12:59 02:16:53 10:09
2693 6019 Kortney Hujet De Pere, WI F20-24 161 F 1441 02:13:06 02:15:55 10:10
2695 6552 Alissa Kutz Hurley, WI F20-24 162 F 1443 02:13:07 02:14:32 10:10
2707 6454 Hope Kovala Hurley, WI F20-24 163 F 1449 02:13:19 02:14:15 10:11
2712 4551 Kelly Brock Green Bay, WI F20-24 164 F 1453 02:13:19 02:17:04 10:11
2719 7419 Briana O'neil Green Bay, WI F20-24 165 F 1458 02:13:24 02:14:42 10:11
2744 4921 Katie Cyrzan Milwaukee, WI F20-24 166 F 1476 02:13:48 02:15:47 10:13
2764 6713 Alissa Lenz Mukwonago, WI F20-24 167 F 1495 02:14:03 02:16:27 10:14
2777 5135 Alexandra Dubois Saint Paul, MN F20-24 168 F 1506 02:14:15 02:19:32 10:15
2779 4549 Kayla Briggs Appleton, WI F20-24 169 F 1508 02:14:15 02:17:33 10:15
2801 7140 Paige Milske Kimberly, WI F20-24 170 F 1523 02:14:30 02:19:54 10:16
2808 6227 Jennifer Kanikula Green Bay, WI F20-24 171 F 1529 02:14:31 02:15:49 10:16
2839 7137 Sarah Miller Green Bay, WI F20-24 172 F 1553 02:14:55 02:19:47 10:18
2856 4625 Taylor Burdick Appleton, WI F20-24 173 F 1565 02:15:12 02:18:01 10:19
2896 7872 Carly Roe Greenville, WI F20-24 174 F 1590 02:15:48 02:19:31 10:22
2911 6989 Chelsea Mcconnell Stewartville, MN F20-24 175 F 1603 02:15:59 02:18:36 10:23
2919 7087 Brittany Meyer Appleton, WI F20-24 176 F 1610 02:16:03 02:17:33 10:23
2955 7661 Kristina Price Appleton, WI F20-24 177 F 1634 02:16:32 02:19:36 10:25
2968 5410 Hannah Fulcher Evanston, IL F20-24 178 F 1642 02:16:44 02:21:53 10:26
2970 9208 Jenna Zimmerman Green Bay, WI F20-24 179 F 1643 02:16:45 02:19:13 10:26
2973 8394 Kirstin Soquet Wrightstown, WI F20-24 180 F 1646 02:16:47 02:17:40 10:27
2983 5683 Erica Halley Appleton, WI F20-24 181 F 1654 02:17:00 02:18:06 10:27
2989 6939 Samantha Martinez Greendale, WI F20-24 182 F 1659 02:17:01 02:19:54 10:28
3003 6258 Kayla Kawula Green Bay, WI F20-24 183 F 1671 02:17:18 02:20:25 10:29
3025 4270 Lindsey Beaulier Kingsford, MI F20-24 184 F 1685 02:17:33 02:17:58 10:30
3030 8892 Brittany Vollmer Sheboygan, WI F20-24 185 F 1689 02:17:35 02:22:27 10:30
3034 4172 Samantha Balkowski Milwaukee, WI F20-24 186 F 1692 02:17:38 02:20:27 10:30
3049 6730 Nikki Levin Wauwatosa, WI F20-24 187 F 1704 02:17:46 02:19:55 10:31
3067 7530 Anna Perna Milwaukee, WI F20-24 188 F 1715 02:17:57 02:21:06 10:32
3075 5870 Lindsay Hermsen Green Bay, WI F20-24 189 F 1723 02:18:04 02:21:23 10:32
3123 9120 Chelsea Wolf Menomonee Falls, WI F20-24 190 F 1759 02:18:32 02:21:51 10:35
3128 7772 Kaitlyn Reichl Hartland, WI F20-24 191 F 1763 02:18:34 02:21:38 10:35
3142 5253 Meghan Ernsbarger Brookfield, WI F20-24 192 F 1771 02:18:43 02:20:29 10:35
3156 4468 Ashley Borkovec Madison, WI F20-24 193 F 1780 02:18:53 02:23:33 10:36
3169 4402 Brittnee Bitter Sheboygan, WI F20-24 194 F 1789 02:19:09 02:20:59 10:37
3214 4269 Chelsea Beaudry Kingsford, MI F20-24 195 F 1820 02:19:30 02:23:06 10:39
3215 6143 Laura Johns Marquette, MI F20-24 196 F 1821 02:19:30 02:20:36 10:39
3251 8444 Melissa Stalowski Madison, WI F20-24 197 F 1851 02:19:52 02:21:43 10:41
3266 8849 Maren Vanmieghem Green Bay, WI F20-24 198 F 1862 02:20:03 02:20:39 10:41
3287 3860 Lauren Watkins Mc Farland, WI F20-24 199 F 1878 02:20:20 02:21:44 10:43
3288 4736 Katie Cattani Menominee, MI F20-24 200 F 1879 02:20:21 02:22:51 10:43
3308 9082 Lexi Wilson Green Bay, WI F20-24 201 F 1896 02:20:35 02:25:07 10:44
3312 5949 Emily Hogoboom Marinette, WI F20-24 202 F 1900 02:20:35 02:25:07 10:44
3375 5194 Erica Ehlers Madison, WI F20-24 203 F 1946 02:21:34 02:22:49 10:48
3397 8653 Megan Thomma Escanaba, MI F20-24 204 F 1961 02:21:49 02:22:53 10:50
3403 8894 Molly Vollrath Green Bay, WI F20-24 205 F 1964 02:21:51 02:24:46 10:50
3428 4450 Beth Bohrer De Pere, WI F20-24 206 F 1984 02:22:22 02:28:01 10:52
3430 6672 Lauren Lefevre Green Bay, WI F20-24 207 F 1986 02:22:22 02:25:30 10:52
3436 8537 Alissa Straub West Bend, WI F20-24 208 F 1991 02:22:25 02:24:49 10:52
3448 4807 Morgan Cizauskas Mukwonago, WI F20-24 209 F 2000 02:22:30 02:25:19 10:53
3452 8239 Marissa Selner Kewaunee, WI F20-24 210 F 2003 02:22:31 02:25:37 10:53
3463 8336 Caitlyn Slawny Madison, WI F20-24 211 F 2011 02:22:36 02:25:40 10:53
3465 8998 Sarah Wengerter La Crosse, WI F20-24 212 F 2013 02:22:37 02:23:30 10:53
3496 9187 Amanda Zeamer De Pere, WI F20-24 213 F 2032 02:23:01 02:27:13 10:55
3497 8868 Ashley Verheyen De Pere, WI F20-24 214 F 2033 02:23:03 02:25:08 10:55
3516 8560 Anna Sullivan Madison, WI F20-24 215 F 2048 02:23:19 02:24:47 10:56
3544 7051 Julie Melnarik Green Bay, WI F20-24 216 F 2072 02:23:53 02:25:32 10:59
3547 8215 Lindsey Sebetic Kenosha, WI F20-24 217 F 2075 02:23:57 02:26:59 10:59
3582 6562 Brennan Lacher Minneapolis, MN F20-24 218 F 2099 02:24:28 02:26:49 11:02
3594 5367 Blair Francour Green Bay, WI F20-24 219 F 2105 02:24:31 02:26:54 11:02
3607 5765 Stephanie Hasler Milwaukee, WI F20-24 220 F 2112 02:24:40 02:25:49 11:03
3612 8658 Katie Thompson Hartford, WI F20-24 221 F 2115 02:24:43 02:29:28 11:03
3618 7463 Mari Panzer Schofield, WI F20-24 222 F 2120 02:24:48 02:30:37 11:03
3635 7402 Jackie Olson Milwaukee, WI F20-24 223 F 2135 02:25:03 02:29:44 11:04
3639 5499 Lindsay Gibson Depere, WI F20-24 224 F 2139 02:25:04 02:29:52 11:04
3653 8551 Cassie Sturzl De Pere, WI F20-24 225 F 2148 02:25:15 02:26:52 11:05
3666 8485 Lindsey Steinhardt Plymouth, WI F20-24 226 F 2159 02:25:28 02:27:33 11:06
3680 7924 Nichole Ross Green Bay, WI F20-24 227 F 2168 02:25:39 02:27:58 11:07
3685 8961 Jade Watson Green Bay, WI F20-24 228 F 2173 02:25:42 02:29:05 11:07
3686 8962 Tia Watson Green Bay, WI F20-24 229 F 2174 02:25:42 02:29:05 11:07
3701 5864 Jessica Herlache Pulaski, WI F20-24 230 F 2186 02:25:53 02:29:23 11:08
3740 6527 Danielle Kudick Kewaunee, WI F20-24 231 F 2213 02:26:24 02:31:43 11:11
3743 5179 Jackie Ebert De Pere, WI F20-24 232 F 2215 02:26:28 02:27:58 11:11
3744 4745 Alyssa Chamberlain De Pere, WI F20-24 233 F 2216 02:26:28 02:27:58 11:11
3791 6499 Brittany Kroll Green Bay, WI F20-24 234 F 2248 02:27:21 02:28:40 11:15
3793 6820 Rachael Ludolph Green Bay, WI F20-24 235 F 2250 02:27:24 02:28:57 11:15
3795 7306 Mackenzie Nickerson Hobart, WI F20-24 236 F 2252 02:27:26 02:29:41 11:15
3814 6166 Lauren Johnson New Richmond, WI F20-24 237 F 2268 02:27:55 02:31:32 11:17
3819 7742 Maggie Ratajczak Kiel, WI F20-24 238 F 2272 02:28:09 02:32:22 11:18
3824 5833 Mari Helppi Negaunee, MI F20-24 239 F 2277 02:28:15 02:32:59 11:19
3825 7749 Kendra Rautiola Atlantic Mine, MI F20-24 240 F 2278 02:28:16 02:32:59 11:19
3836 7504 Stacie Pearson Manitowoc, WI F20-24 241 F 2283 02:28:30 02:30:04 11:20
3842 6759 Jorie Lintz Depere, WI F20-24 242 F 2288 02:28:34 02:30:38 11:20
3843 4881 Alayna Cotter De Pere, WI F20-24 243 F 2289 02:28:34 02:30:39 11:20
3867 8349 Alexis Smith Sturgeon Bay, WI F20-24 244 F 2307 02:29:02 02:31:39 11:23
3870 5044 Alisha Dequaine Baraboo, WI F20-24 245 F 2309 02:29:07 02:30:50 11:23
3874 5618 Danielle Grzywa Suamico, WI F20-24 246 F 2311 02:29:12 02:34:49 11:23
3875 7736 Ashley Rasmussen Appleton, WI F20-24 247 F 2312 02:29:12 02:34:49 11:23
3882 8869 Karisa Verheyen Green Bay, WI F20-24 248 F 2317 02:29:18 02:31:39 11:24
3898 6679 Laetitia Lehman-pearsall Appleton, WI F20-24 249 F 2325 02:29:27 02:31:51 11:25
3928 7468 Mary Pappas Grand Chute, WI F20-24 250 F 2347 02:29:51 02:32:17 11:26
3967 6033 Maggie Huss Hortonville, WI F20-24 251 F 2372 02:30:31 02:34:20 11:29
3969 7420 Kathleen O'neil Geneva, IL F20-24 252 F 2374 02:30:34 02:33:20 11:30
3997 5945 Trina Hoffmann Mukwonago, WI F20-24 253 F 2396 02:31:06 02:36:45 11:32
4002 6259 Kendra Kawula Green Bay, WI F20-24 254 F 2399 02:31:10 02:34:16 11:32
4019 5942 Kassey Hoffmann Mukwonago, WI F20-24 255 F 2412 02:31:32 02:37:11 11:34
4032 8733 Brittany Turriff Green Bay, WI F20-24 256 F 2422 02:31:43 02:35:36 11:35
4035 4808 Casey Clardy Suamico, WI F20-24 257 F 2424 02:31:45 02:36:24 11:35
4109 6993 Ellie Mccrone Ann Arbor, MI F20-24 258 F 2486 02:33:00 02:34:27 11:41
4128 9108 Kayla Witczak Manitowoc, WI F20-24 259 F 2502 02:33:24 02:37:43 11:43
4146 5204 Emily Eiden Two Rivers, WI F20-24 260 F 2516 02:33:47 02:37:02 11:44
4147 9059 Katrina Will Grafton, WI F20-24 261 F 2517 02:33:49 02:36:28 11:44
4183 4757 Kari Charlevoix Escanaba, MI F20-24 262 F 2544 02:34:48 02:37:14 11:49
4188 5364 Kaeli Fox Green Bay, WI F20-24 263 F 2547 02:34:51 02:38:28 11:49
4216 5467 Courtney Gellhaus Olathe, KS F20-24 264 F 2569 02:35:23 02:37:54 11:52
4224 4900 Brittany Crosby Wichita Falls, TX F20-24 265 F 2575 02:35:29 02:40:51 11:52
4225 6373 Susan Knaus Green Bay, WI F20-24 266 F 2576 02:35:30 02:39:10 11:52
4234 8958 Hannah Wasserbaech Rochester, MI F20-24 267 F 2582 02:35:40 02:41:12 11:53
4247 6445 Bruk Kosloske Greenville, WI F20-24 268 F 2593 02:36:04 02:36:45 11:55
4259 8591 Emily Talkington O'Fallon, MO F20-24 269 F 2603 02:36:22 02:41:41 11:56
4272 6973 Kimberly Mayotte Pulaski, WI F20-24 270 F 2609 02:36:37 02:39:31 11:57
4276 6478 Michelle Kraus West Allis, WI F20-24 271 F 2611 02:36:42 02:40:53 11:58
4286 3124 Andrea Binz Pence, WI F20-24 272 F 2619 02:36:55 02:38:19 11:59
4328 9196 Ali Zerbe Oshkosh, WI F20-24 273 F 2648 02:37:49 02:42:50 12:03
4337 8242 Jessica Sempf Winona, MN F20-24 274 F 2655 02:38:01 02:41:59 12:04
4369 4493 Alyssa Bowe Barneveld, WI F20-24 275 F 2680 02:38:37 02:43:00 12:06
