Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2013 MARATHON RESULTS

Results for CRELAY

Overall Place Bib # Team Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
2 10026 Frazelled csuys Green Bay, WI CRELAY 1     03:02:18 03:02:25 6:58
6 9551 Sedan delivery Green Bay, WI CRELAY 2     03:28:17 03:28:17 7:57
8 10046 Slackers Lena, WI CRELAY 3     03:33:27 03:33:27 8:09
9 9456 Pacemakers Ishpeming, MI CRELAY 4     03:37:41 03:38:15 8:19
13 9356 I thought they said rum De Pere, WI CRELAY 5     03:40:22 03:40:22 8:25
15 9326 Cf Kewaskum, WI CRELAY 6     03:42:31 03:43:06 8:30
17 9311 Pepsi cola new Green Bay, WI CRELAY 7     03:43:12 03:43:18 8:31
18 9331 Fab 5 Forestville, WI CRELAY 8     03:44:06 03:44:06 8:33
19 9526 The flagship Green Bay, WI CRELAY 9     03:44:13 03:44:26 8:34
21 9806 Team red Rochester, MN CRELAY 10     03:46:43 03:46:56 8:39
23 9496 Mom and company Wausau, WI CRELAY 11     03:47:46 03:47:46 8:42
24 9816 The fat and the furious Brillion, WI CRELAY 12     03:49:04 03:49:04 8:45
25 9001 Team brander Green Bay, WI CRELAY 13     03:49:51 03:49:51 8:46
29 9661 Because we can De Pere, WI CRELAY 14     03:50:50 03:50:50 8:49
30 9986 Cougars and cubs Andover, MA CRELAY 15     03:50:51 03:50:51 8:49
31 9036 The 5 eagles Coleman, WI CRELAY 16     03:51:47 03:51:47 8:51
32 9901 Lambeau leapers Mishicot, WI CRELAY 17     03:51:53 03:51:56 8:51
33 9836 Dean's dream team Neenah, WI CRELAY 18     03:52:37 03:52:37 8:53
34 9061 Sibling rivalry Hudson, WI CRELAY 19     03:52:43 03:52:43 8:53
35 9201 Manawa class of 81 plus t.h.s 94 Manawa, WI CRELAY 20     03:52:51 03:52:51 8:53
36 9651 Todd and heidi Appleton, WI CRELAY 21     03:53:22 03:53:54 8:55
40 9046 Your pace or mine Wausau, WI CRELAY 22     03:55:05 03:55:05 8:58
41 10036 Team truth De Pere, WI CRELAY 23     03:56:00 03:56:22 9:01
43 9906 It's gotta be the shoes Greenleaf, WI CRELAY 24     03:56:43 03:56:43 9:02
44 9161 Eiting girls plus 2 Wauwatosa, WI CRELAY 25     03:57:05 03:57:27 9:03
46 9886 Team whatever New Brighton, MN CRELAY 26     03:58:02 03:58:27 9:05
47 9636 Open road Appleton, WI CRELAY 27     04:00:17 04:00:17 9:10
53 9256 Sole mates Green Bay, WI CRELAY 28     04:01:15 04:01:15 9:13
54 9861 Green bay packaging mill divisio Green Bay, WI CRELAY 29     04:01:21 04:01:21 9:13
55 9021 Debrawlayne dashers Green Bay, WI CRELAY 30     04:01:28 04:01:28 9:13
56 9396 The running slackers Oshkosh, WI CRELAY 31     04:01:46 04:01:46 9:14
57 9536 Titos vodka happy hour Appleton, WI CRELAY 32     04:02:09 04:02:38 9:15
58 9486 For the run of it Pewaukee, WI CRELAY 33     04:02:20 04:02:48 9:15
59 9151 Rice engineering inc. Denmark, WI CRELAY 34     04:03:15 04:03:29 9:17
62 9031 Medford's balled and beautiful Medford, WI CRELAY 35     04:05:25 04:05:25 9:22
63 9111 5 foot somethin' Freedom, WI CRELAY 36     04:06:44 04:06:44 9:25
65 9681 Thiel Fond Du Lac, WI CRELAY 37     04:07:23 04:07:23 9:27
66 9786 Good enuf Appleton, WI CRELAY 38     04:08:01 04:08:28 9:28
68 9731 Wait for it... West Bend, WI CRELAY 39     04:08:08 04:08:08 9:28
69 9531 Team flannel Krakow, WI CRELAY 40     04:08:58 04:09:35 9:30
70 9751 Raymakers/patz/mihalski Pulaski, WI CRELAY 41     04:09:01 04:09:01 9:30
71 9066 Rum 4 your life Green Bay, WI CRELAY 42     04:09:48 04:09:48 9:32
72 9871 Don't pass me De Pere, WI CRELAY 43     04:10:27 04:10:27 9:34
73 9301 Cei Kaukauna, WI CRELAY 44     04:10:32 04:10:32 9:34
74 9271 Osk - we get it done Vandyne, WI CRELAY 45     04:10:42 04:10:42 9:34
75 9511 Go team go! Milwaukee, WI CRELAY 46     04:10:49 04:10:49 9:34
76 9241 Runs in the family Sun Prairie, WI CRELAY 47     04:11:03 04:11:03 9:35
77 9851 Scrambled legs Menominee, MI CRELAY 48     04:12:06 04:12:06 9:37
78 9996 Insert clever team name here Appleton, WI CRELAY 49     04:12:46 04:12:46 9:39
79 9171 Super fast people Luxemburg, WI CRELAY 50     04:12:55 04:13:37 9:39
81 9441 Outlaws Green Bay, WI CRELAY 51     04:13:59 04:14:34 9:42
82 9556 Get up and go Green Bay, WI CRELAY 52     04:14:13 04:14:31 9:42
84 9296 Go goliks Green Bay, WI CRELAY 53     04:15:02 04:15:02 9:44
86 9776 Hancock fd Hancock, MI CRELAY 54     04:16:33 04:16:33 9:48
88 9756 Race to lambeau Fitchburg, WI CRELAY 55     04:17:45 04:17:45 9:50
90 9881 Team pbr Eden Prairie, MN CRELAY 56     04:18:37 04:18:37 9:52
91 9666 Beauties and the beast Hancock, MI CRELAY 57     04:19:13 04:19:13 9:54
92 9416 Jackson's 5 Green Bay, WI CRELAY 58     04:19:20 04:19:20 9:54
93 9721 Full house Green Bay, WI CRELAY 59     04:19:59 04:20:12 9:55
95 9856 Teske Green Bay, WI CRELAY 60     04:20:36 04:20:36 9:57
96 9841 Phantastic phive Belvidere, IL CRELAY 61     04:21:09 04:21:09 9:58
98 9961 Team dolly Fitchburg, WI CRELAY 62     04:22:18 04:22:18 10:01
99 9911 Ghhbda Germantown, WI CRELAY 63     04:22:24 04:22:24 10:01
100 9391 I thought they said rum? Oneida, WI CRELAY 64     04:22:26 04:22:26 10:01
102 9076 Tigers on the run Kiel, WI CRELAY 65     04:22:44 04:22:44 10:02
103 9226 Casco girls (and andy) Green Bay, WI CRELAY 66     04:23:12 04:23:54 10:03
104 9976 Price is right Janesville, WI CRELAY 67     04:23:41 04:23:41 10:04
105 9771 Hott mess Green Bay, WI CRELAY 68     04:23:52 04:23:52 10:04
109 9576 Girls and steinlages Appleton, WI CRELAY 69     04:24:53 04:24:53 10:07
111 9176 Pack River Falls, WI CRELAY 70     04:26:18 04:26:18 10:10
112 9231 Menomonie racers Menomonie, WI CRELAY 71     04:26:49 04:26:49 10:11
116 9941 Visonex Green Bay, WI CRELAY 72     04:29:27 04:29:27 10:17
117 10016 Team neal Genoa City, WI CRELAY 73     04:29:38 04:29:38 10:18
118 9481 Escargot Sun Prairie, WI CRELAY 74     04:29:48 04:29:48 10:18
119 9626 Bucky/sparty packer backers Brussels, WI CRELAY 75     04:30:10 04:30:10 10:19
122 9541 Running for fun Lomira, WI CRELAY 76     04:30:50 04:31:21 10:20
123 9501 Wagner family Cedarburt, WI CRELAY 77     04:31:09 04:31:09 10:21
124 9406 Frc runners , WI CRELAY 78     04:31:17 04:31:17 10:21
125 9086 Vikings Green Bay, WI CRELAY 79     04:31:22 04:31:42 10:21
126 9926 Crop dusters: if you get passed Minneapolis, MN CRELAY 80     04:34:05 04:34:48 10:28
130 9136 Got the runs Escanaba, MI CRELAY 81     04:36:49 04:36:49 10:34
134 9316 Kicks fast De Pere, WI CRELAY 82     04:38:40 04:38:40 10:38
135 9381 Skyline's mobile unit Appleton, WI CRELAY 83     04:38:58 04:38:58 10:39
136 9421 Running on prayer Marquette, MI CRELAY 84     04:39:01 04:39:25 10:39
138 10021 Team festivus Stevens Point, WI CRELAY 85     04:39:37 04:39:37 10:40
140 9931 Thatcher family Neenah, WI CRELAY 86     04:40:21 04:40:21 10:42
141 9581 Back from out yanda West Bend, WI CRELAY 87     04:40:22 04:40:22 10:42
142 9936 Team lintz Depere, WI CRELAY 88     04:41:55 04:42:10 10:46
145 9366 Sound check Pulaski, WI CRELAY 89     04:43:53 04:43:53 10:50
146 9251 Csb Howards Grove, WI CRELAY 90     04:44:00 04:44:00 10:50
148 9411 Related soles Green Bay, WI CRELAY 91     04:45:29 04:45:29 10:54
149 10001 The r.w.'s association De Pere, WI CRELAY 92     04:47:21 04:47:21 10:58
150 9281 Feeco team Oconto Falls, WI CRELAY 93     04:48:26 04:48:26 11:01
151 9831 Team clair Green Bay, WI CRELAY 94     04:49:01 04:49:01 11:02
153 9116 Why are we doing this? Green Bay, WI CRELAY 95     04:49:39 04:49:39 11:03
154 9741 Fluff and stuff Wautoma, WI CRELAY 96     04:50:17 04:50:17 11:05
156 9746 Twigs Wautoma, WI CRELAY 97     04:51:12 04:51:12 11:07
157 9921 Team blaze Green Bay, WI CRELAY 98     04:51:24 04:51:24 11:07
158 9916 Eagle's wings runners Shawano, WI CRELAY 99     04:51:43 04:51:43 11:08
161 9736 Honey badgers Wautoma, WI CRELAY 100     04:53:15 04:53:15 11:12
164 9236 Rochow De Pere, WI CRELAY 101     04:56:38 04:56:38 11:19
166 9206 5 for finishing Green Bay, WI CRELAY 102     04:57:08 04:57:08 11:20
169 9846 Brett's brainiacs Theresa, WI CRELAY 103     04:58:44 04:58:44 11:24
171 9121 Just coastin Madison, WI CRELAY 104     04:59:06 04:59:06 11:25
172 9006 Blood sweat and beers Green Bay, WI CRELAY 105     04:59:49 04:59:49 11:27
174 9436 Baugnet 77 De Pere, WI CRELAY 106     05:00:26 05:00:26 11:28
175 9946 Neitzel Green Bay, WI CRELAY 107     05:01:37 05:01:37 11:31
176 9611 Anderson Green Bay, WI CRELAY 108     05:03:05 05:03:05 11:34
178 10031 Team mil-clinton Manawa, WI CRELAY 109     05:04:37 05:04:54 11:38
180 9641 Bustin our aces Mauston, WI CRELAY 110     05:05:26 05:06:00 11:39
185 9656 Beer and the winers Appleton, WI CRELAY 111     05:10:51 05:10:51 11:52
186 9016 Jorgy-rao Muskego, WI CRELAY 112     05:11:34 05:11:34 11:53
190 9181 Hoovies heros 1 Green Bay, WI CRELAY 113     05:15:04 05:15:04 12:01
191 9186 Hoovie heros 2 Appleton, WI CRELAY 114     05:15:05 05:15:05 12:02
193 9211 Relatively running Sobieski, WI CRELAY 115     05:19:43 05:19:43 12:12
194 9701 Madame jeccac De Pere, WI CRELAY 116     05:21:14 05:21:14 12:16
198 9471 Ob juan San Diego, CA CRELAY 117     05:29:40 05:29:40 12:35
199 9476 Ob juan 2 San Diego, CA CRELAY 118     05:29:40 05:29:40 12:35
200 9591 The mentoring five Greenville, WI CRELAY 119     05:39:16 05:39:16 12:57
202 9361 The a team Theresa, WI CRELAY 120     06:02:17 06:02:17 13:50
Back to main results