Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2013 MARATHON RESULTS

Results for M50-54

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
64 3088 Greg Carter Hubertus, WI M50-54 1 M 54 01:28:37 01:29:00 6:46
75 3261 Todd Egnarski Watertown, WI M50-54 2 M 63 01:29:47 01:29:52 6:51
83 3128 Michael Jarzin Green Bay, WI M50-54 3 M 67 01:30:52 01:30:56 6:56
100 3206 Dan Wells New Richmond, WI M50-54 4 M 81 01:32:57 01:33:07 7:06
101 3101 Steve Orchard Kingsford, MI M50-54 5 M 82 01:33:01 01:33:03 7:06
106 3233 Steve Jansen De Pere, WI M50-54 6 M 86 01:33:24 01:33:29 7:08
119 3251 Steve Soukup Green Bay, WI M50-54 7 M 98 01:34:27 01:34:30 7:13
132 3244 Peter Sehloff Appleton, WI M50-54 8 M 108 01:35:03 01:35:14 7:15
135 3213 Scott Kohls Green Bay, WI M50-54 9 M 111 01:35:21 01:35:26 7:17
143 3229 Joe Siebers Appleton, WI M50-54 10 M 117 01:35:42 01:35:46 7:18
164 3252 Steve Mathes Chilton, WI M50-54 11 M 133 01:37:04 01:37:21 7:25
175 3419 Frank Calvert Oconto, WI M50-54 12 M 141 01:37:21 01:37:41 7:26
194 3367 Walter Fountain Green Bay, WI M50-54 13 M 155 01:38:18 01:38:49 7:30
239 3471 Gregg Gentile De Pere, WI M50-54 14 M 185 01:40:21 01:42:49 7:40
244 3340 Jeff Picken Appleton, WI M50-54 15 M 189 01:40:31 01:40:58 7:41
252 3243 Larry Jacobsen Neenah, WI M50-54 16 M 194 01:40:41 01:40:56 7:41
291 3274 Gregory Grose Sheboygan, WI M50-54 17 M 219 01:42:16 01:42:45 7:48
308 3259 Steve Tyink Appleton, WI M50-54 18 M 231 01:42:51 01:43:12 7:51
310 3673 Mike Blaha Shawano, WI M50-54 19 M 232 01:42:57 01:43:40 7:52
333 3521 Leon Mleziva Luxemburg, WI M50-54 20 M 243 01:43:56 01:44:13 7:56
367 3338 John Hayes Marshfield, WI M50-54 21 M 266 01:44:59 01:45:23 8:01
370 3812 Michael Ringelstetter Deeper, WI M50-54 22 M 269 01:45:02 01:46:11 8:01
387 3378 Brad Rosicky Waupaca, WI M50-54 23 M 280 01:45:32 01:45:43 8:03
389 3709 James Settersten Sussex, WI M50-54 24 M 282 01:45:38 01:46:30 8:04
422 3218 Bob Pike Marion, WI M50-54 25 M 298 01:46:30 01:46:49 8:08
430 3401 Kevin Smits De Pere, WI M50-54 26 M 301 01:46:43 01:47:06 8:09
436 3462 Robert Kuhn Verona, WI M50-54 27 M 305 01:46:53 01:54:56 8:10
448 3572 Brian Kobishop Sun Prairie, WI M50-54 28 M 312 01:47:07 01:47:29 8:11
462 3805 Steve Van boxtel Dousman, WI M50-54 29 M 320 01:47:40 01:50:27 8:13
465 3942 Bruce Collins Gladstone, MI M50-54 30 M 322 01:47:44 01:48:02 8:14
471 3538 Don Kalmon Medford, WI M50-54 31 M 326 01:47:56 01:48:43 8:14
504 4026 Keven Haggerty McHenry, IL M50-54 32 M 349 01:48:40 01:52:34 8:18
524 4017 Michael Simon Madison, WI M50-54 33 M 359 01:49:01 01:50:08 8:19
559 4157 Al Dummer Green Bay, WI M50-54 34 M 377 01:49:41 01:50:14 8:22
573 3432 Kent Preston Green Bay Wi, WI M50-54 35 M 384 01:49:56 01:51:09 8:24
576 3601 Brian Dyer Green Bay, WI M50-54 36 M 387 01:49:58 01:50:48 8:24
593 4274 Jerry Burke Sturgeon Bay, WI M50-54 37 M 398 01:50:22 01:51:14 8:26
628 4458 Russ Seidl Green Bay, WI M50-54 38 M 417 01:51:27 01:54:58 8:31
631 3912 Daniel Hass Menominee, MI M50-54 39 M 418 01:51:31 01:51:38 8:31
636 3771 Jeff Jende De Pere, WI M50-54 40 M 422 01:51:38 01:52:04 8:31
639 3486 John Ayres Eau Claire, WI M50-54 41 M 424 01:51:40 01:52:20 8:32
647 3395 John Rasmussen Depere, WI M50-54 42 M 427 01:51:47 01:53:39 8:32
679 8341 Kent Powley Neenah, WI M50-54 43 M 449 01:52:20 01:53:06 8:35
690 3663 Marshall Tom De Pere, WI M50-54 44 M 455 01:52:29 01:54:34 8:35
714 4279 Brian Charlier Little Suamico, WI M50-54 45 M 467 01:52:54 01:53:51 8:37
792 3596 Mike Ready Oshkosh, WI M50-54 46 M 514 01:54:31 01:54:36 8:45
795 4172 Pat Alworden Gladstone, MI M50-54 47 M 517 01:54:33 01:56:23 8:45
796 3579 John Fulcher Evanston, IL M50-54 48 M 518 01:54:33 02:01:00 8:45
801 3569 Dan Miller Green Bay, WI M50-54 49 M 521 01:54:37 01:55:25 8:45
802 4427 Mark Jacklin Appleton, WI M50-54 50 M 522 01:54:41 01:59:57 8:45
834 3868 Mike Hunter Oshkosh, WI M50-54 51 M 535 01:55:17 01:56:03 8:48
842 4160 Mike Ducheny Grafton, WI M50-54 52 M 538 01:55:30 01:56:19 8:49
847 4404 John Meyers Sheboygan, WI M50-54 53 M 541 01:55:41 01:56:47 8:50
862 8091 Chris Elrick Combined Locks, WI M50-54 54 M 548 01:55:54 01:57:22 8:51
921 3852 Dan Jensen Menasha, WI M50-54 55 M 578 01:56:52 01:57:16 8:55
925 3594 Christopher Schroeder Kewaunee, WI M50-54 56 M 579 01:56:55 02:04:01 8:56
936 4990 Brett Buratti De Pere, WI M50-54 57 M 585 01:57:00 01:58:05 8:56
980 8301 Jeff Knope Shawano, WI M50-54 58 M 604 01:57:42 02:02:39 8:59
1007 8488 Steve Finlay De Pere, WI M50-54 59 M 613 01:57:58 01:58:17 9:00
1027 4581 Darrell Johnson Green Bay, WI M50-54 60 M 623 01:58:12 02:00:28 9:01
1028 4149 Kevin Oryall Green Bay, WI M50-54 61 M 624 01:58:12 02:00:28 9:01
1038 4245 Michael Kickbusch Kewaunee, WI M50-54 62 M 633 01:58:20 01:59:32 9:02
1069 4910 Randy Van straten` Green Bay, WI M50-54 63 M 647 01:58:44 02:02:16 9:04
1083 3456 Billy Kinross Algonquin, IL M50-54 64 M 655 01:58:50 02:00:03 9:04
1093 3376 Bruce Lammers Mukwonago, WI M50-54 65 M 658 01:58:55 01:59:44 9:05
1110 3917 Jeff Ehlers Neenah, WI M50-54 66 M 667 01:59:07 02:00:42 9:06
1124 6077 Louis Szczepanski Sobieski, WI M50-54 67 M 672 01:59:13 02:02:08 9:06
1125 4521 Richard Zellner Chanhassen, MN M50-54 68 M 673 01:59:13 02:02:42 9:06
1130 5088 Jerry Brzezinski Green Bay, WI M50-54 69 M 675 01:59:17 02:01:51 9:06
1164 3329 Michael Kraemer Crystal, MN M50-54 70 M 690 01:59:38 02:01:53 9:08
1166 4533 Kevin Ronsman Green Bay, WI M50-54 71 M 691 01:59:40 02:01:45 9:08
1177 6234 Gary Schlies Kewaunee, WI M50-54 72 M 695 01:59:45 02:07:43 9:09
1228 3926 William Olson Appleton, WI M50-54 73 M 717 02:00:25 02:06:35 9:12
1232 4860 Brad Van epps Lancaster, WI M50-54 74 M 720 02:00:32 02:03:11 9:12
1249 4578 Bart Boyden Green Bay, WI M50-54 75 M 728 02:00:55 02:03:29 9:14
1269 4715 Jim Saliny New Richmond, WI M50-54 76 M 738 02:01:18 02:03:57 9:16
1287 3960 Robert Lalonde Escanaba, MI M50-54 77 M 745 02:01:32 02:02:23 9:17
1320 6148 Cliff Morris Oshkosh, WI M50-54 78 M 758 02:02:08 02:04:04 9:19
1348 4996 Terry Charnetski De Pere, WI M50-54 79 M 768 02:02:37 02:07:36 9:22
1355 4449 Jack Skaletski Green Bay, WI M50-54 80 M 769 02:02:42 02:04:37 9:22
1368 3933 Mitch Weckop Green Bay, WI M50-54 81 M 773 02:02:56 02:05:22 9:23
1371 3863 Kris Schuller De Pere, WI M50-54 82 M 774 02:02:58 02:09:49 9:23
1374 4976 Jeff Senkerik Green Bay, WI M50-54 83 M 777 02:03:04 02:06:32 9:24
1482 6245 Frank Green Green Bay, WI M50-54 84 M 816 02:04:30 02:07:01 9:30
1499 5204 Scott Wittliff Mukwonago, WI M50-54 85 M 825 02:04:51 02:07:01 9:32
1510 3806 Myron Cooper Appleton, WI M50-54 86 M 829 02:04:58 02:08:01 9:32
1528 5464 Gregory Lecloux Green Bay, WI M50-54 87 M 834 02:05:11 02:09:41 9:33
1529 4190 Tom Pike Green Bay, WI M50-54 88 M 835 02:05:13 02:06:40 9:34
1530 3577 George Feldkamp Little Chute, WI M50-54 89 M 836 02:05:14 02:05:47 9:34
1538 3862 Dan Engelhard Neenah, WI M50-54 90 M 839 02:05:25 02:08:02 9:34
1540 5594 Bart Spencer Greencastle, IN M50-54 91 M 841 02:05:27 02:06:59 9:35
1576 4159 Bruce Kotarek Green Bay, WI M50-54 92 M 861 02:05:54 02:08:17 9:37
1587 4534 Jeff Kleinschmidt Marquette, MI M50-54 93 M 863 02:06:02 02:07:34 9:37
1673 4597 Mark Rosicky Waupaca, WI M50-54 94 M 897 02:06:56 02:09:17 9:41
1683 4285 Steven Hughes Fond Du Lac, WI M50-54 95 M 900 02:07:06 02:14:16 9:42
1695 8061 Mike Kielman Green Bay, WI M50-54 96 M 906 02:07:14 02:09:09 9:43
1756 3547 David Broderick De Pere, WI M50-54 97 M 924 02:07:57 02:10:50 9:46
1770 5359 Todd Punke Wausau, WI M50-54 98 M 930 02:08:07 02:10:56 9:47
1798 5025 Dan Frazier Green Bay, WI M50-54 99 M 939 02:08:22 02:11:24 9:48
1810 4347 Steve Herschleb Eagle River, WI M50-54 100 M 948 02:08:32 02:13:12 9:49
1815 6429 Bentley Curran Fond Du Lac, WI M50-54 101 M 952 02:08:33 02:11:57 9:49
1829 3920 Ted Ludolph Green Bay, WI M50-54 102 M 955 02:08:44 02:09:39 9:50
1836 4508 Matt Clark Green Bay, WI M50-54 103 M 960 02:08:48 02:11:20 9:50
1863 5241 Greg Steiner Appleton, WI M50-54 104 M 966 02:09:05 02:12:06 9:51
1877 6043 Chow Chong Mishicot, WI M50-54 105 M 971 02:09:13 02:12:37 9:52
1892 5488 Peter Flucke Green Bay, WI M50-54 106 M 977 02:09:21 02:11:41 9:52
1920 5341 Craig Melotte Pulaski, WI M50-54 107 M 989 02:09:34 02:11:12 9:53
1991 6061 Rodney Dragan Howards Grove, WI M50-54 108 M 1009 02:10:26 02:17:09 9:57
2000 5636 Scott Hansen De Pere, WI M50-54 109 M 1012 02:10:30 02:12:48 9:58
2017 4869 Joseph Braun Green Bay, WI M50-54 110 M 1020 02:10:43 02:12:49 9:59
2066 5090 Tom Medema Appleton, WI M50-54 111 M 1038 02:11:18 02:13:06 10:01
2127 5107 Todd Dale Holmen, WI M50-54 112 M 1060 02:12:05 02:14:55 10:05
2145 6898 Martin Renaldi Negaunee, MI M50-54 113 M 1064 02:12:22 02:18:41 10:06
2146 5352 Donald Wengerter Sobieski, WI M50-54 114 M 1065 02:12:22 02:15:06 10:06
2168 8212 Chris Blixrud St. Paul, MN M50-54 115 M 1072 02:12:35 02:17:02 10:07
2202 5996 Andrew Waterman Green Bay, WI M50-54 116 M 1090 02:13:04 02:13:44 10:09
2205 4777 Thomas Guy Plymouth, WI M50-54 117 M 1092 02:13:07 02:16:41 10:10
2243 5047 Gary Ruohomaki Green Bay, WI M50-54 118 M 1104 02:13:39 02:16:30 10:12
2263 8378 Bryan Hunsader Green Bay, WI M50-54 119 M 1114 02:13:51 02:15:21 10:13
2284 7364 Frank Helebrant Green Bay, WI M50-54 120 M 1124 02:14:09 02:17:41 10:14
2292 4482 Dale Wolske Luxemburg, WI M50-54 121 M 1127 02:14:15 02:15:31 10:15
2295 5078 David Albers Green Bay, WI M50-54 122 M 1128 02:14:19 02:15:51 10:15
2300 4250 Mark Zdzieblowski Menasha, WI M50-54 123 M 1129 02:14:26 02:15:32 10:16
2303 7125 Jeff Braun Slinger, WI M50-54 124 M 1130 02:14:30 02:18:47 10:16
2323 8059 Michael Fox Green Bay, WI M50-54 125 M 1138 02:14:49 02:20:28 10:18
2347 6263 Jeff Loppnow Sturgeon Bay, WI M50-54 126 M 1143 02:15:07 02:22:08 10:19
2350 6962 Curt Hoffman Kaukauna, WI M50-54 127 M 1145 02:15:10 02:18:48 10:19
2377 6614 Jeff Theis Shawano, WI M50-54 128 M 1153 02:15:46 02:19:39 10:22
2421 5537 Dean Delsart Depere, WI M50-54 129 M 1171 02:16:19 02:18:17 10:24
2428 6569 Gary Lofquist Little Suamico, WI M50-54 130 M 1176 02:16:25 02:19:25 10:25
2499 6760 Larry Delo De Pere, WI M50-54 131 M 1196 02:17:11 02:19:27 10:28
2501 5798 Jeffrey Kempf Plymouth, WI M50-54 132 M 1197 02:17:13 02:22:10 10:29
2543 6740 Bill Meo Green Bay, WI M50-54 133 M 1213 02:17:41 02:21:06 10:31
2580 6592 Hubie Krawczyk Cudahy, WI M50-54 134 M 1223 02:18:12 02:22:02 10:33
2603 6813 Paul Emerson Apple Valley, MN M50-54 135 M 1230 02:18:25 02:21:37 10:34
2620 6684 Dick Ritchie De Pere, WI M50-54 136 M 1235 02:18:35 02:21:02 10:35
2677 3472 Walter Dettmann Luxemburg, WI M50-54 137 M 1251 02:19:38 02:20:04 10:40
2681 8224 John Arenberg Cary, IL M50-54 138 M 1254 02:19:43 02:23:38 10:40
2730 4277 David Begley Midland, MI M50-54 139 M 1266 02:20:39 02:27:13 10:44
2745 5693 Colny Gretzinger Appleton, WI M50-54 140 M 1268 02:20:48 02:20:48 10:45
2758 6228 Jim Ponto Combined Locks, WI M50-54 141 M 1272 02:20:54 02:27:46 10:45
2778 3656 Vern Van beek De Pere, WI M50-54 142 M 1279 02:21:11 02:28:17 10:47
2850 7005 Patrick Couchene Gladstone, MI M50-54 143 M 1297 02:22:24 02:30:22 10:52
2851 4654 David Crowley Shakopee, MN M50-54 144 M 1298 02:22:26 02:29:42 10:52
2920 6818 Jim Braun Waterford, WI M50-54 145 M 1317 02:23:43 02:27:20 10:58
2923 5326 Doug Cayemberg Manitowoc, WI M50-54 146 M 1320 02:23:47 02:28:43 10:59
2959 7886 Christopher Schultz Brookfield, WI M50-54 147 M 1334 02:24:12 02:27:35 11:00
2975 4661 Jim Slempkes Green Bay, WI M50-54 148 M 1339 02:24:22 02:28:08 11:01
2977 5155 Blaine Yost Appleton, WI M50-54 149 M 1340 02:24:23 02:27:32 11:01
3004 6425 Mike Quick Miami, FL M50-54 150 M 1350 02:24:43 02:27:31 11:03
3038 5607 Jeff Hauser Saint Augusta, MN M50-54 151 M 1362 02:25:08 02:28:07 11:05
3067 8524 Randy Andrus Fond Du Lac, WI M50-54 152 M 1369 02:25:29 02:31:02 11:06
3269 6399 Al Klimek Green Bay, WI M50-54 153 M 1427 02:29:02 02:34:24 11:23
3332 7198 Gene Cate Belleville, WI M50-54 154 M 1445 02:29:56 02:35:52 11:27
3345 6912 Robert Whitaker Bloomington, IN M50-54 155 M 1451 02:30:11 02:33:34 11:28
3446 7143 Greg Grobe Green Bay, WI M50-54 156 M 1478 02:31:54 02:37:59 11:36
3460 7555 Michael Pilato Boynton Beach, FL M50-54 157 M 1480 02:32:14 02:35:15 11:37
3481 5734 Daniel Cota Krakow, WI M50-54 158 M 1485 02:32:43 02:35:31 11:39
3522 7503 Llewellyn Kramer Green Bay, WI M50-54 159 M 1495 02:33:32 02:37:24 11:43
3567 5834 Randall Gazdik Menominee, MI M50-54 160 M 1505 02:34:41 02:37:18 11:48
3574 5137 Thomas Hodkiewicz Green Bay, WI M50-54 161 M 1507 02:34:43 02:37:26 11:49
3576 6232 Brett Reynolds Wind Lake, WI M50-54 162 M 1508 02:34:44 02:40:14 11:49
3577 5600 Michael Younger Grafton, WI M50-54 163 M 1509 02:34:44 02:40:14 11:49
3621 4666 Jordan Grice Vancouver, WA M50-54 164 M 1519 02:35:36 02:38:48 11:53
3674 4312 Mir Basir Brookfield, WI M50-54 165 M 1529 02:36:55 02:39:08 11:59
3785 7627 Gregory Gallenberger Oostburg, WI M50-54 166 M 1551 02:39:57 02:43:32 12:13
3825 7670 Walter Roloff Shoreview, MN M50-54 167 M 1565 02:40:55 02:48:28 12:17
3854 3809 Rosendo Amor Green Bay, WI M50-54 168 M 1574 02:41:45 02:42:32 12:21
3869 7451 Donald Osier Ironwood, MI M50-54 169 M 1576 02:42:16 02:50:14 12:23
3883 4543 Jef Kleyheeg Franklin, WI M50-54 170 M 1578 02:42:36 02:46:56 12:25
3884 4394 Thomas Vollrath De Pere, WI M50-54 171 M 1579 02:42:36 02:45:40 12:25
3939 5008 Stephen Diezel Green Bay, WI M50-54 172 M 1594 02:44:07 02:50:01 12:32
3955 8375 Mike Stibb Green Bay, WI M50-54 173 M 1597 02:45:00 02:51:48 12:36
3959 7484 Marty Hellman Chicago, IL M50-54 174 M 1599 02:45:06 02:51:50 12:36
3975 5988 Dale Leifker Lake Geneva, WI M50-54 175 M 1602 02:45:27 02:49:39 12:38
4079 7710 Chuck Krueger Neenah, WI M50-54 176 M 1624 02:49:37 02:54:58 12:57
4155 7189 Bob Bowen De Pere, WI M50-54 177 M 1639 02:52:37 02:57:13 13:11
4181 8168 Dan Erspamer Hurley, WI M50-54 178 M 1644 02:53:39 02:58:17 13:15
4274 4983 Bryan Van lanen Depere, WI M50-54 179 M 1665 02:58:36 03:06:52 13:38
4304 4486 Jeff Fischer Suamico, WI M50-54 180 M 1672 03:00:09 03:03:51 13:45
4354 7632 Robert Snyder Green Bay, WI M50-54 181 M 1686 03:03:44 03:11:01 14:01
4525 7572 Scott Ronsmans Green Bay, WI M50-54 182 M 1713 03:17:33 03:23:33 15:05
4540 7913 Micheal Heim Denmark, WI M50-54 183 M 1717 03:19:35 03:27:20 15:14
4572 6605 Patrick Byl Osceola, WI M50-54 184 M 1724 03:21:58 03:25:32 15:25
4607 8113 Tom Pietrzak Sherwood, WI M50-54 185 M 1728 03:26:22 03:33:49 15:45
4614 7732 Jim Froemming Bayside, WI M50-54 186 M 1730 03:26:51 03:31:41 15:47
4663 7623 Duane Moore Waukesha, WI M50-54 187 M 1738 03:33:55 03:38:49 16:19
4718 7979 Tom Deboth Pulaski, WI M50-54 188 M 1745 03:45:16 03:53:07 17:11
4746 7713 Jodi Punke Wausau, WI M50-54 189 M 1753 04:04:13 04:11:13 18:38
4767 8327 Thomas Florack De Pere, WI M50-54 190 M 1760 04:44:45 04:48:21 21:44
Back to main results