Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2011 MARATHON RESULTS

Results for M20-24

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Adjusted Chip Time Adjusted Gun Time Pace
5 419 Kevin Hall Green Bay, WI M20-24 1 M 5 02:30:20 02:30:21 05:44.0286
18 429 Brandon Dworak Denmark, WI M20-24 2 M 17 02:47:05 02:47:09 06:22.3599
20 470 Ryan Stephens Almond, WI M20-24 3 M 19 02:47:25 02:47:29 06:23.1227
22 6 Kevin Weber Eau Claire, WI M20-24 4 M 21 02:47:54 02:47:54 06:24.2288
24 348 Matthew Kruger Hales Corners, WI M20-24 5 M 23 02:50:05 02:50:05 06:29.2252
42 433 George Carlson Eau Claire, WI M20-24 6 M 39 03:01:46 03:01:49 06:55.9618
44 253 Hugo Naxi Madison, WI M20-24 7 M 41 03:02:08 03:02:14 06:56.8009
50 110 Nathaniel Powers Milwaukee, WI M20-24 8 M 46 03:04:36 03:04:36 07:02.4457
66 166 Justin Weber Hartford, WI M20-24 9 M 60 03:07:33 03:07:45 07:09.1966
69 276 Andrew Pfeuffer Burlington, WI M20-24 10 M 62 03:07:59 03:08:48 07:10.1883
107 69 Charles Zingsheim Rubicon, WI M20-24 11 M 96 03:14:39 03:14:51 07:25.4445
119 491 Patrick Geary Sheridan, WY M20-24 12 M 105 03:16:04 03:16:11 07:28.6865
123 319 Patrick Stiller New London, WI M20-24 13 M 109 03:16:28 03:16:42 07:29.6019
144 133 Brett Krueger Green Bay, WI M20-24 14 M 127 03:18:26 03:18:33 07:34.1025
176 317 Curtis Jackson Sheboygan, WI M20-24 15 M 155 03:24:12 03:24:12 07:47.2991
190 270 Andrew Braun Oconomowoc, WI M20-24 16 M 167 03:25:37 03:26:27 07:50.5411
198 72 Ryan Rypel New Berlin, WI M20-24 17 M 173 03:26:29 03:26:49 07:52.5244
203 2672 Nathan Novak Milwaukee, WI M20-24 18 M 177 03:26:54 03:27:25 07:53.4779
209 448 Anthony Kerhin Sussex, WI M20-24 19 M 182 03:27:05 03:27:33 07:53.8974
210 286 Adam Post Howards Grove, WI M20-24 20 M 183 03:27:09 03:28:49 07:54.0500
236 151 Holland Deyo Greenleaf, WI M20-24 21 M 203 03:28:13 03:33:10 07:56.4910
262 205 Derek Weyer Green Bay, WI M20-24 22 M 226 03:30:18 03:30:43 08:01.2586
267 145 Kevin Bubolz Stratford, WI M20-24 23 M 229 03:30:41 03:30:52 08:02.1358
287 1573 Josh Coady Howards Grove, WI M20-24 24 M 244 03:32:12 03:33:52 08:05.6066
294 452 Nicholas Baus Fond Du Lac, WI M20-24 25 M 250 03:32:54 03:33:07 08:07.2085
297 401 Michael Meehlhause Mounds View, MN M20-24 26 M 253 03:32:59 03:33:20 08:07.3992
355 313 Christopher Gloede Eagan, MN M20-24 27 M 299 03:37:20 03:37:37 08:17.3539
461 1725 Nate Castner Madison, WI M20-24 28 M 362 03:44:05 03:44:49 08:32.8009
465 141 Kenny Patt North Riverside, IL M20-24 29 M 365 03:44:13 03:45:31 08:33.1060
494 1081 Derek Willems De Pere, WI M20-24 30 M 386 03:45:41 03:48:43 08:36.4624
502 1311 Karl Weyenberg Wrightstown, WI M20-24 31 M 393 03:46:13 03:47:53 08:37.6829
514 2221 Patrick Halbach Sheboygan, WI M20-24 32 M 402 03:46:48 03:48:19 08:39.0178
544 2461 Jared Holden Eau Claire, WI M20-24 33 M 423 03:47:50 03:49:46 08:41.3825
575 1125 Patrick Terry Minneapolis, MN M20-24 34 M 446 03:49:23 03:50:27 08:44.9296
590 2550 Chase Kettler Madison, WI M20-24 35 M 455 03:50:25 03:51:00 08:47.2943
616 2066 Jim Waksmonski Schofield, WI M20-24 36 M 469 03:51:51 03:54:05 08:50.5744
623 2627 Robert Niedermeyer Green Bay, WI M20-24 37 M 475 03:52:07 03:54:08 08:51.1847
628 2159 Michael Crisman Champaign, IL M20-24 38 M 479 03:52:26 03:53:54 08:51.9094
648 1315 Ryan Kroening De Pere, WI M20-24 39 M 491 03:53:37 03:54:22 08:54.6174
670 1654 Jose Villa Depere, WI M20-24 40 M 503 03:54:17 04:00:50 08:56.1430
686 1997 Mitchell Carlson Madison, AL M20-24 41 M 514 03:54:57 03:58:51 08:57.6686
705 1606 Michael Zupon Antigo, WI M20-24 42 M 527 03:55:53 03:58:14 08:59.8045
742 750 Ryan Rowell Oconto Falls, WI M20-24 43 M 550 03:56:58 04:01:59 09:02.2836
759 424 Lucas Pfaffenroth Grafton, WI M20-24 44 M 561 03:57:32 04:02:07 09:03.5804
765 2183 Josh Kaskinen Beulah, MI M20-24 45 M 566 03:57:40 04:00:32 09:03.8855
766 2079 Nicholas Brown Leland, MI M20-24 46 M 567 03:57:41 04:00:32 09:03.9237
767 2082 Chris Burda Leland, MI M20-24 47 M 568 03:57:41 04:00:32 09:03.9237
857 1888 Clint Federer Two Rivers, WI M20-24 48 M 613 04:02:10 04:07:30 09:14.1835
876 106 Benjamin Crawford Denmark, WI M20-24 49 M 624 04:02:58 04:03:07 09:16.0143
972 235 Dave Meissner Milwaukee, WI M20-24 50 M 676 04:08:21 04:09:08 09:28.3337
1109 1051 Devin Raynor Amherst, NY M20-24 51 M 748 04:15:10 04:17:11 09:43.9332
1113 2608 Ryan Nessman Madison, WI M20-24 52 M 751 04:15:18 04:19:12 09:44.2383
1140 2460 Benjamin Swiecichowski Pulaski, WI M20-24 53 M 765 04:16:32 04:18:21 09:47.0607
1164 1712 Joe King Oshkosh, WI M20-24 54 M 779 04:17:36 04:20:43 09:49.5017
1176 1795 Michael Babbitts Neenah, WI M20-24 55 M 785 04:17:58 04:24:06 09:50.3408
1178 1492 Zachary Krueger Fall Creek, WI M20-24 56 M 786 04:18:02 04:19:52 09:50.4934
1210 1702 Josh Pierce Appleton, WI M20-24 57 M 802 04:19:56 04:24:19 09:54.8414
1255 2063 Zachery Nimke Oshkosh, WI M20-24 58 M 818 04:22:13 04:24:07 10:00.0667
1281 1490 Nic Konwinski Chippewa Falls, WI M20-24 59 M 836 04:23:28 04:27:20 10:02.9272
1299 2469 Andrew Pavelski Stevens Point, WI M20-24 60 M 845 04:24:32 04:29:55 10:05.3682
1391 499 Pheidippides Nenik kamen Hammond, IN M20-24 61 M 883 04:28:32 04:28:53 10:14.5220
1413 2330 Matthew Freeman Fort Collins, CO M20-24 62 M 897 04:30:04 04:36:29 10:18.0309
1425 2287 Jason Ruenger Plover, WI M20-24 63 M 903 04:30:48 04:36:12 10:19.7091
1449 975 Michael Esser jr. Pewaukee, WI M20-24 64 M 917 04:33:06 04:37:17 10:24.9725
1483 1779 Ben Olson Brillion, WI M20-24 65 M 931 04:34:50 04:40:56 10:28.9392
1497 1333 Jeff Crook Milwaukee, WI M20-24 66 M 936 04:35:26 04:37:12 10:30.3122
1556 1182 Tommy Harke Neenah, WI M20-24 67 M 966 04:39:45 04:44:48 10:40.1907
1571 1412 Benjamin Ziesemer New Berlin, WI M20-24 68 M 974 04:41:18 04:45:34 10:43.7377
1603 2354 Andrew Theis Shawano, WI M20-24 69 M 989 04:43:57 04:47:18 10:49.8021
1772 1001 Patrick Rauland Green Bay, WI M20-24 70 M 1053 05:02:51 05:05:34 11:33.0536
1790 1961 Aaron Kohlhapp Muskego, WI M20-24 71 M 1063 05:05:53 05:07:44 11:39.9952
1817 1296 Curtis Czapanskiy Green Bay, WI M20-24 72 M 1071 05:09:50 05:13:10 11:49.0345
2015 882 Joseph Vanden avond De Pere, WI M20-24 73 M 1154 06:12:08 06:14:03 14:11.6042
Back to main results