Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2011 MARATHON RESULTS

Results for F20-24

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time  
157 10577 Christine Deitte Fond Du Lac, WI F20-24 1 F 33 00:25:03 00:25:33  
178 12309 Paula Simono Two Rivers, WI F20-24 2 F 38 00:25:22 00:27:06  
187 10925 Megan Graume Green Bay, WI F20-24 3 F 44 00:25:33 00:25:40  
201 10108 Nicole Barbara Appleton, WI F20-24 4 F 47 00:25:40 00:26:33  
226 12053 Lisa Rabe Kiel, WI F20-24 5 F 54 00:26:02 00:27:00  
241 10737 Megan Fechter De Pere, WI F20-24 6 F 60 00:26:16 00:28:28  
278 11894 Courtney Omernick West Bend, WI F20-24 7 F 73 00:26:44 00:27:10  
363 10007 Kelly Ackmann Greenfield, WI F20-24 8 F 100 00:27:41 00:28:06  
368 11452 Stephanie Lazzari Green Bay, WI F20-24 9 F 104 00:27:41 00:28:38  
413 13084 Alyssum Edwards New Franken, WI F20-24 10 F 120 00:28:07 00:30:58  
487 12383 Becca Stern Neenah, WI F20-24 11 F 152 00:28:43 00:29:51  
499 10946 Amanda Grzywa Suamico, WI F20-24 12 F 156 00:28:47 00:29:49  
509 10115 Erica Barnstable Janesville, WI F20-24 13 F 162 00:28:51 00:29:30  
512 11290 Ashley Kinjerski Luxemburg, WI F20-24 14 F 164 00:28:54 00:29:49  
525 11896 Christine O'neill Roseburg, OR F20-24 15 F 171 00:29:01 00:30:20  
552 11356 Emily Kossel Neenah, WI F20-24 16 F 187 00:29:14 00:29:25  
561 10485 Andrea Collins Depere, WI F20-24 17 F 194 00:29:19 00:30:04  
610 11999 Hannah Peyton Minneapolis, MN F20-24 18 F 215 00:29:37 00:30:23  
684 11563 Elizabeth Luchsinger Dekalb, IL F20-24 19 F 262 00:30:14 00:31:59  
721 10143 Katie Bauer Ogdensburg, WI F20-24 20 F 280 00:30:33 00:30:41  
750 11662 Kelsey Mcvey De Pere, WI F20-24 21 F 292 00:30:46 00:33:18  
792 10995 Kristina Halley Appleton, WI F20-24 22 F 313 00:31:09 00:31:31  
817 11764 Amber Morreau Newton, WI F20-24 23 F 323 00:31:21 00:33:48  
818 10397 Nina Canzoneri Green Bay, WI F20-24 24 F 324 00:31:22 00:33:45  
848 10947 Danielle Grzywa Suamico, WI F20-24 25 F 342 00:31:35 00:32:39  
854 10032 Kara Ambrosius Oneida, WI F20-24 26 F 345 00:31:40 00:33:31  
893 12593 Laura Vogt Hartford, WI F20-24 27 F 367 00:31:57 00:34:15  
938 13009 Krista Berg Green Bay, WI F20-24 28 F 395 00:32:16 00:33:12  
943 10876 Mairee Gerrits Green Bay, WI F20-24 29 F 397 00:32:18 00:34:15  
998 12140 Angela Roethel Oostburg, WI F20-24 30 F 428 00:32:39 00:35:03  
1031 10817 Alyxandra Fritz Green Bay, WI F20-24 31 F 445 00:33:06 00:34:50  
1052 11403 Britteny Lafond Green Bay, WI F20-24 32 F 458 00:33:15 00:34:05  
1053 11325 Katy Koch Rhinelander, WI F20-24 33 F 459 00:33:16 00:34:06  
1105 12565 Megan Vanhulle Green Bay, WI F20-24 34 F 497 00:33:46 00:35:57  
1107 10642 Haleigh Doyle Appleton, WI F20-24 35 F 499 00:33:47 00:34:21  
1140 11940 Sarah Patt Brookfield, WI F20-24 36 F 522 00:34:01 00:36:23  
1149 13179 Marian Shaffer Green Bay, WI F20-24 37 F 527 00:34:05 00:36:38  
1250 12559 Katie Vandomelen Menominee, MI F20-24 38 F 593 00:34:47 00:36:44  
1286 10175 Liz Bell Marquette, MI F20-24 39 F 614 00:35:03 00:35:10  
1493 10376 Ashley Buss Oneida, WI F20-24 40 F 741 00:36:52 00:39:33  
1531 10998 Anderia Halverson Manitowoc, WI F20-24 41 F 763 00:37:15 00:38:17  
1605 12540 Jayna Vande voort Seymour, WI F20-24 42 F 812 00:38:00 00:40:13  
1606 12539 Holly Vande voort Seymour, WI F20-24 43 F 813 00:38:01 00:40:13  
1666 10551 Moriah Daniels De Pere, WI F20-24 44 F 855 00:38:44 00:41:09  
1820 11685 Amber Messner Plymouth, WI F20-24 45 F 968 00:40:34 00:42:52  
1833 11696 Carmen Micke Milwaukee, WI F20-24 46 F 979 00:40:43 00:41:07  
1862 10042 Kari Andersen Oregon, WI F20-24 47 F 1002 00:40:55 00:42:48  
1868 12424 Haley Swick Crivitz, WI F20-24 48 F 1007 00:41:03 00:42:01  
2040 12895 Katherine Ries Green Bay, WI F20-24 49 F 1119 00:43:35 00:45:47  
2049 11453 Heidi Le mere Suamico, WI F20-24 50 F 1126 00:43:42 00:44:37  
2058 12891 Molly Templeton Green Bay, WI F20-24 51 F 1132 00:43:47 00:45:59  
2104 11858 Missy Nygaard Ripon, WI F20-24 52 F 1170 00:44:38 00:45:19  
2106 12353 Abby Southworth Appleton, WI F20-24 53 F 1171 00:44:39 00:46:48  
2200 11815 Traci Neuman Hortonville, WI F20-24 54 F 1245 00:46:21 00:46:49  
2228 10353 Abby Buettner Shawano, WI F20-24 55 F 1268 00:46:37 00:49:11  
2274 11047 Samantha Heezen Sobieski, WI F20-24 56 F 1300 00:48:04 00:50:40  
2275 10086 Heather Backus Sheboygan, WI F20-24 57 F 1301 00:48:05 00:48:59  
2276 11458 Patricia Leahy Sheboygan, WI F20-24 58 F 1302 00:48:05 00:48:59  
2312 11500 Stephanie Lenz Green Bay, WI F20-24 59 F 1331 00:48:55 00:49:10  
2431 10429 Staci Chapman Milwaukee, WI F20-24 60 F 1420 00:52:17 00:53:52  
2627 10256 Ashley Boyd Knoxville, TN F20-24 61 F 1555 00:59:18 00:59:18  
2637 10499 Kayla Cooney Green Bay, WI F20-24 62 F 1562 01:00:04 01:02:06  
Back to main results