Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2009 MARATHON RESULTS

2009 Official Results

Quick Search:
 
Enter in a bib number, first name, last name, or relay team name.

View results for:
 

Tip: When you find the runner you are looking for, click on the text of their division name to see that runner with the rest of their division.

Click on a name to see split information for all timing mats.

Men's 5k Run/Walk

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time  
1 13897 Otto Renner Green Bay, WI M20-24 1 M 1 00:15:19 00:15:19  
2 13335 William Jones Oneida, WI M15-19 1 M 2 00:15:28 00:15:28  
3 13971 Joseph Hackney Acworth, GA M15-19 2 M 3 00:16:26 00:16:26  
4 13778 Evan Baeten Green Bay, WI M15-19 3 M 4 00:16:28 00:16:28  
5 13460 Nate Hall St Paul, WI M25-29 1 M 5 00:16:53 00:16:53  
6 12189 Michael Blank New Berlin, WI M15-19 4 M 6 00:17:21 00:21:11  
7 12209 Caleb Bernhardt Green Bay, WI M15-19 5 M 7 00:17:36 00:17:36  
8 13689 Jeffrey Kopidlansky Manitowoc, WI M45-49 1 M 8 00:17:56 00:17:57  
9 14431 Ben Roland Suamico, WI M25-29 2 M 9 00:18:10 00:18:12  
10 12887 Jason Fudala Gladstone, MI M35-39 1 M 10 00:18:11 00:18:13  
11 14127 Uriel Lara Chicago, IL M40-44 1 M 11 00:18:17 00:18:18  
12 11593 Don Dewitt Green Bay, WI M35-39 2 M 12 00:18:45 00:18:46  
13 12511 Emmett Delaney Green Bay, WI M13-14 1 M 13 00:18:45 00:18:50  
14 13676 Adam Kubsh De Pere, WI M15-19 6 M 14 00:18:46 00:18:49  
15 11592 Lucas Dewitt Green Bay, WI M15-19 7 M 15 00:18:48 00:18:49  
16 11938 Trevor Champ Depere, WI M13-14 2 M 16 00:18:48 00:18:49  
17 13806 Jeff Hauschel Kimberly, WI M35-39 3 M 17 00:18:50 00:18:51  
18 12185 Ryan Patterson Green Bay, WI M13-14 3 M 18 00:18:52 00:18:52  
19 10190 Darrell Scheppman Denmark, WI M35-39 4 M 19 00:18:52 00:18:54  
21 12397 Joe Siebers Appleton, WI M45-49 2 M 20 00:18:58 00:18:58  
22 13313 Orion Jones Green Bay, WI M30-34 1 M 21 00:19:00 00:19:01  
23 12597 David Pathakjee Green Bay, WI M15-19 8 M 22 00:19:09 00:19:10  
24 14156 Robert Bins New Franken, WI M50-54 1 M 23 00:19:11 00:19:13  
25 11405 Daniel Vopal Depere, WI M11-12 1 M 24 00:19:17 00:19:17  
26 14084 Brian Cleven Marinette, WI M20-24 2 M 25 00:19:18 00:19:22  
27 13611 Chad Meulemans Kaukauna, WI M30-34 2 M 26 00:19:19 00:19:20  
28 10566 Zeb Gilliam Chicago, IL M25-29 3 M 27 00:19:20 00:19:24  
29 14417 Brandon Crews Gurnee, IL M15-19 9 M 28 00:19:21 00:21:57  
30 13606 Raphael Clark Sobieski, WI M50-54 2 M 29 00:19:23 00:19:24  
31 10664 Collin Legrave Casco, WI M15-19 10 M 30 00:19:27 00:19:29  
32 12572 Michael Crozier Denmark, WI M15-19 11 M 31 00:19:29 00:19:38  
33 11827 Jacob Wahlers Algoma, WI M01-10 1 M 32 00:19:31 00:19:32  
34 13499 Jeremy Koehler Waupaca, WI M30-34 3 M 33 00:19:42 00:19:44  
35 11259 Tyler Nault Peshtigo, WI M11-12 2 M 34 00:19:43 00:19:48  
36 11932 Mike Dorsey Green Bay, WI M45-49 3 M 35 00:19:52 00:19:59  
37 12796 Sam Schneider De Pere, WI M15-19 12 M 36 00:19:55 00:20:56  
38 13584 Joshua Ackerman Oshkosh, WI M20-24 3 M 37 00:19:58 00:20:18  
40 11658 John Natzke De Pere, WI M25-29 4 M 38 00:20:01 00:20:04  
41 11897 Karl Weyenberg Green Bay, WI M15-19 13 M 39 00:20:03 00:20:09  
43 13755 Jonathan Pearson Depere, WI M30-34 4 M 40 00:20:06 00:20:23  
44 13116 Peter Smith Milwaukee, WI M30-34 5 M 41 00:20:06 00:20:11  
45 13280 Jackson Messenger Green Bay, WI M13-14 4 M 42 00:20:08 00:20:09  
47 12951 Craig Buss Green Bay, WI M40-44 2 M 43 00:20:11 00:20:12  
48 12321 Kristopher Sarver Kimberly, WI M15-19 14 M 44 00:20:20 00:20:48  
49 12190 David Cannedy Oneida, WI M45-49 4 M 45 00:20:21 00:20:29  
50 10690 Terry Willoughby Manitowoc, WI M55-59 1 M 46 00:20:23 00:20:26  
51 12762 John Hauser Hortonville, WI M40-44 3 M 47 00:20:25 00:20:27  
52 11818 Matthew Wahlers Algoma, WI M01-10 2 M 48 00:20:26 00:20:27  
53 10152 Jonathan Robb Green Bay, WI M35-39 5 M 49 00:20:29 00:20:37  
54 11850 Tony Statz Green Bay, WI M11-12 3 M 50 00:20:31 00:20:32  
55 10121 Ian Lamere Green Bay, WI M15-19 15 M 51 00:20:31 00:20:32  
56 13892 Max Biebel Suamico, WI M13-14 5 M 52 00:20:34 00:20:48  
58 10510 Dan Szczepanski Sobieski, WI M40-44 4 M 53 00:20:37 00:20:44  
59 13883 Michael Rodgers Green Bay, WI M30-34 6 M 54 00:20:41 00:20:53  
60 13994 Austin Wolske Green Bay, WI M13-14 6 M 55 00:20:42 00:20:47  
61 13940 Bob Strickland Cedar Rapids, IA M55-59 2 M 56 00:20:48 00:20:49  
62 12255 Kurt Reichow Oshkosh, WI M35-39 6 M 57 00:20:48 00:23:13  
63 14072 Eric Matzke Green Bay, WI M20-24 4 M 58 00:20:50 00:21:24  
64 13039 Tim Laframboise Sheboygan, WI M25-29 5 M 59 00:20:57 00:20:57  
66 10665 Leonard Legrave Casco, WI M45-49 5 M 60 00:21:00 00:21:02  
67 13790 Tim Thill Peshtigo, WI M35-39 7 M 61 00:21:00 00:21:31  
68 11663 Nicolas Smith Green Bay, WI M15-19 16 M 62 00:21:04 00:21:14  
69 13782 Mark Garrigan De Pere, WI M30-34 7 M 63 00:21:07 00:21:09  
70 11852 Austin Anderson Hudson, WI M25-29 6 M 64 00:21:10 00:21:11  
71 10369 David Schmitt Kaukauna, WI M11-12 4 M 65 00:21:10 00:21:10  
72 13017 David Mleziva Luxemburg, WI M45-49 6 M 66 00:21:14 00:21:16  
73 12078 Michael Scheller De Pere, WI M25-29 7 M 67 00:21:14 00:21:42  
74 10536 Tyler Heupel Luxemburg, WI M13-14 7 M 68 00:21:16 00:21:21  
76 14119 Trent Powell River Falls, WI M13-14 8 M 69 00:21:18 00:22:14  
77 14033 Jacob Nier Green Bay, WI M15-19 17 M 70 00:21:18 00:24:50  
78 12164 Jason Knedlhans Lena, WI M20-24 5 M 71 00:21:20 00:21:23  
79 11365 Cody Simpson Menominee, MI M15-19 18 M 72 00:21:20 00:21:31  
80 14180 Joshua Mendolla Green Bay, WI M25-29 8 M 73 00:21:21 00:21:24  
81 12894 Brad Weber Neenah, WI M30-34 8 M 74 00:21:22 00:21:36  
82 10597 Randy Fuentez Sheboygan, WI M15-19 19 M 75 00:21:23 00:22:01  
83 14015 Neil Jauquet Green Bay, WI M30-34 9 M 76 00:21:24 00:21:30  
84 10709 Patrick Baxter Green Bay, WI M35-39 8 M 77 00:21:26 00:21:30  
85 10896 Ben Coleates Green Bay, WI M25-29 9 M 78 00:21:27 00:21:36  
86 12893 Bennett Ewald Green Bay, WI M13-14 9 M 79 00:21:27 00:21:33  
89 13819 Kristopher Allen Sun Prairie, WI M25-29 10 M 80 00:21:29 00:23:12  
90 13855 Trevor Koch Sheboygan, WI M15-19 20 M 81 00:21:32 00:21:39  
91 12000 Doug Hoppe Green Bay, WI M35-39 9 M 82 00:21:34 00:21:46  
94 12016 Derek Bohm Green Bay, WI M11-12 5 M 83 00:21:37 00:21:39  
96 11284 Travis Ledvina Casco, WI M20-24 6 M 84 00:21:42 00:22:18  
98 13538 Brian Mannering Green Bay, WI M40-44 5 M 85 00:21:43 00:21:46  
100 11917 Derek Ausloos Denmark, WI M15-19 21 M 86 00:21:43 00:21:52  
102 11804 Timothy Reichwald Green Bay, WI M30-34 10 M 87 00:21:45 00:21:52  
103 10122 Corey Legois Casco, WI M11-12 6 M 88 00:21:46 00:21:54  
104 11082 Robert Sobieck Hobart, WI M15-19 22 M 89 00:21:46 00:22:19  
106 13300 Austin Mccrea Green Bay, WI M20-24 7 M 90 00:21:47 00:23:03  
107 12030 John Seroogy Krakow, WI M13-14 10 M 91 00:21:47 00:21:55  
108 13547 Kirk Pelnar Green Bay, WI M40-44 6 M 92 00:21:47 00:23:01  
109 13910 Kris Rollin Green Bay, WI M40-44 7 M 93 00:21:48 00:21:54  
110 13404 Doug Chronert Green Bay, WI M35-39 10 M 94 00:21:49 00:21:58  
111 14128 Richard Kellogg Green Bay, WI M50-54 3 M 95 00:21:49 00:22:21  
112 11918 Bradley Ausloos Denmark, WI M11-12 7 M 96 00:21:50 00:21:59  
114 11871 Travis Rohde Clintonville, WI M30-34 11 M 97 00:21:53 00:21:54  
115 11525 Mike Ricker De Pere, WI M45-49 7 M 98 00:21:54 00:21:59  
116 10898 Brent Kennicott Solon, IA M13-14 11 M 99 00:21:54 00:21:54  
117 13219 Steven Throckmorton Milwaukee, WI M20-24 8 M 100 00:21:57 00:22:34  
118 10964 Edward Casleton Green Bay, WI M35-39 11 M 101 00:21:57 00:22:18  
119 11879 Evan Webster Shawano, WI M15-19 23 M 102 00:21:59 00:22:15  
120 13487 Michael Costello Green Bay, WI M20-24 9 M 103 00:22:01 00:22:16  
121 13878 Arthur Hughes Green Bay, WI M30-34 12 M 104 00:22:01 00:23:02  
122 11904 Cory Breider Green Bay, WI M30-34 13 M 105 00:22:03 00:22:12  
123 11857 Anthony Didion Laporte, IN M13-14 12 M 106 00:22:04 00:22:06  
124 10170 Tom Ramquist River Falls, WI M11-12 8 M 107 00:22:10 00:22:14  
126 12284 Jason Brittnacher Green Bay, WI M25-29 11 M 108 00:22:12 00:22:14  
127 10377 Michael Wesolowski Green Bay, WI M01-10 3 M 109 00:22:13 00:22:52  
128 10275 Tyler Rehn Green Bay, WI M20-24 10 M 110 00:22:14 00:23:47  
129 11907 Ernie Romero Denver, CO M45-49 8 M 111 00:22:14 00:22:15  
130 14012 Chad Kistner New Holstein, WI M40-44 8 M 112 00:22:15 00:22:25  
131 13295 Keith Fabry Hubertus, WI M40-44 9 M 113 00:22:16 00:22:30  
132 13230 Ethan Rehn Green Bay, WI M15-19 24 M 114 00:22:16 00:23:50  
134 11846 Bruce Cunningham Ripon, WI M01-10 4 M 115 00:22:17 00:22:17  
135 11736 Jeremy Wiernasz Green Bay, WI M30-34 14 M 116 00:22:17 00:23:49  
136 13960 Steven Cygan Green Bay, WI M15-19 25 M 117 00:22:17 00:22:23  
137 11093 Shane Dickson Green Bay, WI M30-34 15 M 118 00:22:19 00:22:28  
138 10905 Max Baumgartner West Bend, WI M13-14 13 M 119 00:22:20 00:23:29  
139 11035 Trevor Reinhard Sobieski, WI M15-19 26 M 120 00:22:20 00:22:31  
140 11836 Dave Minkey De Pere, WI M35-39 12 M 121 00:22:21 00:22:27  
142 13329 Dominick Osborne Green Bay, WI M13-14 14 M 122 00:22:23 00:22:31  
143 10186 Joe Baldwin New Holstein, WI M11-12 9 M 123 00:22:23 00:24:50  
144 13471 Craig Schultz Menasha, WI M30-34 16 M 124 00:22:23 00:22:31  
147 13596 Michael Digman Dodgeville, WI M15-19 27 M 125 00:22:25 00:23:19  
149 13568 Leon Klusmeyer Janesville, WI M40-44 10 M 126 00:22:28 00:22:51  
151 13934 Drew Laubenstein Depere, WI M13-14 15 M 127 00:22:34 00:22:41  
152 13667 Robert Jirovetz Green Bay, WI M55-59 3 M 128 00:22:34 00:22:37  
153 13323 Tim Smith De Pere, WI M45-49 9 M 129 00:22:36 00:22:39  
154 13321 Jordan Smith De Pere, WI M11-12 10 M 130 00:22:36 00:22:39  
155 10656 Austin Defrance Green Bay, WI M13-14 16 M 131 00:22:36 00:22:47  
157 13720 Brett Frieder Green Bay, WI M01-10 5 M 132 00:22:37 00:22:40  
158 13721 Mike Frieder Green Bay, WI M40-44 11 M 133 00:22:39 00:22:41  
160 12677 Sam Rentmeester Green Bay, WI M15-19 28 M 134 00:22:44 00:26:06  
161 13788 David Swanson Peshtigo, WI M35-39 13 M 135 00:22:46 00:23:17  
162 12469 Andrew Yanke North Fond Du Lac, WI M25-29 12 M 136 00:22:46 00:23:07  
163 12270 Ryan Thut Appleton, WI M25-29 13 M 137 00:22:48 00:23:53  
164 13996 Pamela Ripp De Pere, WI M20-24 11 M 138 00:22:49 00:24:20  
165 13162 Kristopher Luneau Little Canada, MN M30-34 17 M 139 00:22:52 00:22:59  
166 10301 Shea Gorzelanczyk Green Bay, WI M30-34 18 M 140 00:22:53 00:22:59  
167 13680 Steven Wearne Rio, WI M55-59 4 M 141 00:22:53 00:24:13  
168 10863 Scott Johnson De Pere, WI M35-39 14 M 142 00:22:56 00:26:26  
169 14106 Andrew Letter De Pere, WV M15-19 29 M 143 00:22:56 00:23:14  
170 10198 Mitchell Rice Green Bay, WI M25-29 14 M 144 00:22:57 00:23:00  
171 13567 Aaron Schaut Green Bay, WI M30-34 19 M 145 00:22:57 00:23:26  
172 13824 Aaron Seubert Green Bay, WI M30-34 20 M 146 00:22:58 00:23:05  
173 10675 Zachary Simuncak South Milwaukee, WI M13-14 17 M 147 00:22:58 00:23:34  
174 10347 Robin Last Green Bay, WI M50-54 4 M 148 00:22:59 00:23:21  
176 10114 Samuel Ricker De Pere, WI M01-10 6 M 149 00:23:00 00:23:05  
177 13105 Adam Miller Manitowoc, WI M15-19 30 M 150 00:23:01 00:23:57  
178 11538 David Albers Green Bay, WI M45-49 10 M 151 00:23:02 00:23:13  
179 13408 Ryan Herlache Green Bay, WI M30-34 21 M 152 00:23:02 00:24:44  
180 13217 Tyler Rolling Green Bay, WI M11-12 11 M 153 00:23:02 00:23:12  
181 14057 Jack Captain Green Bay, WI M40-44 12 M 154 00:23:02 00:23:12  
182 12234 Keith Ladwig Gillett, WI M15-19 31 M 155 00:23:04 00:23:46  
185 13748 Roberto Flores Manitowoc, WI M30-34 22 M 156 00:23:05 00:26:19  
187 11737 Joseph Pizzi jr. Hancock, MI M30-34 23 M 157 00:23:05 00:23:23  
188 11849 Kenny Willer Altoona, WI M15-19 32 M 158 00:23:06 00:24:01  
189 12720 Craig Gloudemans Neenah, WI M25-29 15 M 159 00:23:06 00:24:28  
190 10137 Brenden Pedersen Green Bay, WI M13-14 18 M 160 00:23:06 00:23:11  
191 10034 Jason Klug Fort Wayne, IN M30-34 24 M 161 00:23:07 00:23:22  
192 10356 David Geissler De Pere, WI M13-14 19 M 162 00:23:07 00:23:55  
195 12235 Kyle Ladwig Gillett, WI M15-19 33 M 163 00:23:10 00:23:52  
196 12843 Zachary Smith Green Bay, WI M01-10 7 M 164 00:23:11 00:23:20  
199 11551 Mitchell Paull Cottage Grove, WI M13-14 20 M 165 00:23:13 00:23:44  
200 11477 Charles Minney West Bend, WI M30-34 25 M 166 00:23:14 00:23:48  
201 10635 Daniel Laurent Appleton, WI M40-44 13 M 167 00:23:14 00:24:03  
202 12025 David Shaw Green Bay, WI M11-12 12 M 168 00:23:15 00:23:15  
203 11711 Joseph Scarfo Green Bay, WI M13-14 21 M 169 00:23:16 00:23:23  
204 10172 Sean Wilde Krakow, WI M11-12 13 M 170 00:23:16 00:23:24  
208 11666 Jim Laplant Green Bay, WI M40-44 14 M 171 00:23:19 00:23:23  
209 11786 Nicholas Wiegand Green Bay, WI M01-10 8 M 172 00:23:19 00:24:29  
210 12986 Andrew Zeller Green Bay, WI M13-14 22 M 173 00:23:19 00:23:33  
211 12580 Chad Bialkowski Green Bay, WI M35-39 15 M 174 00:23:19 00:23:42  
212 11522 Jim Feierstein Brookfield, WI M30-34 26 M 175 00:23:20 00:23:34  
213 12581 Brody Bialkowski Green Bay, WI M11-12 14 M 176 00:23:20 00:23:42  
214 13467 Steven Kent McKinney, TX M60-64 1 M 177 00:23:21 00:23:25  
215 13600 Jerry Harmann Luxemburg, WI M40-44 15 M 178 00:23:21 00:24:16  
217 12782 Zachary Krueger Green Bay, WI M13-14 23 M 179 00:23:22 00:23:46  
219 12709 Austin Samsa Suamico, WI M13-14 24 M 180 00:23:26 00:23:50  
220 10351 Robert Gaulke Green Bay, WI M40-44 16 M 181 00:23:27 00:24:37  
221 11838 Ryan Johnson De Pere, WI M01-10 9 M 182 00:23:28 00:23:28  
223 13451 Brett Knoespel Green Bay, WI M30-34 27 M 183 00:23:28 00:24:12  
224 13209 Tyler Roethlisberger Green Bay, WI M01-10 10 M 184 00:23:28 00:23:28  
225 10106 Cody Oudinot Monroe, WI M15-19 34 M 185 00:23:29 00:23:35  
226 12713 Ken Loehlein Green Bay, WI M55-59 5 M 186 00:23:29 00:23:32  
227 13717 Jeff Krall De Pere, WI M25-29 16 M 187 00:23:30 00:23:35  
228 12463 Matthew Hansen Oneida, WI M11-12 15 M 188 00:23:31 00:24:50  
231 12584 Joe Beilke Luxemburg, WI M55-59 6 M 189 00:23:32 00:24:42  
233 10061 Maxwell Sampson Libertyville, IL M13-14 25 M 190 00:23:36 00:24:12  
234 12028 Tj Rice Eagan, MN M30-34 28 M 191 00:23:36 00:26:06  
235 11096 Colin Leick Denmark, WI M13-14 26 M 192 00:23:37 00:26:06  
236 10972 Doug Bishop Green Bay, WI M35-39 16 M 193 00:23:37 00:24:30  
237 14422 Phillip Ogren Escanaba, MI M45-49 11 M 194 00:23:38 00:24:20  
240 13948 Rory Reinhold Abrams, WI M40-44 17 M 195 00:23:42 00:23:50  
241 12395 Greg Schmill Manitowoc, WI M50-54 5 M 196 00:23:42 00:23:59  
242 12812 Luke Carroll Oshkosh, WI M35-39 17 M 197 00:23:42 00:23:52  
243 11139 Ted Wiercinski Algoma, WI M60-64 2 M 198 00:23:43 00:23:49  
244 14154 Jason Jackson Milwaukee, WI M20-24 12 M 199 00:23:43 00:24:12  
245 13312 Jerry Brennan Glendale Heights, IL M40-44 18 M 200 00:23:44 00:23:58  
246 10521 Todd Lent Green Bay, WI M45-49 12 M 201 00:23:44 00:26:52  
247 10683 David Defrance New Franken, WI M35-39 18 M 202 00:23:44 00:23:55  
248 13225 Chase Kupsh Green Bay, WI M11-12 16 M 203 00:23:44 00:23:44  
249 11244 David Moore Appleton, WI M60-64 3 M 204 00:23:45 00:23:48  
250 13993 Roland Schmidt Wrightsown, WI M35-39 19 M 205 00:23:47 00:23:51  
251 14425 Alan Bird Madison, WI M30-34 29 M 206 00:23:47 00:23:51  
252 11222 Daniel Mcclintock Oconto, WI M40-44 19 M 207 00:23:47 00:24:23  
254 11071 Jody Breider Green Bay, WI M35-39 20 M 208 00:23:49 00:23:57  
255 10235 John Jones Oneida, WI M13-14 27 M 209 00:23:49 00:23:54  
256 12826 Randy Bosi Green Bay, WI M35-39 21 M 210 00:23:49 00:24:00  
259 13992 Chris Schmitz De Pere, WI M20-24 13 M 211 00:23:52 00:25:24  
260 10094 Nick Genna Green Bay, WI M13-14 28 M 212 00:23:53 00:23:57  
261 10123 Tyler Cleaves Kaukauna, WI M01-10 11 M 213 00:23:54 00:23:54  
262 13243 Dustin Kinjerski Kewaunee, WI M20-24 14 M 214 00:23:55 00:24:05  
264 12668 Jordan Donart De Pere, WI M13-14 29 M 215 00:23:56 00:25:19  
265 11437 Andrew Olesak Gladstone, MI M11-12 17 M 216 00:23:56 00:25:27  
266 11888 Evan Krug Green Bay, WI M11-12 18 M 217 00:23:58 00:25:21  
268 10711 Gene Fleming Wausau, WI M45-49 13 M 218 00:23:59 00:24:08  
271 11443 Kris Schuller De Pere, WI M45-49 14 M 219 00:24:01 00:24:17  
273 11899 Luke Duffney Green Bay, WI M11-12 19 M 220 00:24:03 00:24:19  
274 11026 Michael Conway Appleton, WI M30-34 30 M 221 00:24:04 00:24:33  
275 12286 Brandon Huebner Greenleaf, WI M35-39 22 M 222 00:24:04 00:26:47  
277 11642 Jeremy Seidl Manitowoc, WI M30-34 31 M 223 00:24:04 00:26:21  
278 14109 David Letter De Pere, WI M01-10 12 M 224 00:24:04 00:24:33  
279 12596 Nick Prachel Princeton, WI M20-24 15 M 225 00:24:05 00:24:14  
282 12874 Matthew Harris Green Bay, WI M40-44 20 M 226 00:24:08 00:24:21  
285 13937 Robert Lennon De Pere, WI M50-54 6 M 227 00:24:09 00:24:20  
287 12509 Owen Delaney Green Bay, WI M15-19 35 M 228 00:24:11 00:24:11  
288 11990 Brandon Hoppe Green Bay, WI M11-12 20 M 229 00:24:13 00:24:24  
289 12971 John Bergstreser Appleton, WI M30-34 32 M 230 00:24:14 00:24:19  
290 12680 Christopher Bierman Green Bay, WI M01-10 13 M 231 00:24:15 00:25:34  
291 12465 Ryan Hansen Oneida, WI M11-12 21 M 232 00:24:15 00:24:49  
293 10073 Mitchell Dess South Milwaukee, WI M11-12 22 M 233 00:24:18 00:24:53  
295 13856 Bob Kocourek Brillion, WI M40-44 21 M 234 00:24:18 00:26:54  
299 13637 Daniel Fischer Green Bay, WI M20-24 16 M 235 00:24:22 00:25:54  
300 11719 Jeff Tackmier Peshtigo, WI M35-39 23 M 236 00:24:22 00:24:56  
301 11943 Travis Berg De Pere, WI M30-34 33 M 237 00:24:24 00:26:05  
304 10450 Mike Micallef Menomonee Falls, WI M25-29 17 M 238 00:24:24 00:25:26  
307 12263 Ron Baldini Green Bay, WI M60-64 4 M 239 00:24:27 00:24:39  
308 13980 Joel Opperman Green Bay, WI M35-39 24 M 240 00:24:28 00:24:36  
309 12784 Robert Pashouwer Seymour, WI M45-49 15 M 241 00:24:29 00:24:37  
310 12577 Zachary Madison Brillion, WI M11-12 23 M 242 00:24:31 00:28:06  
311 14035 Brian Wardle Green Bay, WI M25-29 18 M 243 00:24:32 00:26:01  
312 14153 Jamie Ellinger Ripon, WI M15-19 36 M 244 00:24:33 00:28:03  
313 11704 Tim Hundt Cleveland, WI M35-39 25 M 245 00:24:33 00:24:58  
316 11209 Dale Wolske Green Bay, WI M45-49 16 M 246 00:24:35 00:24:39  
317 13401 Max Perdue Green Bay, WI M13-14 30 M 247 00:24:37 00:24:42  
318 10049 Branden Longton Green B Ay, WI M15-19 37 M 248 00:24:38 00:24:41  
321 10267 Zach Jonas Pulaski, WI M11-12 24 M 249 00:24:39 00:26:20  
322 10201 Mitchell Royea Green Bay, WI M15-19 38 M 250 00:24:39 00:24:53  
323 12969 Nick Schaefer New London, WI M20-24 17 M 251 00:24:41 00:25:14  
324 11527 Michael Jarvis Greenville, WI M01-10 14 M 252 00:24:41 00:25:14  
325 10402 Jacob Buboltz Depere, WI M11-12 25 M 253 00:24:41 00:24:58  
326 12344 Richard Seroogy Krakow, WI M45-49 17 M 254 00:24:41 00:24:49  
327 11744 Louie Wessel Luxemburg, WI M13-14 31 M 255 00:24:42 00:25:57  
328 12923 Jacob Duescher Manitowoc, WI M11-12 26 M 256 00:24:42 00:25:20  
330 13403 Gary Perdue Green Bay, WI M35-39 26 M 257 00:24:43 00:24:48  
331 13286 Geoff Grill Oshkosh, WI M35-39 27 M 258 00:24:43 00:25:07  
335 11725 Aiden Wusterbarth Oconto, WI M01-10 15 M 259 00:24:46 00:25:30  
336 11697 Westin Feltz Richfield, WI M01-10 16 M 260 00:24:46 00:25:31  
337 11523 Patrick Wilson Oshkosh, WI M45-49 18 M 261 00:24:47 00:24:57  
338 11820 Austin Esser De Pere, WI M01-10 17 M 262 00:24:47 00:24:57  
340 10304 Connor Rehn Green Bay, WI M11-12 27 M 263 00:24:48 00:26:21  
342 10572 Nicholas Vanmatre Green Bay, WI M13-14 32 M 264 00:24:49 00:24:56  
345 11283 Jared Piontek Green Bay, WI M13-14 33 M 265 00:24:50 00:25:15  
346 13378 Ryan Powers Green Bay, WI M11-12 28 M 266 00:24:50 00:24:57  
347 11647 Max Schmitz Denmark, WI M01-10 18 M 267 00:24:51 00:24:58  
348 11887 Jim Olejniczak Grren Bay, WI M40-44 22 M 268 00:24:52 00:25:03  
349 13641 Brian Olejniczak Green Bay, WI M40-44 23 M 269 00:24:52 00:25:05  
350 10156 Matthew Voigt Slinger, WI M01-10 19 M 270 00:24:52 00:24:55  
353 13020 Brett Zahn Pulaski, WI M13-14 34 M 271 00:24:54 00:30:06  
354 11047 Andrew Caldie Green Bay, WI M20-24 18 M 272 00:24:56 00:25:16  
355 10941 Stephen Hoffman Green Bay, WI M50-54 7 M 273 00:24:56 00:25:27  
356 11981 Travis Piper De Pere, WI M25-29 19 M 274 00:24:56 00:28:00  
357 10862 Cain Johnson De Pere, WI M15-19 39 M 275 00:24:57 00:28:27  
358 12350 Jeremy Hendricks Appleton, WI M25-29 20 M 276 00:24:57 00:25:20  
359 11512 Adam Hallet New Franken, WI M15-19 40 M 277 00:24:58 00:25:29  
360 13512 Michael Panetti Green Bay, WI M25-29 21 M 278 00:24:58 00:25:30  
361 12619 Hector Pulgar Champaign, IL M30-34 34 M 279 00:24:58 00:26:36  
363 13842 Michael Sullivan Green Bay, WI M15-19 41 M 280 00:25:00 00:26:42  
364 12243 Brad Frank Depere, WI M40-44 24 M 281 00:25:00 00:26:10  
366 13912 Jake Justison Appleton, WI M15-19 42 M 282 00:25:00 00:25:31  
367 13260 Tom Peters Brillion, WI M55-59 7 M 283 00:25:01 00:25:05  
369 13816 Russell Vogt Manitowoc, WI M50-54 8 M 284 00:25:01 00:25:23  
370 12875 Steven Surges Muskego, WI M30-34 35 M 285 00:25:02 00:25:20  
371 12264 Bob Thut Green Bay, WI M55-59 8 M 286 00:25:02 00:25:05  
373 10474 Augustine Vega South Milwaukee, WI M30-34 36 M 287 00:25:04 00:25:14  
375 10475 Gabriel Vega South Milwaukee, WI M01-10 20 M 288 00:25:04 00:25:14  
377 12539 Patrick Blaser Green Bay, WI M45-49 19 M 289 00:25:10 00:26:16  
378 10149 Bradley Peterson Otsego, MN M13-14 35 M 290 00:25:10 00:25:37  
379 12442 Al Kokli Lomira, WI M65-69 1 M 291 00:25:10 00:25:13  
380 12640 Glenn Gardipee Green Bay, WI M60-64 5 M 292 00:25:11 00:25:29  
381 10076 Evan Allan Oconto, WI M01-10 21 M 293 00:25:11 00:25:32  
384 11935 Aaron Dorsey Green Bay, WI M01-10 22 M 294 00:25:13 00:25:51  
385 10835 Nathan Phelps De Pere, WI M35-39 28 M 295 00:25:14 00:26:48  
386 11808 Jeffrey Strommen Green Bay, WI M20-24 19 M 296 00:25:16 00:25:26  
387 11002 Aaron Nallin Sheboygan Falls, WI M13-14 36 M 297 00:25:16 00:26:14  
388 10354 Bill Bertrand Green Bay, WI M40-44 25 M 298 00:25:17 00:25:21  
390 11316 Will Daniels Green Bay, WI M13-14 37 M 299 00:25:20 00:25:45  
393 10628 Tony Polacek New London, WI M40-44 26 M 300 00:25:21 00:26:37  
394 10221 Leonardo Castro lopez Waukesha, WI M13-14 38 M 301 00:25:21 00:25:22  
395 13826 Chris Lasalle De Pere, WI M30-34 37 M 302 00:25:22 00:26:35  
397 10458 Richard Greenwood Two Rivers, WI M45-49 20 M 303 00:25:24 00:25:57  
398 11900 Tanner Duffney Green Bay, WI M01-10 23 M 304 00:25:24 00:25:41  
401 12493 Rob Ehmke Green Bay, WI M30-34 38 M 305 00:25:26 00:26:23  
402 12891 Ben Hagel Green Bay, WI M25-29 22 M 306 00:25:27 00:26:43  
403 11317 Carl Saenger Greenleaf, WI M15-19 43 M 307 00:25:27 00:29:15  
406 11148 James Santy Green Bay, WI M13-14 39 M 308 00:25:29 00:26:41  
411 12063 Peter Klaetsch Baraboo, WI M35-39 29 M 309 00:25:31 00:28:54  
413 11552 Robert Russell Pulaski, WI M40-44 27 M 310 00:25:32 00:28:27  
