Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2008 MARATHON RESULTS

Results for M40-44

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time  
9 9420 Lee Simril Two Rivers, WI M40-44 1 M 9 00:17:29 00:17:29  
20 8440 Kevin Kerrigan Spring Grove, IL M40-44 2 M 17 00:18:55 00:18:58  
21 9191 Bruce Scheller Manawa, WI M40-44 3 M 18 00:19:10 00:19:11  
45 8138 Craig Buss Green Bay, WI M40-44 4 M 40 00:20:04 00:20:06  
66 8812 Rory Reinhold Abrams, WI M40-44 5 M 58 00:20:49 00:20:50  
78 7937 Dan Szczepanski Sobieski, WI M40-44 6 M 68 00:21:07 00:21:16  
104 9428 Kris Rollin Green Bay, WI M40-44 7 M 91 00:21:53 00:21:58  
107 9267 Dan Statz Green Bay, WI M40-44 8 M 94 00:21:56 00:21:57  
155 9437 Scott Miller Oconto, WI M40-44 9 M 131 00:23:02 00:23:27  
165 9342 Peter Johnson Minneapolis, MN M40-44 10 M 137 00:23:11 00:23:16  
171 7273 Jim Laplant Green Bay, WI M40-44 11 M 143 00:23:16 00:23:23  
192 7324 Bill Bertrand Green Bay, WI M40-44 12 M 157 00:23:37 00:23:48  
198 7485 Scott Stalesky Wauconda, IL M40-44 13 M 163 00:23:42 00:23:54  
199 8986 Danny Maccharles Onalaska, WI M40-44 14 M 164 00:23:43 00:23:46  
219 7678 Robert Gaulke Green Bay, WI M40-44 15 M 177 00:24:04 00:24:07  
260 8249 Bill Govek De Pere, WI M40-44 16 M 200 00:24:30 00:24:42  
265 8164 Daniel Winters Necedah, WI M40-44 17 M 204 00:24:34 00:25:06  
280 9139 Timothy Jadin Green Bay, WI M40-44 18 M 214 00:24:44 00:24:51  
290 7580 Curtis Kowaleski Green Bay, WI M40-44 19 M 218 00:24:50 00:25:08  
317 8127 Todd Lent Green Bay, WI M40-44 20 M 237 00:25:23 00:27:43  
323 8764 Matthew Harris Green Bay, WI M40-44 21 M 241 00:25:25 00:26:08  
338 8066 Don Moens Green Bay, WI M40-44 22 M 249 00:25:35 00:26:45  
342 8791 Patrick Jarvis Greenville, WI M40-44 23 M 251 00:25:37 00:26:45  
347 9364 Craig Aderhold Suamico, WI M40-44 24 M 253 00:25:39 00:25:54  
349 8900 Ronald Dietel Mosinee, WI M40-44 25 M 254 00:25:40 00:26:01  
357 9005 Scott Petermann Green Bay, WI M40-44 26 M 259 00:25:44 00:25:59  
363 9244 Scott Piontek Green Bay, WI M40-44 27 M 263 00:25:50 00:25:59  
381 7384 Scott Robb Oconomowoc, WI M40-44 28 M 274 00:26:03 00:26:14  
398 8404 Steve Hinker De Pere, WI M40-44 29 M 285 00:26:10 00:27:49  
419 7154 Daniel Thompson Stratford, WI M40-44 30 M 293 00:26:23 00:28:35  
434 7715 Michael Kumbalek Green Bay, WI M40-44 31 M 301 00:26:29 00:26:44  
451 8657 Scott Mallien Green Bay, WI M40-44 32 M 309 00:26:41 00:26:58  
579 7708 Ted Prosser Green Bay, WI M40-44 33 M 369 00:27:56 00:28:15  
580 9192 Quinten Herlache Green Bay, WI M40-44 34 M 370 00:27:58 00:28:41  
613 7340 Steve Strevell Naperville, IL M40-44 35 M 383 00:28:15 00:28:48  
625 7186 Joseph Bonneville New Berlin, WI M40-44 36 M 386 00:28:24 00:29:50  
660 7898 Victor Norris Green Bay, WI M40-44 37 M 405 00:28:39 00:28:59  
663 8882 John Mroczynski Pulaski, WI M40-44 38 M 407 00:28:41 00:28:57  
676 8760 Dale Haferkorn Germantown, WI M40-44 39 M 415 00:28:49 00:29:12  
707 7020 Tim Golden Ridgeland, WI M40-44 40 M 432 00:29:06 00:31:40  
726 7864 Michael Knoespel Appleton, WI M40-44 41 M 440 00:29:17 00:30:20  
751 7035 Jeffrey Dess South Milwaukee, WI M40-44 42 M 453 00:29:25 00:29:40  
760 7353 Thomas Bartels Pulaski, WI M40-44 43 M 459 00:29:29 00:29:55  
763 8373 Todd Gile Marquette, MI M40-44 44 M 461 00:29:30 00:31:02  
784 7617 Paul Patterson Green Bay, WI M40-44 45 M 469 00:29:40 00:29:45  
792 9203 Eric Haas Depere, WI M40-44 46 M 471 00:29:47 00:30:55  
873 8215 Tom Hess Pickerington, OH M40-44 47 M 499 00:30:25 00:30:57  
885 7239 Al Brant New London, WI M40-44 48 M 503 00:30:29 00:30:56  
893 9121 Rick Hall Wausau, WI M40-44 49 M 507 00:30:36 00:31:29  
922 9319 Michael Heim Green Bay, WI M40-44 50 M 513 00:30:46 00:31:10  
951 7274 Rob Goddard Green Bay, WI M40-44 51 M 521 00:31:07 00:31:24  
961 9035 Thomas Wagner Cedarburg, WI M40-44 52 M 528 00:31:14 00:33:18  
994 5646 Larry Loppnow Green Bay, WI M40-44 53 M 542 00:31:35 00:32:44  
1035 8676 Todd Moen Oshkosh, WI M40-44 54 M 553 00:32:07 00:33:23  
1109 8958 Philip Walesh Two Rivers, WI M40-44 55 M 573 00:32:55 00:33:00  
1121 7137 John Koch De Pere, WI M40-44 56 M 575 00:33:02 00:34:40  
1125 7704 Todd Heinz Germantown, WI M40-44 57 M 578 00:33:05 00:34:58  
1130 9015 Mark Pekarske Reedsville, WI M40-44 58 M 579 00:33:08 00:35:33  
1167 9372 Paul Meyers New Franken, WI M40-44 59 M 590 00:33:31 00:40:02  
1183 8074 Jeffrey Schaut Three Lakes, WI M40-44 60 M 600 00:33:42 00:35:36  
1184 8057 Todd Robinson De Pere, WI M40-44 61 M 601 00:33:43 00:34:16  
1233 8680 Steven Wagner Appleton, WI M40-44 62 M 617 00:34:26 00:36:47  
1292 8889 Chris Morth Greenville, WI M40-44 63 M 642 00:35:28 00:37:06  
1321 8020 Kevin Royea Green Bay, WI M40-44 64 M 651 00:36:02 00:37:40  
1329 7816 Paul Kenwood Mequon, WI M40-44 65 M 655 00:36:09 00:37:18  
1402 7663 Bill Mitchell Adell, WI M40-44 66 M 674 00:37:21 00:42:26  
1424 7687 Scott Cieslewicz De Pere, WI M40-44 67 M 684 00:37:36 00:38:54  
1457 9393 Todd Peebles Appleton, WI M40-44 68 M 695 00:38:14 00:39:59  
1504 7398 Charles Fredrickson Pulaski, WI M40-44 69 M 708 00:39:36 00:41:45  
1524 8963 Richard Crabb Depere, WI M40-44 70 M 718 00:40:08 00:41:30  
1554 8333 Jon Legois Green Bay, WI M40-44 71 M 728 00:41:03 00:43:15  
1566 9459 Kurt Phillips Green Bay, WI M40-44 72 M 731 00:41:28 00:42:05  
1638 7351 Jeff Johnson Green Bay, WI M40-44 73 M 751 00:43:34 00:45:54  
1719 8685 Rick Binkowsky De Pere, WI M40-44 74 M 771 00:45:51 00:47:55  
1760 7533 Tim Weltzien Green Bay, WI M40-44 75 M 782 00:47:05 00:48:51  
1782 7737 Scott Eastman Green Bay, WI M40-44 76 M 787 00:47:30 00:48:52  
1785 7266 Darren Strauss Green Bay, WI M40-44 77 M 789 00:47:33 00:49:52  
1923 9338 Danny Trochil Green Bay, WI M40-44 78 M 814 00:51:02 00:52:09  
2016 9416 Jeff Jazgar Green Bay, WI M40-44 79 M 833 00:53:27 00:58:14  
2017 9404 Jeffrey Jazgar Green Bay, WI M40-44 80 M 834 00:53:27 00:58:15  
2039 8681 Gary Gullickson Green Bay, WI M40-44 81 M 838 00:54:07 00:59:24  
2043 7980 Greg Ingersoll Manawa, WI M40-44 82 M 841 00:54:10 00:56:20  
2080 7739 Robert Benedum Slinger, WI M40-44 83 M 853 00:55:56 00:59:18  
2088 9513 Kurt Klink Rubicon, WI M40-44 84 M 855 00:56:14 00:57:57  
2202 9448 Kurt Schermacher Plymouth, WI M40-44 85 M 886 01:01:51 01:03:31  
2206 9024 Dave Hess Green Bay, WI M40-44 86 M 889 01:02:04 01:06:27  
Back to main results