Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2008 MARATHON RESULTS

Results for F50-54

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
185 6033 Paula Cappaert Wallace, MI F50-54 1 F 26 01:36:27 01:41:25 7:22
276 6302 Jackie Klein Exeland, WI F50-54 2 F 45 01:39:47 01:40:26 7:37
388 3530 Debbie Gallo Oak Harbor, WA F50-54 3 F 83 01:43:12 01:46:30 7:53
518 3523 Anne Vollrath Depere, WI F50-54 4 F 134 01:46:52 01:48:31 8:10
687 4039 Jean Hulbert Waukesha, WI F50-54 5 F 202 01:50:07 01:50:47 8:25
696 5998 Kim Heuer Wisconsin Rapids, WI F50-54 6 F 208 01:50:13 01:51:20 8:25
761 4200 Jayme Laabs Green Bay, WI F50-54 7 F 238 01:51:26 01:52:05 8:31
780 3624 Janet Roeming West Bend, WI F50-54 8 F 248 01:51:46 01:53:59 8:32
907 6673 Pam Grzybowski Greenfield, WI F50-54 9 F 306 01:53:56 01:58:19 8:42
1129 5143 Patty Brown New Berlin, WI F50-54 10 F 425 01:57:17 01:58:29 8:58
1194 3465 Debbie Jessen Bettendorf, IA F50-54 11 F 458 01:58:09 02:01:38 9:02
1224 5067 Jeanine Kramer Green Bay, WI F50-54 12 F 471 01:58:34 01:59:47 9:03
1249 4889 Mary Middlebrook Austin, MN F50-54 13 F 485 01:58:53 02:00:29 9:05
1310 4363 Joanne Strachan Marshfield, WI F50-54 14 F 528 01:59:35 02:01:42 9:08
1346 6560 Lynn Bray-forstrom Quinnesec, MI F50-54 15 F 545 02:00:19 02:03:49 9:12
1373 4060 Ann Dowden Slinger, WI F50-54 16 F 563 02:00:48 02:02:13 9:14
1464 5671 Sharon Diedrick Fond Du Lac, WI F50-54 17 F 615 02:02:32 02:03:11 9:22
1488 4842 Maryjo Lilly Maineville, OH F50-54 18 F 629 02:02:49 02:04:19 9:23
1517 4838 Linda Ventura Pleasant Prairie, WI F50-54 19 F 647 02:03:25 02:05:32 9:26
1519 4115 Sharon Mullikin Janesville, WI F50-54 20 F 648 02:03:27 02:04:34 9:26
1589 5616 Candy Mullen Cedar Rapids, IA F50-54 21 F 693 02:04:31 02:06:03 9:31
1599 5955 Diane Yamry Niagara, WI F50-54 22 F 702 02:04:42 02:07:36 9:32
1614 4908 Deborah Mcfarlane Willard, WI F50-54 23 F 713 02:04:54 02:07:50 9:33
1683 3189 Nancy Giese Sparta, WI F50-54 24 F 761 02:06:06 02:09:34 9:38
1697 6078 Nancy Harrity irvine Neenah, WI F50-54 25 F 769 02:06:11 02:08:57 9:38
1721 4872 Marcy Voss Neenah, WI F50-54 26 F 784 02:06:41 02:08:43 9:41
1757 3875 Gail Ostermann Grafton, WI F50-54 27 F 810 02:07:27 02:09:07 9:44
1793 3869 Joan Blair-dick Bettendorf, IA F50-54 28 F 833 02:08:06 02:09:33 9:47
1811 3533 Debbie Doll Rubicon, WI F50-54 29 F 846 02:08:21 02:11:33 9:48
1833 6162 Deb Jaeger Fond Du Lac, WI F50-54 30 F 862 02:08:43 02:13:10 9:50
1935 3468 Jolyn Miller Owen, WI F50-54 31 F 938 02:10:21 02:13:29 9:57
1941 4293 Kristine O'meara West Bend, WI F50-54 32 F 943 02:10:29 02:11:33 9:58
1962 5081 Ruth Scheck Green Bay, WI F50-54 33 F 955 02:10:51 02:12:46 10:00
2004 6158 Kristin Harty Green Bay, WI F50-54 34 F 985 02:11:22 02:13:06 10:02
2024 3495 Pam Talmadge Cedarburg, WI F50-54 35 F 1000 02:11:48 02:13:28 10:04
2026 5762 Peggy Crabb Green Bay, WI F50-54 36 F 1002 02:11:49 02:13:08 10:04
2064 6412 Debra Braatz Onalaska, WI F50-54 37 F 1026 02:12:12 02:13:07 10:06
2067 5252 Janet Kane Depere, WI F50-54 38 F 1028 02:12:17 02:15:50 10:06
2069 4266 Ann Watry Cedar Grove, WI F50-54 39 F 1030 02:12:17 02:14:57 10:06
2107 3301 Ginny Savaloja Crosby, MN F50-54 40 F 1057 02:13:08 02:18:05 10:10
2115 6290 Faye Van asten Green Bay, WI F50-54 41 F 1061 02:13:16 02:14:29 10:11
2168 5362 Nancy Prisland Sheboygan, WI F50-54 42 F 1102 02:14:29 02:16:40 10:16
2185 5785 Janet Belligan Minnetonka, MN F50-54 43 F 1115 02:14:45 02:19:23 10:18
2265 5847 Cindi Stolberg Green Bay, WI F50-54 44 F 1171 02:16:30 02:19:24 10:26
2282 3184 Sally Pancheri Tresckow, PA F50-54 45 F 1182 02:16:56 02:20:08 10:28
2344 6499 Sue Dorow Appleton, WI F50-54 46 F 1222 02:18:31 02:20:36 10:35
2345 6185 Lisa Wells Bettendorf, IA F50-54 47 F 1223 02:18:32 02:20:35 10:35
2352 5776 Dana Kennedy Green Bay, WI F50-54 48 F 1228 02:18:44 02:20:46 10:36
2356 3787 Char Ahler Franklin, WI F50-54 49 F 1231 02:18:50 02:21:34 10:36
2358 4643 Nancy Cupp Maple Grove, MN F50-54 50 F 1233 02:18:58 02:22:07 10:37
2417 3292 Roxanne Birkel Ellsworth, WI F50-54 51 F 1274 02:20:05 02:25:04 10:42
2422 5351 Kathy Van zeeland Appleton, WI F50-54 52 F 1279 02:20:12 02:23:35 10:43
2426 6294 Sharon Powers Neenah, WI F50-54 53 F 1283 02:20:18 02:24:01 10:43
2449 4082 Jane Devoe Elmgrove, WI F50-54 54 F 1301 02:20:43 02:23:57 10:45
2458 4928 Maureen Valley De Pere, WI F50-54 55 F 1307 02:20:56 02:25:10 10:46
2474 4835 Julie Jacobsen Neenah, WI F50-54 56 F 1319 02:21:21 02:25:16 10:48
2486 5226 Helen Havener Green Bay, WI F50-54 57 F 1327 02:21:41 02:22:36 10:49
2502 6655 Julie Baron Milwaukee, WI F50-54 58 F 1340 02:22:10 02:24:21 10:52
2506 4301 Kathy Sauer Verona, WI F50-54 59 F 1344 02:22:17 02:27:16 10:52
2509 4321 Jane Siebert Sheboygan Falls, WI F50-54 60 F 1347 02:22:25 02:27:01 10:53
2512 6371 Sue Marquardt Independence, MO F50-54 61 F 1349 02:22:38 02:23:33 10:54
2522 4507 Donnie Biscobing Cable, WI F50-54 62 F 1355 02:22:57 02:27:44 10:55
2524 5052 Janet Lotto Green Bay, WI F50-54 63 F 1357 02:22:59 02:24:40 10:55
2552 4319 Cindy Preisler Fredonia, WI F50-54 64 F 1377 02:24:15 02:28:47 11:01
2579 4715 Marjorie Murphy Lena, WI F50-54 65 F 1394 02:25:08 02:27:27 11:05
2607 4603 Spring Fleming Marshfield, WI F50-54 66 F 1416 02:26:11 02:30:41 11:10
2623 5736 Ruth Cunzenheim Fond Du Lac, WI F50-54 67 F 1430 02:26:48 02:29:58 11:13
2625 4370 Bonnie Crowley Skillman, NJ F50-54 68 F 1432 02:27:00 02:29:57 11:14
2649 3223 Connie Meinke Neenah, WI F50-54 69 F 1451 02:28:10 02:30:51 11:19
2678 5301 Rochelle Kugel Shawano, WI F50-54 70 F 1474 02:29:23 02:32:40 11:25
2684 3483 Gwen Cox Poynette, WI F50-54 71 F 1479 02:29:54 02:31:26 11:27
2725 3272 Anne Hynek Thiensville, WI F50-54 72 F 1510 02:32:04 02:35:26 11:37
2745 6084 Cheryl Smits De Pere, WI F50-54 73 F 1523 02:32:43 02:35:47 11:40
2752 6651 Elsa Chua Chicago, IL F50-54 74 F 1528 02:33:16 02:36:40 11:42
2808 3671 Paula Weiss Glenbeulah, WI F50-54 75 F 1574 02:36:35 02:39:49 11:58
2810 5092 Lora Anderson Green Bay, WI F50-54 76 F 1576 02:36:45 02:39:31 11:58
2814 5531 Marilyn Radloff Caspian, MI F50-54 77 F 1579 02:36:58 02:41:35 11:59
2816 5192 Suzanne Johnson Iron River, MI F50-54 78 F 1581 02:37:02 02:41:35 12:00
2822 3670 Kay Sippel Plymouth, WI F50-54 79 F 1585 02:37:05 02:40:20 12:00
2836 4216 Terry Rawlings Buffalo, MN F50-54 80 F 1595 02:37:45 02:40:53 12:03
2859 6599 Mary Callen Wauwatosa, WI F50-54 81 F 1615 02:39:08 02:44:03 12:09
2870 4029 Terry Reece Burlington, WI F50-54 82 F 1623 02:40:26 02:44:45 12:15
2872 3657 Debbie Leoni Green Bay, WI F50-54 83 F 1625 02:40:48 02:44:32 12:17
2894 6608 Carol Tomes Green Bay, WI F50-54 84 F 1643 02:42:29 02:45:55 12:25
2902 3304 Denise Ristow Sheboygan, WI F50-54 85 F 1650 02:42:57 02:47:04 12:27
2907 4857 Julie Reeck Green Bay, WI F50-54 86 F 1654 02:43:08 02:45:20 12:28
2926 6417 Caren Krueger Suamico, WI F50-54 87 F 1670 02:44:43 02:48:31 12:35
2930 3559 Karen Markwardt La Crosse, WI F50-54 88 F 1673 02:44:49 02:47:23 12:35
2949 5783 Karen Vanevenhoven Combined Locks, WI F50-54 89 F 1689 02:47:10 02:51:51 12:46
2959 6178 Belinda Richard Sturgeon Bay, WI F50-54 90 F 1696 02:47:37 02:50:53 12:48
2970 4868 Lorri Kieff Oneida, WI F50-54 91 F 1702 02:48:56 02:52:29 12:54
2996 4774 Kim Benson Neenah, WI F50-54 92 F 1723 02:51:45 02:55:05 13:07
3006 5383 Jeanne Mcfarlane Menasha, WI F50-54 93 F 1729 02:52:41 02:57:06 13:11
3025 3576 Diane Gitzlaff Minocqua, WI F50-54 94 F 1742 02:55:01 02:59:16 13:22
3032 4791 Karen Whicker Green Bay, WI F50-54 95 F 1748 02:55:21 02:57:37 13:24
3033 3842 Tina Beert Davenport, IA F50-54 96 F 1749 02:55:22 02:59:10 13:24
3047 4126 Rebecca Kilgore guinn La Crosse, WI F50-54 97 F 1761 02:56:31 02:59:40 13:29
3048 4106 Martha Kilgore Ada, OK F50-54 98 F 1762 02:56:31 02:59:40 13:29
3050 6635 Jan Welter Green Bay, WI F50-54 99 F 1764 02:56:56 03:01:45 13:31
3055 3909 Jill Askey Edina, MN F50-54 100 F 1769 02:57:34 02:59:22 13:34
3071 3606 Kathy Hoffer Hazelhurst, WI F50-54 101 F 1779 02:59:08 03:03:24 13:41
3112 4852 Dorothy Sevlie Athelstane, WI F50-54 102 F 1811 03:05:24 03:08:49 14:10
3125 4001 Susan Ekkebus Naperville, IL F50-54 103 F 1821 03:08:48 03:13:20 14:25
3142 4737 Theresa (tree Peterson Hartland, WI F50-54 104 F 1835 03:10:57 03:15:59 14:35
3164 4241 Carol Heisler Appleton, WI F50-54 105 F 1853 03:14:17 03:17:52 14:50
3166 6648 Sandy Ryczkowski Green Bay, WI F50-54 106 F 1855 03:14:39 03:18:36 14:52
3186 5424 Judy Schumacher Sturgeon Bay, WI F50-54 107 F 1870 03:18:03 03:22:58 15:08
3192 5889 Lavonne Gilson Luxemburg, WI F50-54 108 F 1876 03:18:23 03:23:05 15:09
3202 3911 Lana Campbell Menominee, MI F50-54 109 F 1886 03:21:18 03:25:07 15:22
3203 3916 Kim Pericolosi Menominee, MI F50-54 110 F 1887 03:21:19 03:25:07 15:23
3204 3976 Ruth Rye Menominee, MI F50-54 111 F 1888 03:21:21 03:25:09 15:23
3205 4003 Kathleen Hendrickson Menominee, MI F50-54 112 F 1889 03:21:22 03:25:09 15:23
3206 3676 Jill Klasen De Pere, WI F50-54 113 F 1890 03:21:23 03:26:10 15:23
3240 3461 Deborah Chin Racine, WI F50-54 114 F 1920 03:26:13 03:30:10 15:45
3278 3100 Dawne Kennedy Kewaunee, WI F50-54 115 F 1951 03:37:02 03:39:02 16:35
3283 3105 Linda Farley New Franken, WI F50-54 116 F 1956 03:38:37 03:42:59 16:42
3289 6203 Susan Lamontagne Middleton, WI F50-54 117 F 1961 03:39:38 03:44:16 16:46
3296 5360 Jane Schmitz Menomonee Falls, WI F50-54 118 F 1966 03:42:08 03:43:55 16:58
3311 5334 Pat Kryshak Hobart, WI F50-54 119 F 1976 03:47:24 03:51:48 17:22
3327 5441 Marianne Pronold Milwaukee, WI F50-54 120 F 1988 03:59:22 04:01:09 18:17
3330 6176 Nancy Konchal Roseville, MN F50-54 121 F 1991 04:03:10 04:08:12 18:34
3331 5211 Sharon Gerrits Greenleaf, WI F50-54 122 F 1992 04:07:26 04:12:19 18:54
Back to main results