2018 MARATHON RESULTS
Show all
Show all
Show all
Show all
Show all
Show all
Show all
Show all
Show all
Show all
Show all
2018 Official Results
Tip: When you find the
runner you are looking for, click on the text of their division name to see
that runner with the rest of their division.
Click on a name to see split information for all timing mats.
Top 10 Men's Full Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 4 | Martin | Hinze | Milwaukee, WI | M25-29 | 1 | M | 1 | 02:28:56 | 02:28:56 | 5:41 |
2 | 179 | Jacob | Klug | Chatham, IL | M35-39 | 1 | M | 2 | 02:37:06 | 02:37:06 | 6:00 |
3 | 3 | Aaron | Skopec | Burlington, IA | M30-34 | 1 | M | 3 | 02:40:19 | 02:40:19 | 6:07 |
5 | 86 | Raphael | Brion | Austin, TX | M40-44 | 1 | M | 4 | 02:43:11 | 02:43:11 | 6:14 |
6 | 254 | Alex | Saenz | Los Angeles, CA | M30-34 | 2 | M | 5 | 02:46:03 | 02:46:03 | 6:20 |
7 | 71 | Aj | Bennett | Neenah, WI | M25-29 | 2 | M | 6 | 02:47:17 | 02:47:17 | 6:23 |
8 | 331 | Mark | Jasper | Menominee, MI | M40-44 | 2 | M | 7 | 02:49:39 | 02:49:39 | 6:29 |
9 | 324 | Joel | Walden | Lake Mills, WI | M25-29 | 3 | M | 8 | 02:51:24 | 02:51:26 | 6:33 |
10 | 309 | Jason | Winchel | Hillsboro, WI | M25-29 | 4 | M | 9 | 02:52:28 | 02:52:31 | 6:35 |
11 | 298 | Brent | Wathke | Eau Claire, WI | M35-39 | 2 | M | 10 | 02:52:34 | 02:52:35 | 6:35 |
Top 10 Women's Full Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
4 | 31 | Michele | Lee | Sun Prairie, WI | F20-24 | 1 | F | 1 | 02:41:22 | 02:41:22 | 6:10 |
12 | 35 | Valentyna | Poltavska | New York City, NY | F45-49 | 1 | F | 2 | 02:52:44 | 02:52:44 | 6:36 |
18 | 156 | Chelsey | Heiden | Fort Collins, CO | F20-24 | 2 | F | 3 | 02:58:29 | 02:58:32 | 6:49 |
29 | 33 | Lisa | Johnson | Racine, WI | F35-39 | 1 | F | 4 | 03:03:28 | 03:03:28 | 7:00 |
34 | 38 | Tami | Ritchie | Clermont, FL | F30-34 | 1 | F | 5 | 03:05:12 | 03:05:12 | 7:04 |
41 | 40 | Sarah | Mahaney | Menasha, WI | F35-39 | 2 | F | 6 | 03:06:55 | 03:07:00 | 7:08 |
47 | 239 | Emily | Raykovich | Madison, WI | F30-34 | 2 | F | 7 | 03:08:12 | 03:08:16 | 7:11 |
60 | 75 | Jenny | Binkowski | Madison, WI | F25-29 | 1 | F | 8 | 03:14:27 | 03:14:38 | 7:25 |
61 | 67 | Sarah | Bartholomew | Edina, MN | F25-29 | 2 | F | 9 | 03:14:30 | 03:14:37 | 7:26 |
68 | 209 | Jessica | Mehre | Glenbeulah, WI | F15-19 | 1 | F | 10 | 03:15:47 | 03:15:59 | 7:29 |
Top 30 Combined Full Marathon (M/F)
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 4 | Martin | Hinze | Milwaukee, WI | M25-29 | 1 | M | 1 | 02:28:56 | 02:28:56 | 5:41 |
2 | 179 | Jacob | Klug | Chatham, IL | M35-39 | 1 | M | 2 | 02:37:06 | 02:37:06 | 6:00 |
3 | 3 | Aaron | Skopec | Burlington, IA | M30-34 | 1 | M | 3 | 02:40:19 | 02:40:19 | 6:07 |
4 | 31 | Michele | Lee | Sun Prairie, WI | F20-24 | 1 | F | 1 | 02:41:22 | 02:41:22 | 6:10 |
5 | 86 | Raphael | Brion | Austin, TX | M40-44 | 1 | M | 4 | 02:43:11 | 02:43:11 | 6:14 |
6 | 254 | Alex | Saenz | Los Angeles, CA | M30-34 | 2 | M | 5 | 02:46:03 | 02:46:03 | 6:20 |
7 | 71 | Aj | Bennett | Neenah, WI | M25-29 | 2 | M | 6 | 02:47:17 | 02:47:17 | 6:23 |
8 | 331 | Mark | Jasper | Menominee, MI | M40-44 | 2 | M | 7 | 02:49:39 | 02:49:39 | 6:29 |
9 | 324 | Joel | Walden | Lake Mills, WI | M25-29 | 3 | M | 8 | 02:51:24 | 02:51:26 | 6:33 |
10 | 309 | Jason | Winchel | Hillsboro, WI | M25-29 | 4 | M | 9 | 02:52:28 | 02:52:31 | 6:35 |
11 | 298 | Brent | Wathke | Eau Claire, WI | M35-39 | 2 | M | 10 | 02:52:34 | 02:52:35 | 6:35 |
12 | 35 | Valentyna | Poltavska | New York City, NY | F45-49 | 1 | F | 2 | 02:52:44 | 02:52:44 | 6:36 |
13 | 238 | Alex | Ray | Neenah, WI | M30-34 | 3 | M | 11 | 02:54:02 | 02:54:02 | 6:39 |
14 | 141 | Paul | Gavin | Chicago, IL | M35-39 | 3 | M | 12 | 02:54:44 | 02:54:52 | 6:40 |
15 | 329 | Mitchell | Gerczak | Ann Arbor, MI | M35-39 | 4 | M | 13 | 02:55:59 | 02:55:59 | 6:43 |
16 | 197 | Ryan | Lubben | West Bend, WI | M40-44 | 3 | M | 14 | 02:57:37 | 02:57:39 | 6:47 |
17 | 276 | Richard | Stevens | Spring Lake, MI | M35-39 | 5 | M | 15 | 02:58:18 | 02:58:22 | 6:49 |
18 | 156 | Chelsey | Heiden | Fort Collins, CO | F20-24 | 2 | F | 3 | 02:58:29 | 02:58:32 | 6:49 |
19 | 261 | Tyler | Schick | Des Moines, IA | M30-34 | 4 | M | 16 | 02:58:52 | 02:58:52 | 6:50 |
20 | 133 | Brennan | Feldhausen | Milwaukee, WI | M30-34 | 5 | M | 17 | 02:59:18 | 02:59:21 | 6:51 |
21 | 79 | Rudy | Botz | Little Chute, WI | M25-29 | 5 | M | 18 | 02:59:19 | 02:59:21 | 6:51 |
22 | 252 | Koen | Ruttens | Saint Charles, IL | M50-54 | 1 | M | 19 | 02:59:33 | 02:59:37 | 6:51 |
23 | 221 | David | Nowak | Milwaukee, WI | M25-29 | 6 | M | 20 | 02:59:35 | 02:59:38 | 6:51 |
24 | 305 | Jason | Wesolowski | Allouez, WI | M30-34 | 6 | M | 21 | 02:59:43 | 02:59:43 | 6:52 |
25 | 335 | Pete | Schweinert | Brookfield, WI | M50-54 | 2 | M | 22 | 03:00:57 | 03:01:00 | 6:55 |
26 | 80 | Derek | Brandt | Minneapolis, MN | M25-29 | 7 | M | 23 | 03:02:21 | 03:02:26 | 6:58 |
27 | 199 | Tim | Maass | Seymour, WI | M45-49 | 1 | M | 24 | 03:02:51 | 03:02:57 | 6:59 |
28 | 195 | Adam | Lofquist | Hopkins, MN | M30-34 | 7 | M | 25 | 03:03:16 | 03:03:21 | 7:00 |
29 | 33 | Lisa | Johnson | Racine, WI | F35-39 | 1 | F | 4 | 03:03:28 | 03:03:28 | 7:00 |
30 | 284 | Patrick | Taylor | Kaukauna, WI | M30-34 | 8 | M | 26 | 03:04:36 | 03:04:42 | 7:03 |
Top 3 Men's Full Marathon - Wheelchair (push rim)
Sorry, but there is no data for this category yet.
Show allTop 3 Women's Full Marathon - Wheelchair (push rim)
Sorry, but there is no data for this category yet.
Show allTop 10 Men's Half Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 3005 | Daniel | Johanning | Tres Rios, CR | M20-24 | 1 | M | 1 | 01:09:15 | 01:09:15 | 5:17 |
2 | 3438 | Chase | Robles | Oak Creek, WI | M20-24 | 2 | M | 2 | 01:10:09 | 01:10:09 | 5:21 |
3 | 3004 | Kyle | Phillips | Waynesboro, PA | M25-29 | 1 | M | 3 | 01:10:17 | 01:10:17 | 5:22 |
4 | 3008 | Justin | Goetz | Marshfield, WI | M35-39 | 1 | M | 4 | 01:11:15 | 01:11:15 | 5:27 |
5 | 3002 | Dylan | Souder | Madison, WI | M25-29 | 2 | M | 5 | 01:12:54 | 01:12:54 | 5:34 |
6 | 3010 | Thomas | Kelly | Washington, DC | M25-29 | 3 | M | 6 | 01:13:40 | 01:13:40 | 5:38 |
7 | 3009 | Jason | Ryf | Oshkosh, WI | M45-49 | 1 | M | 7 | 01:13:49 | 01:13:50 | 5:38 |
8 | 3012 | Jace | Galley | Minneapolis, MN | M20-24 | 3 | M | 8 | 01:14:01 | 01:14:03 | 5:39 |
9 | 3014 | Alan | Carreno | Las Vegas, NV | M25-29 | 4 | M | 9 | 01:14:52 | 01:14:52 | 5:43 |
10 | 3007 | Birant | Akbay | Iowa City, IA | M25-29 | 5 | M | 10 | 01:15:28 | 01:15:28 | 5:46 |
Top 10 Women's Half Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
15 | 3035 | Naomi | Fulton | Hartland, WI | F30-34 | 1 | F | 1 | 01:19:17 | 01:19:17 | 6:03 |
21 | 3032 | Laura | Schmitz | Oshkosh, WI | F35-39 | 1 | F | 2 | 01:24:24 | 01:24:26 | 6:27 |
27 | 3549 | Jill | Wojta | Onalaska, WI | F35-39 | 2 | F | 3 | 01:26:26 | 01:26:28 | 6:36 |
30 | 3365 | Erin | Moldenhauer | Ripon, WI | F35-39 | 3 | F | 4 | 01:26:57 | 01:27:00 | 6:38 |
31 | 3432 | Katie | Renz | Appleton, WI | F35-39 | 4 | F | 5 | 01:27:27 | 01:27:28 | 6:41 |
48 | 3198 | Kayla | Goeman | Bloomington, MN | F20-24 | 1 | F | 6 | 01:28:54 | 01:29:00 | 6:47 |
61 | 3439 | Julie | Robles | Oak Creek, WI | F25-29 | 1 | F | 7 | 01:30:15 | 01:30:17 | 6:54 |
68 | 3031 | Hannah | Erl | Milwaukee, WI | F20-24 | 2 | F | 8 | 01:31:00 | 01:31:00 | 6:57 |
70 | 3543 | Melissa | Williams | Frankfort, IL | F40-44 | 1 | F | 9 | 01:31:24 | 01:31:31 | 6:59 |
79 | 3382 | Evlyn | Noone | Oshkosh, WI | F20-24 | 3 | F | 10 | 01:32:14 | 01:32:19 | 7:03 |
Top 3 Men's Half Marathon - Wheelchair (push rim)
Sorry, but there is no data for this category yet.
Show allTop 3 Women's Half Marathon - Wheelchair (push rim)
Sorry, but there is no data for this category yet.
Show allTop 10 Full Marathon - My Team Triumph
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 344 | Jana | Smith | Menasha, WI | F-MTT | 1 | F | 1 | 03:48:55 | 03:49:20 | 8:44 |
2 | 342 | Kayla | Kudick | Sturgeon Bay, WI | F-MTT | 2 | F | 2 | 03:56:58 | 03:57:23 | 9:03 |
3 | 343 | Patricia | Puissant | Green Bay, WI | F-MTT | 3 | F | 3 | 03:57:00 | 03:57:25 | 9:03 |
4 | 340 | Mary | Cox | Green Bay, WI | F-MTT | 4 | F | 4 | 04:16:33 | 04:16:57 | 9:48 |
5 | 345 | Jacob | Vandenberg | Green Bay, WI | M-MTT | 1 | M | 1 | 04:55:19 | 04:55:42 | 11:16 |
Top 10 Half Marathon - My Team Triumph
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 3611 | Bj | Zittlow | Green Bay, WI | M-MTT | 1 | M | 1 | 01:32:59 | 01:33:17 | 7:06 |
2 | 3610 | Jennifer | Ulich | Green Bay, WI | F-MTT | 1 | F | 1 | 02:02:19 | 02:02:44 | 9:20 |
3 | 3609 | Trevor | Theunis | Caledonia, WI | M-MTT | 2 | M | 2 | 02:03:16 | 02:03:52 | 9:25 |
4 | 3603 | Carson | Kinnard | Casco, WI | M-MTT | 3 | M | 3 | 02:12:34 | 02:13:09 | 10:07 |
5 | 3605 | Vicki | Nass | Green Bay, WI | F-MTT | 2 | F | 2 | 02:14:38 | 02:15:13 | 10:17 |
6 | 3607 | Anna | Roberts | Oconto Falls, WI | F-MTT | 3 | F | 3 | 02:24:39 | 02:25:16 | 11:03 |
7 | 3606 | Gracie | Oberneder | Green Bay, WI | F-MTT | 4 | F | 4 | 02:26:09 | 02:26:33 | 11:09 |
8 | 3600 | Joey | Christensen | Pulaski, WI | M-MTT | 4 | M | 4 | 02:26:25 | 02:26:25 | 11:11 |
9 | 3601 | Micaela | Diedrick | Green Bay, WI | F-MTT | 5 | F | 5 | 02:26:43 | 02:27:17 | 11:12 |
10 | 3598 | Brayden | Bailey | Hingham, WI | M-MTT | 5 | M | 5 | 02:29:16 | 02:29:16 | 11:24 |
Top 3 Relay Team
Overall Place | Bib # | Team Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace | |
1 | 2120 | X-uwgb-xc | Denver, CO | MALE | 1 | 02:44:04 | 02:51:51 | 6:16 | |||
2 | 2075 | Run or dye | Madison, WI | MIXED | 1 | 03:17:12 | 03:25:13 | 7:32 | |||
3 | 2044 | It's a family affair | Iron Mountain, MI | MIXED | 2 | 03:19:38 | 03:27:27 | 7:37 |
Top 3 Half Marathon Relay
Overall Place | Bib # | Team Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace | |
1 | 9057 | Team umentum | Green Bay, WI | MALE | 1 | 01:31:26 | 01:38:25 | 6:59 | |||
2 | 9065 | Winning duo! | Oshkosh, WI | MIXED | 1 | 01:37:56 | 01:45:05 | 7:29 | |||
3 | 9058 | Team vano | Superior, WI | MIXED | 2 | 01:41:26 | 01:48:26 | 7:45 |
Top 10 Men's 5K
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 11270 | Mitchell | Easker | Sun Prairie, WI | M25-29 | 1 | M | 1 | 00:16:22 | 00:16:27 | 5:16 |
2 | 11273 | Mike | Foust | Oshkosh, WI | M25-29 | 2 | M | 2 | 00:16:59 | 00:16:59 | 5:28 |
3 | 13473 | Ethan | Vander meer | Kiel, WI | M12 | 1 | M | 3 | 00:17:27 | 00:17:27 | 5:37 |
4 | 11113 | John | Hollister | Neenah, WI | M35-39 | 1 | M | 4 | 00:17:27 | 00:17:28 | 5:37 |
5 | 11134 | Ben | Kubicki | Green Bay, WI | M40-44 | 1 | M | 5 | 00:18:13 | 00:18:14 | 5:52 |
6 | 13492 | Cameron | Cullen | Kewaunee, WI | M14 | 1 | M | 6 | 00:18:23 | 00:18:23 | 5:55 |
7 | 11222 | Chandler | Vincent | Green Bay, WI | M15-19 | 1 | M | 7 | 00:18:34 | 00:18:34 | 5:59 |
8 | 11280 | Scott | Jansky | Two Rivers, WI | M40-44 | 2 | M | 8 | 00:18:39 | 00:18:40 | 6:00 |
10 | 13479 | Conner | Hawley | Green Bay, WI | M14 | 2 | M | 9 | 00:18:51 | 00:18:52 | 6:04 |
11 | 11320 | Griffin | Schroeder | Oconomowoc, WI | M30-34 | 1 | M | 10 | 00:19:00 | 00:19:02 | 6:07 |
Top 10 Women's 5K
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
9 | 11274 | Anna | Gray | Green Bay, WI | F20-24 | 1 | F | 1 | 00:18:47 | 00:18:50 | 6:03 |
33 | 13409 | Greta | Hansen | Green Bay, WI | F14 | 1 | F | 2 | 00:20:31 | 00:20:44 | 6:37 |
41 | 11024 | Abbey | Bubolz | Manitowoc, WI | F30-34 | 1 | F | 3 | 00:20:45 | 00:20:47 | 6:41 |
46 | 13449 | Aubree | Kubicki | Green Bay, WI | F12 | 1 | F | 4 | 00:20:53 | 00:20:56 | 6:44 |
57 | 13542 | Leah | Patterson | Oshkosh, WI | F13 | 1 | F | 5 | 00:21:13 | 00:21:15 | 6:50 |
65 | 13493 | Hailey | Novitski | Green Bay, WI | F13 | 2 | F | 6 | 00:21:23 | 00:21:30 | 6:53 |
81 | 11165 | Brianna | Olson | Embarrass, WI | F25-29 | 1 | F | 7 | 00:21:57 | 00:22:13 | 7:04 |
83 | 11228 | Alicia | Wichman | Fond Du Lac, WI | F20-24 | 2 | F | 8 | 00:21:58 | 00:22:13 | 7:05 |
85 | 11137 | Ilonka | Langeberg | Krommenie, | F45-49 | 1 | F | 9 | 00:22:04 | 00:22:05 | 7:06 |
101 | 13579 | Isabella | Galindo | Crivitz, WI | F14 | 2 | F | 10 | 00:22:24 | 00:22:32 | 7:13 |