2017 MARATHON RESULTS
Show all
Show all
Show all
Show all
Show all
Show all
Show all
Show all
Show all
Show all
Show all
2017 Official Results
Tip: When you find the
runner you are looking for, click on the text of their division name to see
that runner with the rest of their division.
Click on a name to see split information for all timing mats.
Top 10 Men's Full Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 472 | Teferi | Regasa | Morristown, NJ | M30-34 | 1 | M | 1 | 02:19:00 | 02:19:00 | 5:19 |
2 | 473 | Hillary | Too | Morristown, NJ | M35-39 | 1 | M | 2 | 02:19:06 | 02:19:06 | 5:19 |
3 | 12 | Philip | Mburu | Kanjuku, MA | M25-29 | 1 | M | 3 | 02:20:25 | 02:20:25 | 5:22 |
4 | 428 | Joseph | Amenya | Grand Prairie, TX | M35-39 | 2 | M | 4 | 02:20:36 | 02:20:37 | 5:22 |
5 | 3 | Tyler | Sigl | Seymour, WI | M30-34 | 2 | M | 5 | 02:21:04 | 02:21:04 | 5:23 |
6 | 18 | Michael | Crouch | Morehead, KY | M25-29 | 2 | M | 6 | 02:22:13 | 02:22:13 | 5:26 |
7 | 163 | Mason | Grundy | Menasha, WI | M20-24 | 1 | M | 7 | 02:36:12 | 02:36:12 | 5:58 |
8 | 15 | Geoffrey | Kiprotich | Toledo, OH | M35-39 | 3 | M | 8 | 02:39:39 | 02:39:39 | 6:06 |
9 | 207 | Jacob | Klug | Chatham, IL | M35-39 | 4 | M | 9 | 02:43:34 | 02:43:34 | 6:15 |
10 | 80 | Damian | Bednorz | Bensenville, IL | M35-39 | 5 | M | 10 | 02:44:29 | 02:44:29 | 6:17 |
Top 10 Women's Full Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
24 | 180 | Danielle | Hodge | Iowa City, IA | F25-29 | 1 | F | 1 | 02:58:34 | 02:58:36 | 6:49 |
37 | 309 | Katie | Renz | Appleton, WI | F35-39 | 1 | F | 2 | 03:03:19 | 03:03:21 | 7:00 |
39 | 175 | Sarah | Heroux | Johnson Creek, WI | F25-29 | 2 | F | 3 | 03:04:08 | 03:04:11 | 7:02 |
42 | 36 | Sarah | Mahaney | Montgomery, IL | F35-39 | 2 | F | 4 | 03:04:57 | 03:04:57 | 7:04 |
48 | 266 | Emily | Moser | Cedar Rapids, IA | F25-29 | 3 | F | 5 | 03:07:23 | 03:07:28 | 7:09 |
56 | 370 | Lisa | Tavares | Colfax, WI | F35-39 | 3 | F | 6 | 03:09:37 | 03:09:37 | 7:14 |
59 | 291 | Allison | Pitt | Milwaukee, WI | F25-29 | 4 | F | 7 | 03:10:56 | 03:10:56 | 7:17 |
60 | 324 | Amy | Schlotthauer | Menomonee Falls, WI | F35-39 | 4 | F | 8 | 03:11:09 | 03:11:15 | 7:18 |
69 | 227 | Carissa | Laack | Saint Joseph, MI | F30-34 | 1 | F | 9 | 03:15:21 | 03:15:28 | 7:28 |
74 | 415 | Alaina | Zanin | Lees Summit, MO | F30-34 | 2 | F | 10 | 03:16:09 | 03:16:09 | 7:29 |
Top 30 Combined Full Marathon (M/F)
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 472 | Teferi | Regasa | Morristown, NJ | M30-34 | 1 | M | 1 | 02:19:00 | 02:19:00 | 5:19 |
2 | 473 | Hillary | Too | Morristown, NJ | M35-39 | 1 | M | 2 | 02:19:06 | 02:19:06 | 5:19 |
3 | 12 | Philip | Mburu | Kanjuku, MA | M25-29 | 1 | M | 3 | 02:20:25 | 02:20:25 | 5:22 |
4 | 428 | Joseph | Amenya | Grand Prairie, TX | M35-39 | 2 | M | 4 | 02:20:36 | 02:20:37 | 5:22 |
5 | 3 | Tyler | Sigl | Seymour, WI | M30-34 | 2 | M | 5 | 02:21:04 | 02:21:04 | 5:23 |
6 | 18 | Michael | Crouch | Morehead, KY | M25-29 | 2 | M | 6 | 02:22:13 | 02:22:13 | 5:26 |
7 | 163 | Mason | Grundy | Menasha, WI | M20-24 | 1 | M | 7 | 02:36:12 | 02:36:12 | 5:58 |
8 | 15 | Geoffrey | Kiprotich | Toledo, OH | M35-39 | 3 | M | 8 | 02:39:39 | 02:39:39 | 6:06 |
9 | 207 | Jacob | Klug | Chatham, IL | M35-39 | 4 | M | 9 | 02:43:34 | 02:43:34 | 6:15 |
10 | 80 | Damian | Bednorz | Bensenville, IL | M35-39 | 5 | M | 10 | 02:44:29 | 02:44:29 | 6:17 |
11 | 265 | Chase | Moser | Cedar Rapids, IA | M20-24 | 2 | M | 11 | 02:50:09 | 02:50:14 | 6:30 |
12 | 431 | Stanley | Boen | Grand Prairie, TX | M35-39 | 6 | M | 12 | 02:51:45 | 02:51:45 | 6:34 |
13 | 322 | Adam | Schiff | Palm Beach Gardens, FL | M35-39 | 7 | M | 13 | 02:53:03 | 02:53:03 | 6:36 |
14 | 452 | Justin | Nale | Muskego, WI | M30-34 | 3 | M | 14 | 02:53:11 | 02:53:12 | 6:37 |
15 | 463 | Nate | Wesolowski | Green Bay, WI | M30-34 | 4 | M | 15 | 02:53:50 | 02:53:54 | 6:38 |
16 | 418 | Charles | Zingsheim | Hartford, WI | M25-29 | 3 | M | 16 | 02:55:12 | 02:55:12 | 6:41 |
17 | 97 | Raphael | Brion | Austin, TX | M35-39 | 8 | M | 17 | 02:56:53 | 02:56:54 | 6:45 |
18 | 312 | Zach | Ridgway | Birmingham, AL | M30-34 | 5 | M | 18 | 02:57:09 | 02:57:11 | 6:46 |
19 | 327 | Jake | Schneider | Madison, WI | M30-34 | 6 | M | 19 | 02:57:34 | 02:57:34 | 6:47 |
20 | 55 | Steven | Mcfadden | Oconto, WI | M35-39 | 9 | M | 20 | 02:57:56 | 02:57:57 | 6:48 |
21 | 430 | Jason | Bodnar | Candler, NC | M45-49 | 1 | M | 21 | 02:58:10 | 02:58:13 | 6:48 |
22 | 438 | Mark | Jasper | Menominee, MI | M35-39 | 10 | M | 22 | 02:58:16 | 02:58:16 | 6:48 |
23 | 236 | Jeremy | Lewitzke | Schofield, WI | M25-29 | 4 | M | 23 | 02:58:20 | 02:58:20 | 6:49 |
24 | 180 | Danielle | Hodge | Iowa City, IA | F25-29 | 1 | F | 1 | 02:58:34 | 02:58:36 | 6:49 |
25 | 242 | Ryan | Lubben | West Bend, WI | M40-44 | 1 | M | 24 | 03:00:12 | 03:00:15 | 6:53 |
26 | 352 | Bobby | Smits | Chesapeake, VA | M40-44 | 2 | M | 25 | 03:00:45 | 03:01:44 | 6:54 |
27 | 253 | Daniel | Martin | Portage, WI | M30-34 | 7 | M | 26 | 03:00:48 | 03:01:05 | 6:54 |
28 | 66 | Matthew | Ammon | Maple Grove, MN | M25-29 | 5 | M | 27 | 03:01:14 | 03:01:17 | 6:55 |
29 | 281 | Damon | Parr | Brookfield, WI | M30-34 | 8 | M | 28 | 03:01:15 | 03:01:19 | 6:55 |
30 | 290 | Rj | Pire | Madison, WI | M30-34 | 9 | M | 29 | 03:01:34 | 03:01:37 | 6:56 |
Top 3 Men's Full Marathon - Wheelchair (push rim)
Sorry, but there is no data for this category yet.
Show allTop 3 Women's Full Marathon - Wheelchair (push rim)
Sorry, but there is no data for this category yet.
Show allTop 10 Men's Half Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 3881 | Josphat | Chobei | Morristown, NJ | M30-34 | 1 | M | 1 | 01:04:16 | 01:04:16 | 4:55 |
2 | 3021 | Paul | Sugut | Grand Prairie, TX | M30-34 | 2 | M | 2 | 01:06:41 | 01:06:41 | 5:06 |
3 | 3006 | Mizael | Carrera | Addison, IL | M25-29 | 1 | M | 3 | 01:07:05 | 01:07:05 | 5:07 |
4 | 3023 | Abu | Diriba | New York, NY | M25-29 | 2 | M | 4 | 01:08:14 | 01:08:14 | 5:13 |
5 | 3002 | Hicham | Alaoui | Arlington, VA | M25-29 | 3 | M | 5 | 01:08:16 | 01:08:16 | 5:13 |
6 | 3008 | Jake | Marotz | Saint Paul, MN | M25-29 | 4 | M | 6 | 01:09:17 | 01:09:17 | 5:18 |
7 | 3010 | Jason | Ryf | Oshkosh, WI | M45-49 | 1 | M | 7 | 01:13:49 | 01:13:49 | 5:38 |
8 | 3017 | Mike | Matuszak | Littleton, CO | M25-29 | 5 | M | 8 | 01:13:59 | 01:13:59 | 5:39 |
10 | 3271 | Jace | Galley | Minneapolis, MN | M20-24 | 1 | M | 9 | 01:14:56 | 01:14:56 | 5:43 |
11 | 3768 | Shawn | Weigl | Saint Petersburg, FL | M35-39 | 1 | M | 10 | 01:16:29 | 01:16:31 | 5:51 |
Top 10 Women's Half Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
9 | 3811 | Gabi | Anzalone | Madison, WI | F20-24 | 1 | F | 1 | 01:14:51 | 01:14:51 | 5:43 |
16 | 3036 | Caitlin | Comfort | Verona, WI | F25-29 | 1 | F | 2 | 01:18:58 | 01:18:59 | 6:02 |
19 | 3880 | Naomi | Fulton | Hartland, WI | F30-34 | 1 | F | 3 | 01:19:56 | 01:19:56 | 6:06 |
23 | 3034 | Nora | Ferguson | Lisle, IL | F25-29 | 2 | F | 4 | 01:21:12 | 01:21:12 | 6:12 |
24 | 3032 | Spring | Greeney | Madison, WI | F30-34 | 2 | F | 5 | 01:21:18 | 01:21:19 | 6:13 |
25 | 3031 | Jessica | Fragola | Madison, PA | F30-34 | 3 | F | 6 | 01:21:38 | 01:21:39 | 6:14 |
41 | 3551 | Marie | Peterson | Hartland, WI | F25-29 | 3 | F | 7 | 01:26:55 | 01:26:57 | 6:38 |
47 | 3033 | Julie | Crutchfield | Wilmington, IL | F35-39 | 1 | F | 8 | 01:27:57 | 01:27:59 | 6:43 |
62 | 3324 | Chelsea | Hartmann | Menasha, WI | F25-29 | 4 | F | 9 | 01:30:06 | 01:30:12 | 6:53 |
70 | 3791 | Melissa | Williams | Frankfort, IL | F40-44 | 1 | F | 10 | 01:31:20 | 01:31:27 | 6:59 |
Top 3 Men's Half Marathon - Wheelchair (push rim)
Sorry, but there is no data for this category yet.
Show allTop 3 Women's Half Marathon - Wheelchair (push rim)
Sorry, but there is no data for this category yet.
Show allTop 10 Full Marathon - My Team Triumph
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 1507 | Jacob | Vandenburg | Green Bay, WI | M-MTT | 1 | M | 1 | 03:13:45 | 03:15:00 | 7:24 |
2 | 1501 | Ashley | Watry | Green Bay, WI | F-MTT | 1 | F | 1 | 04:18:39 | 04:19:52 | 9:52 |
3 | 1502 | Madison | Johnson | Green Bay, WI | F-MTT | 2 | F | 2 | 05:06:08 | 05:07:21 | 11:41 |
4 | 1505 | Vicki | Nass | Green Bay, WI | F-MTT | 3 | F | 3 | 05:17:44 | 05:19:02 | 12:08 |
5 | 1509 | Seth | Bayles | Green Bay, WI | M-MTT | 2 | M | 2 | 05:47:27 | 05:48:45 | 13:16 |
6 | 1508 | Bobby | Bezecny | Green Bay, WI | M-MTT | 3 | M | 3 | 06:45:29 | 06:46:42 | 15:28 |
Top 10 Half Marathon - My Team Triumph
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 6008 | Ian | Roueau | Green Bay, WI | M-MTT | 1 | M | 1 | 02:04:13 | 02:05:49 | 9:29 |
2 | 6862 | Trevor | Theunis | Green Bay, WI | M-MTT | 2 | M | 2 | 02:04:56 | 02:06:37 | 9:32 |
3 | 6009 | Kayla | Kudick | Green Bay, WI | F-MTT | 1 | F | 1 | 02:09:26 | 02:11:11 | 9:53 |
4 | 6012 | Katelyn | Houston | Green Bay, WI | F-MTT | 2 | F | 2 | 02:13:37 | 02:15:23 | 10:12 |
5 | 6010 | Bj | Zittlow | Green Bay, WI | M-MTT | 3 | M | 3 | 02:19:02 | 02:20:07 | 10:37 |
6 | 6003 | Samantha | Liesch | Green Bay, WI | F-MTT | 3 | F | 3 | 02:19:21 | 02:20:57 | 10:38 |
7 | 6011 | Anna | Roberts | Green Bay, WI | F-MTT | 4 | F | 4 | 02:23:43 | 02:25:19 | 10:58 |
8 | 6007 | Gracie | Oberneder | Green Bay, WI | F-MTT | 5 | F | 5 | 02:25:44 | 02:27:25 | 11:07 |
9 | 6005 | Joey | Christensen | Green Bay, WI | M-MTT | 4 | M | 4 | 02:27:45 | 02:29:31 | 11:17 |
10 | 6002 | Brayden | Bailey | Green Bay, WI | M-MTT | 5 | M | 5 | 02:29:58 | 02:31:35 | 11:27 |
Top 3 Relay Team
Overall Place | Bib # | Team Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace | |
1 | 10141 | X-uwgb-xc | Denver, CO | MALE | 1 | 02:40:18 | 02:48:34 | 6:07 | |||
2 | 10060 | Middle school milers | Fond Du Lac, WI | FEMALE | 1 | 02:54:08 | 02:54:08 | 6:39 | |||
3 | 10055 | Lincoln xl | Green Bay, WI | MIXED | 1 | 03:07:17 | 03:15:39 | 7:09 |
Top 3 Half Marathon Relay
Overall Place | Bib # | Team Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace | |
1 | 10549 | Syble hopp unified | Green Bay, WI | MALE | 1 | 01:40:13 | 01:50:00 | 7:39 | |||
2 | 10589 | Team schick | , | MIXED | 1 | 01:46:41 | 01:56:03 | 8:09 | |||
3 | 10535 | Pamkates | Kewaskum, WI | FEMALE | 1 | 01:46:44 | 01:56:09 | 8:09 |
Top 10 Men's 5K
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 11387 | Mark | Allen | Port Washington, WI | M25-29 | 1 | M | 1 | 00:16:52 | 00:16:52 | 5:26 |
2 | 14478 | Tanner | Conard | Green Bay, WI | M16-19 | 1 | M | 2 | 00:17:40 | 00:17:43 | 5:41 |
3 | 14453 | Jonathan | Moderson | Neenah, WI | M16-19 | 2 | M | 3 | 00:17:47 | 00:17:47 | 5:44 |
4 | 14909 | Andrew | Lopez | Green Bay, WI | M14 | 1 | M | 4 | 00:17:59 | 00:18:01 | 5:47 |
5 | 11922 | Steven | Lichon | Green Bay, WI | M30-34 | 1 | M | 5 | 00:18:08 | 00:20:42 | 5:50 |
6 | 11019 | Joshua | Bayer | Peshtigo, WI | M20-24 | 1 | M | 6 | 00:18:14 | 00:18:17 | 5:52 |
7 | 14386 | Jesse | Wilson | Clintonville, WI | M13 | 1 | M | 7 | 00:18:15 | 00:18:19 | 5:53 |
8 | 11193 | Ben | Kubicki | Green Bay, WI | M40-44 | 1 | M | 8 | 00:18:28 | 00:18:30 | 5:57 |
9 | 14447 | Chandler | Vincent | Green Bay, WI | M16-19 | 3 | M | 9 | 00:18:37 | 00:18:44 | 6:00 |
10 | 14145 | Joshua | Helgeson | Green Bay, WI | M14 | 2 | M | 10 | 00:18:41 | 00:18:43 | 6:01 |
Top 10 Women's 5K
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
16 | 11390 | Callie | Bartel | Green Bay, WI | F30-34 | 1 | F | 1 | 00:19:28 | 00:19:36 | 6:16 |
22 | 14140 | Greta | Hansen | Green Bay, WI | F13 | 1 | F | 2 | 00:19:55 | 00:20:00 | 6:25 |
40 | 11945 | Daysha | Michaels | Sturgeon Bay, WI | F30-34 | 2 | F | 3 | 00:20:52 | 00:23:25 | 6:43 |
44 | 14179 | Kaylee | Kornowski | Green Bay, WI | F14 | 1 | F | 4 | 00:20:57 | 00:20:58 | 6:45 |
45 | 14264 | Hailey | Novitski | Green Bay, WI | F12 | 1 | F | 5 | 00:20:59 | 00:21:10 | 6:46 |
50 | 11976 | Cassie | Johnston | Green Bay, WI | F25-29 | 1 | F | 6 | 00:21:14 | 00:23:48 | 6:50 |
62 | 11084 | Heidi | England | Appleton, WI | F30-34 | 3 | F | 7 | 00:21:33 | 00:21:41 | 6:56 |
64 | 11420 | Katie | Dehn | De Pere, WI | F40-44 | 1 | F | 8 | 00:21:33 | 00:21:39 | 6:57 |
71 | 14019 | Anna | Balstad | Green Bay, WI | F14 | 2 | F | 9 | 00:21:42 | 00:21:51 | 6:59 |
75 | 14895 | Claire | Guenther | Shawano, WI | F13 | 2 | F | 10 | 00:21:50 | 00:24:33 | 7:02 |